Level 69
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0
to level 70

pepecolo

Sundabeeeeam
Overview Stats Wall Reviews About

February 2026 Competition


Rank
22nd (+5)
Score
9,090 (+975)
Luck
48.9%
PPG
27
Kills
34

Last 10 Games
 

Game Placed Kills Dom Att:Def Luck Rounds Score Rank
Basement
Feb 3, 10:53 AM EST

3rd 0 15 % 33 : 67 52.4 % 14 9,090 (+0) 22nd
Alley
Feb 3, 10:34 AM EST

2nd 0 33 % 51 : 49 48.5 % 29 9,065 (+25) 22nd
Garage
Feb 3, 10:32 AM EST

3rd 0 27 % 44 : 56 46.1 % 3 9,115 (-50) 24th
Basement
Feb 3, 10:17 AM EST

3rd 0 40 % 61 : 39 46.8 % 12 9,115 (+0) 22nd
Garage
Feb 3, 9:36 AM EST

1st 2 100 % 61 : 39 50.8 % 16 8,915 (+200) 22nd
Alley
Feb 3, 9:12 AM EST

3rd 0 27 % 50 : 50 47.5 % 3 8,965 (-50) 23rd
Corner
Feb 3, 9:00 AM EST

1st 2 100 % 57 : 43 53.5 % 33 8,740 (+225) 23rd
Alley
Feb 3, 8:59 AM EST

1st 0 100 % 61 : 39 52.8 % 8 8,690 (+50) 25th
Garage
Feb 3, 8:43 AM EST

1st 1 100 % 55 : 45 54.2 % 39 8,540 (+150) 25th
Garage
Feb 3, 8:32 AM EST

5th 0 6 % 42 : 58 40.1 % 6 8,590 (-50) 25th

Daily Performance
 

Day RankScore Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
February 3 22nd 9,090 22 40 12 48 % 55 : 45 50.1 % 36% 22% 22% 0% 4% 4% 9%
February 2 10th 7,927 40 30 22 48 % 55 : 45 49.4 % 45% 25% 15% 2% 10% 2% 0%

Last 10 Tournaments

Tourny Rank Winnings Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
Europe Freeroll
Mar 18, 11
12th 0 2 -75 0 13 % 0 : 100 50.0 % 0% 0% 0% 100% 0% 0% 0%
Europe Freeroll
Mar 7, 11
13th 0 3 -50 0 44 % 58 : 42 49.1 % 33% 0% 0% 33% 0% 33% 0%
Europe Freeroll
Feb 9, 11
18th 0 2 -75 0 11 % 0 : 100 50.2 % 0% 0% 0% 0% 0% 100% 0%
Europe Freeroll
Feb 4, 11
17th 0 4 -38 0 31 % 56 : 44 50.4 % 0% 50% 0% 0% 0% 50% 0%
Europe Freeroll
Feb 2, 11
12th 0 4 -38 1 25 % 54 : 46 49.9 % 0% 25% 25% 25% 0% 25% 0%
Europe Freeroll
Jan 12, 11
3rd 1,500 7 -21 0 49 % 55 : 45 51.0 % 28% 28% 14% 28% 0% 0% 0%
Europe Freeroll
Jan 10, 11
11th 0 4 -38 0 42 % 44 : 56 51.3 % 25% 0% 0% 0% 50% 25% 0%
Europe Freeroll
Jan 7, 11
11th 0 3 -50 0 16 % 48 : 52 45.9 % 0% 0% 0% 66% 33% 0% 0%
100 Daily
Nov 12, 10
34th 0 2 -75 0 14 % 40 : 60 47.4 % 0% 0% 0% 0% 100% 0% 0%
Europe Freeroll
Nov 5, 10
9th 0 4 -38 0 47 % 52 : 48 50.5 % 25% 25% 0% 25% 0% 25% 0%

Career Performance

Rank
466th
Score
486,360
Followers
208

Month Rank Score Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
February 2026 22nd 9,090 62 27 34 41 % 55 : 45 48.9 % 41% 24% 17% 1% 8% 3% 3%
January 2026 85th 22,945 334 0 215 10 % 59 : 41 43.5 % 43% 29% 15% 8% 2% 1% 0%
December 2025 76th 23,953 355 0 189 10 % 59 : 41 43.4 % 42% 27% 15% 8% 2% 2% 1%
November 2025 66th 23,819 267 0 199 13 % 59 : 41 45.1 % 47% 23% 12% 10% 3% 1% 1%
October 2025 44th 27,825 443 0 337 9 % 59 : 41 42.7 % 45% 23% 16% 7% 4% 1% 0%
September 2025 44th 22,460 367 0 268 12 % 59 : 41 43.2 % 52% 27% 13% 5% 1% 0% 0%
August 2025 104th 5,738 122 17 77 27 % 58 : 42 47.4 % 49% 35% 10% 4% 0% 0% 0%
July 2025 90th 9,854 361 0 191 17 % 57 : 43 42.8 % 40% 40% 10% 5% 1% 0% 0%
June 2025 89th 12,167 391 0 213 14 % 57 : 43 42.8 % 41% 32% 15% 6% 2% 0% 0%
May 2025 115th 5,685 359 0 195 11 % 58 : 42 43.6 % 41% 34% 13% 5% 3% 1% 0%
April 2025 77th 14,112 132 0 68 25 % 56 : 44 46.8 % 40% 45% 4% 3% 5% 0% 0%
March 2025 242nd 150 3 33 1 48 % 58 : 42 49.4 % 33% 33% 0% 33% 0% 0% 0%
August 2020 233rd 4,550 1 -50 0 33 % 0 : 100 0.0 % 0% 100% 0% 0% 0% 0% 0%
July 2019 765th 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
June 2019 393rd 1,400 9 -31 1 32 % 48 : 52 50.4 % 22% 0% 11% 22% 11% 11% 22%
February 2019 1,001st 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
November 2018 52nd 16,550 2 -50 0 23 % 0 : 100 0.0 % 0% 100% 0% 0% 0% 0% 0%
July 2017 1,251st 100 3 16 2 19 % 53 : 47 47.9 % 0% 0% 66% 33% 0% 0% 0%
October 2016 596th 2,625 7 -24 2 25 % 50 : 50 51.7 % 14% 0% 28% 14% 0% 28% 14%
April 2016 978th 1,350 4 -12 1 14 % 52 : 48 46.6 % 0% 0% 25% 25% 25% 0% 25%
January 2016 2,663rd 0 1 0 0 23 % 75 : 25 50.7 % 0% 0% 100% 0% 0% 0% 0%
February 2015 2,846th 0 2 -13 0 21 % 39 : 61 44.1 % 0% 50% 0% 0% 50% 0% 0%
September 2014 2,651st 0 2 -25 0 23 % 38 : 62 54.9 % 0% 50% 0% 0% 50% 0% 0%
July 2014 2,054th 25 1 25 0 37 % 57 : 43 47.6 % 0% 100% 0% 0% 0% 0% 0%
June 2014 1,522nd 225 7 4 3 29 % 44 : 56 51.0 % 14% 0% 28% 42% 14% 0% 0%
May 2014 1,742nd 150 13 -10 3 36 % 54 : 46 50.0 % 7% 15% 7% 30% 23% 0% 15%
April 2014 786th 1,192 83 -9 36 33 % 57 : 43 48.0 % 13% 21% 8% 6% 10% 10% 28%
March 2014 442nd 2,715 134 -5 66 33 % 57 : 43 48.7 % 17% 14% 8% 11% 11% 12% 22%
February 2014 332nd 3,491 99 7 53 35 % 56 : 44 49.1 % 21% 9% 14% 12% 9% 13% 21%
January 2014 793rd 1,486 145 -12 62 33 % 56 : 44 48.5 % 15% 13% 11% 11% 10% 13% 24%
December 2013 342nd 3,892 157 4 63 32 % 56 : 44 48.5 % 15% 14% 12% 8% 9% 12% 28%
November 2013 809th 1,233 156 -14 56 34 % 57 : 43 49.2 % 14% 12% 12% 5% 10% 16% 28%
October 2013 1,131st 525 178 -15 52 33 % 56 : 44 49.3 % 14% 7% 11% 7% 14% 17% 26%
September 2013 455th 2,326 163 -11 45 30 % 57 : 43 48.9 % 10% 13% 6% 12% 9% 15% 32%
August 2013 639th 1,765 39 26 14 39 % 58 : 42 49.8 % 23% 25% 10% 15% 5% 10% 10%
July 2013 1,516th 235 26 5 3 35 % 57 : 43 49.4 % 11% 23% 11% 3% 15% 3% 30%
June 2013 1,545th 261 109 -1 16 31 % 54 : 46 49.4 % 11% 14% 6% 10% 22% 15% 19%
May 2013 367th 2,637 114 23 24 31 % 54 : 46 48.4 % 16% 13% 10% 13% 15% 7% 22%
April 2013 259th 3,549 139 25 34 34 % 55 : 45 49.1 % 15% 21% 10% 13% 6% 11% 20%
March 2013 1,120th 445 114 3 17 33 % 54 : 46 48.7 % 13% 21% 12% 7% 13% 13% 18%
February 2013 1,054th 534 129 4 28 33 % 56 : 44 48.7 % 15% 20% 11% 13% 11% 13% 13%
January 2013 468th 2,399 106 23 18 34 % 54 : 46 49.6 % 15% 22% 13% 14% 11% 16% 6%
December 2012 912th 941 128 7 23 32 % 54 : 46 48.9 % 14% 12% 12% 16% 17% 7% 18%
November 2012 2,849th 83 128 -5 18 28 % 54 : 46 49.1 % 8% 16% 12% 10% 14% 14% 24%
October 2012 4,104th 0 80 -4 20 29 % 53 : 47 48.5 % 11% 15% 11% 12% 8% 15% 26%
September 2012 1,445th 437 101 2 18 37 % 57 : 43 48.0 % 12% 20% 8% 8% 14% 8% 24%
August 2012 1,346th 504 25 18 8 36 % 56 : 44 49.4 % 16% 12% 20% 24% 4% 8% 16%
July 2012 674th 1,692 103 16 18 37 % 56 : 44 50.0 % 16% 18% 9% 11% 12% 15% 15%
June 2012 511th 2,328 81 28 8 39 % 54 : 46 50.7 % 16% 19% 13% 16% 11% 8% 14%
May 2012 2,112th 289 76 2 17 36 % 54 : 46 48.6 % 15% 13% 11% 15% 10% 14% 18%
April 2012 3,311th 78 123 -1 32 32 % 53 : 47 49.7 % 12% 19% 11% 13% 11% 12% 20%
March 2012 3,113th 105 181 0 34 32 % 54 : 46 48.8 % 14% 13% 14% 12% 16% 11% 18%
February 2012 245th 4,240 195 21 36 35 % 55 : 45 49.5 % 16% 18% 13% 12% 8% 7% 23%
January 2012 2,104th 294 149 1 36 34 % 54 : 46 48.8 % 19% 12% 11% 12% 10% 13% 21%
December 2011 3,465th 52 105 1 25 32 % 55 : 45 49.1 % 13% 19% 7% 16% 8% 14% 20%
November 2011 1,560th 474 138 3 25 33 % 54 : 46 48.8 % 11% 18% 18% 11% 15% 9% 15%
October 2011 1,819th 383 114 -4 25 29 % 53 : 47 49.0 % 9% 18% 14% 14% 12% 14% 15%
September 2011 1,495th 453 156 1 39 34 % 54 : 46 49.0 % 14% 20% 10% 9% 6% 17% 21%
August 2011 831st 1,404 114 10 25 32 % 54 : 46 48.2 % 13% 15% 16% 14% 11% 12% 16%
July 2011 1,393rd 815 133 4 29 34 % 54 : 46 48.5 % 12% 22% 12% 12% 4% 14% 21%
June 2011 296th 4,632 261 17 42 34 % 53 : 47 49.2 % 14% 20% 11% 7% 11% 17% 17%
May 2011 193rd 6,839 220 29 40 35 % 54 : 46 49.3 % 17% 15% 9% 14% 9% 13% 20%
April 2011 183rd 6,635 170 36 19 33 % 55 : 45 48.8 % 12% 21% 11% 8% 10% 15% 19%
March 2011 247th 5,451 314 17 58 33 % 55 : 45 49.4 % 16% 18% 9% 9% 11% 15% 19%
February 2011 115th 10,930 189 58 32 33 % 54 : 46 49.4 % 16% 23% 14% 8% 8% 11% 16%
January 2011 120th 12,351 321 33 60 33 % 53 : 47 49.6 % 13% 16% 14% 12% 9% 13% 19%
December 2010 544th 2,911 121 21 18 34 % 54 : 46 48.8 % 16% 14% 9% 12% 16% 16% 14%
November 2010 3,219th 193 173 2 26 30 % 54 : 46 48.5 % 12% 15% 15% 16% 12% 12% 15%
October 2010 104th 15,812 168 66 42 34 % 55 : 45 49.4 % 19% 17% 19% 7% 13% 8% 14%
September 2010 121st 11,354 347 22 62 31 % 53 : 47 49.3 % 12% 16% 16% 12% 15% 11% 16%
August 2010 3,298th 171 80 1 16 32 % 55 : 45 49.3 % 20% 13% 6% 7% 12% 15% 25%
July 2010 183rd 7,693 165 45 44 34 % 54 : 46 49.1 % 16% 20% 13% 11% 9% 13% 15%
June 2010 1,604th 685 427 0 87 32 % 54 : 46 49.1 % 14% 12% 13% 11% 13% 15% 19%
May 2010 2,257th 424 318 0 78 33 % 54 : 46 49.3 % 15% 17% 11% 11% 9% 12% 22%
April 2010 167th 8,319 285 29 56 32 % 53 : 47 48.9 % 13% 16% 11% 12% 19% 11% 13%
March 2010 3,796th 199 310 0 69 32 % 54 : 46 48.9 % 18% 13% 12% 7% 10% 15% 21%
February 2010 645th 2,555 131 18 32 35 % 54 : 46 49.5 % 16% 15% 12% 9% 12% 14% 18%
January 2010 3,428th 269 303 0 67 33 % 54 : 46 49.5 % 15% 16% 10% 7% 14% 15% 20%
December 2009 246th 6,193 216 31 52 34 % 54 : 46 49.2 % 18% 13% 15% 9% 17% 10% 15%
November 2009 490th 3,419 219 18 56 33 % 55 : 45 49.2 % 19% 13% 13% 10% 9% 13% 20%
October 2009 1,645th 726 298 2 69 34 % 54 : 46 49.1 % 16% 13% 13% 10% 12% 14% 19%
September 2009 82nd 17,112 263 52 73 33 % 54 : 46 49.2 % 17% 17% 15% 9% 11% 12% 17%
August 2009 280th 4,950 87 56 24 34 % 56 : 44 49.4 % 20% 11% 16% 11% 11% 12% 16%
July 2009 298th 4,735 110 42 34 34 % 55 : 45 50.0 % 16% 17% 20% 10% 12% 8% 14%
June 2009 1,293rd 1,237 341 2 78 32 % 54 : 46 49.3 % 16% 13% 9% 9% 14% 17% 19%
May 2009 833rd 2,159 282 10 73 33 % 55 : 45 48.7 % 16% 12% 19% 9% 11% 10% 19%
April 2009 273rd 5,924 192 31 53 34 % 55 : 45 49.6 % 17% 16% 9% 11% 10% 15% 19%
March 2009 2,798th 378 239 1 76 33 % 55 : 45 49.2 % 15% 17% 11% 9% 10% 16% 19%
February 2009 538th 3,201 120 27 41 35 % 56 : 44 48.8 % 19% 20% 12% 3% 5% 14% 24%
January 2009 2,548th 170 343 -2 81 33 % 54 : 46 49.4 % 15% 18% 13% 9% 11% 11% 19%
December 2008 410th 1,755 106 16 45 38 % 58 : 42 48.5 % 27% 18% 9% 10% 10% 4% 18%
November 2008 1,396th 390 155 -1 28 33 % 54 : 46 49.2 % 16% 19% 10% 9% 9% 10% 24%
October 2008 116th 11,223 221 51 43 33 % 54 : 46 49.2 % 17% 22% 12% 9% 12% 14% 11%
September 2008 127th 10,357 313 32 38 32 % 53 : 47 49.5 % 15% 17% 13% 13% 13% 12% 13%
August 2008 193rd 6,343 157 38 24 33 % 53 : 47 49.8 % 18% 14% 10% 14% 8% 12% 21%
June 2008 447th 2,924 179 16 0 33 % 55 : 45 48.6 % 16% 15% 15% 10% 12% 14% 16%
May 2008 1,799th 807 24 34 0 29 % 55 : 45 49.0 % 16% 25% 8% 16% 8% 12% 12%
April 2008 2,239th 542 33 16 0 33 % 54 : 46 48.9 % 9% 24% 18% 18% 18% 3% 9%
March 2008 4,508th 90 16 6 0 31 % 56 : 44 47.0 % 6% 25% 18% 0% 12% 31% 6%
February 2008 267th 5,215 96 54 0 34 % 53 : 47 48.8 % 15% 27% 15% 9% 17% 10% 6%
January 2008 169th 6,787 194 35 0 32 % 56 : 44 48.3 % 22% 14% 15% 10% 11% 7% 17%
December 2007 240th 5,675 107 53 0 0 % 0 : 100 0.0 % 21% 21% 8% 12% 8% 14% 14%
November 2007 105th 11,635 255 46 0 0 % 0 : 100 0.0 % 18% 15% 14% 12% 12% 11% 13%
October 2007 867th 2,535 241 11 0 0 % 0 : 100 0.0 % 12% 18% 17% 13% 8% 12% 17%
September 2007 249th 1,570 193 8 0 0 % 0 : 100 0.0 % 18% 19% 13% 12% 11% 10% 13%
August 2007 250th 3,450 193 18 0 0 % 0 : 100 0.0 % 15% 22% 14% 9% 9% 11% 16%
July 2007 467th 1,830 135 14 0 0 % 0 : 100 0.0 % 11% 11% 17% 11% 8% 14% 23%
June 2007 276th 3,065 76 40 0 0 % 0 : 100 0.0 % 15% 15% 15% 14% 10% 17% 10%
May 2007 133rd 13,560 235 58 0 0 % 0 : 100 0.0 % 15% 16% 11% 9% 11% 14% 19%
April 2007 292nd 6,205 323 19 0 0 % 0 : 100 0.0 % 15% 17% 14% 10% 12% 13% 15%
March 2007 525th 3,835 580 7 0 0 % 0 : 100 0.0 % 17% 21% 13% 13% 11% 10% 12%
Pre March 07 4,776th 0 575 0 0 0 % 0 : 100 0.0 % 13% 19% 14% 13% 12% 13% 12%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary