Level 86
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0◆
to level 87

PeaceToAll

Overview Stats Wall Reviews About

October 2025 Competition


Rank
5th
Score
53,600◆
Luck
48.0%
PPG
60
Kills
47

Last 10 Games
 

Game Placed Kills Dom Att:Def Luck Rounds Score Rank
Jurgen
2025-10-14 20:51:04.0

2nd 0 45 % 54 : 46 47.5 % 7 52365◆ (-25) 6th
slim p
2025-10-14 20:49:31.0

1st 0 100 % 100 : 0 50.0 % 4 52315◆ (+50) 6th
slim p
2025-10-14 20:46:14.0

2nd 0 45 % 60 : 40 43.5 % 10 52365◆ (-50) 6th
slim p
2025-10-14 20:44:04.0

2nd 0 33 % 41 : 59 50.0 % 4 52415◆ (-50) 6th
IFIGENIUS
2025-10-14 20:12:54.0

1st 1 100 % 66 : 34 54.0 % 10 52765◆ (+150) 6th
slim p
2025-10-14 20:09:36.0

1st 2 100 % 69 : 31 55.3 % 11 52590◆ (+175) 6th
Jurgen
2025-10-14 20:02:48.0

1st 0 100 % 72 : 28 55.4 % 7 52515◆ (+75) 6th
IFIGENIUS
2025-10-14 19:32:28.0

1st 1 100 % 73 : 27 51.2 % 32 52315◆ (+200) 6th
IFIGENIUS
2025-10-14 02:26:40.0

2nd 0 41 % 53 : 47 45.3 % 8 52415◆ (-100) 5th
Captain Ramius
2025-10-14 02:23:01.0

1st 2 100 % 81 : 19 50.2 % 10 52215◆ (+200) 5th

Daily Performance
 

Day RankScore Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
October 14 6th 52340◆ 15 54 11 68 % 65 : 35 48.9 % 53% 46% 0% 0% 0% 0% 0%
October 13 9th 46965◆ 11 56 8 65 % 58 : 42 48.9 % 54% 27% 18% 0% 0% 0% 0%
October 12 10th 41915◆ 22 98 17 77 % 65 : 35 49.8 % 77% 9% 13% 0% 0% 0% 0%
October 10 11th 31640◆ 1 25 1 52 % 70 : 30 49.5 % 0% 100% 0% 0% 0% 0% 0%
October 7 12th 22645◆ 6 70 5 80 % 66 : 34 49.5 % 66% 33% 0% 0% 0% 0% 0%
October 4 8th 15450◆ 3 58 3 72 % 67 : 33 48.6 % 66% 0% 0% 33% 0% 0% 0%
October 3 20th 5175◆ 3 0 0 51 % 54 : 46 45.6 % 33% 66% 0% 0% 0% 0% 0%
October 2 74th 175◆ 1 175 2 100 % 76 : 24 56.2 % 100% 0% 0% 0% 0% 0% 0%

Last 10 Tournaments

Tourny Rank Winnings Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
Players Evening
2025-10-14 21:00:02.0
3rd 1260◆ 3 -50 1 30 % 52 : 48 46.0 % 0% 33% 33% 33% 0% 0% 0%
Europe Freeroll
2025-10-14 02:00:03.0
1st 5000◆ 4 74 0 100 % 58 : 42 50.8 % 100% 0% 0% 0% 0% 0% 0%
Players Night
2025-10-14 01:00:02.0
2nd 2100◆ 5 -30 0 54 % 53 : 47 47.2 % 20% 80% 0% 0% 0% 0% 0%
Mini Freeroll 3
2025-10-13 22:00:03.0
3rd 2000◆ 2 -75 0 47 % 68 : 32 51.2 % 0% 0% 100% 0% 0% 0% 0%
Players Evening
2025-10-13 21:00:01.0
3rd 1300◆ 4 -37 0 34 % 54 : 46 48.0 % 0% 50% 50% 0% 0% 0% 0%
Players Night
2025-10-13 01:00:03.0
1st 3500◆ 5 89 0 86 % 41 : 59 52.9 % 80% 20% 0% 0% 0% 0% 0%
Mini Freeroll 2
2025-10-12 20:00:02.0
1st 5000◆ 5 59 0 87 % 58 : 42 48.1 % 80% 20% 0% 0% 0% 0% 0%
Mini Freeroll 2
2025-10-10 20:00:03.0
5th 0◆ 2 -75 0 14 % 0 : 100 45.3 % 0% 0% 0% 0% 100% 0% 0%
Europe Freeroll
2025-10-10 02:00:01.0
3rd 2000◆ 7 -21 1 45 % 46 : 54 51.4 % 28% 14% 42% 0% 0% 14% 0%
Players Night
2025-10-10 01:00:01.0
1st 3750◆ 4 150 0 100 % 50 : 50 47.2 % 100% 0% 0% 0% 0% 0% 0%

Career Performance

Rank
130147th
Score
1268501◆
Followers
2

Month Rank Score Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
October 2025 5th 53600◆ 62 60 47 56 % 64 : 36 48.0 % 62% 27% 8% 1% 0% 0% 0%
September 2025 22nd 51910◆ 71 50 53 56 % 63 : 37 48.9 % 64% 22% 8% 4% 0% 0% 0%
August 2025 5th 65785◆ 34 4 14 55 % 60 : 40 49.4 % 38% 55% 2% 2% 0% 0% 0%
July 2025 353rd 0◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
June 2025 55th 26525◆ 30 23 15 54 % 60 : 40 48.0 % 40% 46% 6% 6% 0% 0% 0%
May 2025 80th 13561◆ 33 -77 19 56 % 58 : 42 49.3 % 48% 30% 15% 3% 3% 0% 0%
April 2025 48th 29815◆ 37 14 20 51 % 56 : 44 48.8 % 35% 51% 8% 2% 2% 0% 0%
March 2025 39th 46137◆ 30 -127 14 50 % 55 : 45 48.5 % 40% 33% 10% 6% 6% 3% 0%
January 2025 430th 0◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
December 2024 64th 19900◆ 12 72 11 78 % 56 : 44 51.1 % 66% 33% 0% 0% 0% 0% 0%
November 2024 42nd 37748◆ 9 192 2 42 % 53 : 47 52.7 % 22% 22% 22% 11% 11% 11% 0%
October 2024 83rd 12173◆ 106 4 59 30 % 55 : 45 47.4 % 41% 37% 16% 0% 2% 0% 0%
September 2024 29th 54964◆ 86 0 47 34 % 56 : 44 47.9 % 43% 31% 16% 3% 4% 1% 0%
August 2024 29th 53210◆ 76 10 50 36 % 59 : 41 48.7 % 42% 28% 17% 10% 1% 0% 0%
July 2024 19th 57240◆ 51 23 29 52 % 60 : 40 48.9 % 45% 37% 13% 3% 0% 0% 0%
June 2024 34th 50645◆ 163 1 90 23 % 59 : 41 46.4 % 43% 40% 12% 3% 0% 0% 0%
May 2024 13th 61070◆ 70 25 44 47 % 61 : 39 48.9 % 52% 32% 8% 4% 0% 1% 0%
April 2024 31st 51950◆ 73 18 37 43 % 57 : 43 48.9 % 49% 32% 13% 2% 1% 0% 0%
March 2023 107th 9775◆ 8 26 4 56 % 58 : 42 49.9 % 37% 62% 0% 0% 0% 0% 0%
February 2023 106th 14210◆ 8 27 3 57 % 49 : 51 51.0 % 37% 37% 0% 25% 0% 0% 0%
January 2023 95th 12510◆ 1 2810 1 100 % 62 : 38 48.8 % 100% 0% 0% 0% 0% 0% 0%
August 2021 60th 12325◆ 17 30 2 59 % 58 : 42 50.8 % 52% 17% 23% 0% 5% 0% 0%
July 2021 169th 3009◆ 57 2 23 43 % 55 : 45 48.8 % 35% 38% 19% 5% 0% 1% 0%
June 2021 88th 12131◆ 46 1 7 44 % 57 : 43 48.9 % 34% 34% 17% 10% 2% 0% 0%
May 2021 75th 15805◆ 66 12 22 41 % 60 : 40 48.2 % 37% 37% 15% 1% 4% 1% 1%
April 2021 65th 16867◆ 78 132 26 35 % 53 : 47 48.2 % 37% 33% 15% 7% 6% 0% 0%
March 2021 128th 10375◆ 2 87 1 100 % 76 : 24 56.9 % 100% 0% 0% 0% 0% 0% 0%
February 2021 66th 16962◆ 15 12 5 55 % 58 : 42 49.5 % 40% 46% 0% 0% 13% 0% 0%
January 2021 271st 4025◆ 18 57 8 54 % 52 : 48 50.8 % 44% 33% 11% 5% 5% 0% 0%
November 2020 462nd 650◆ 8 66 6 63 % 55 : 45 52.1 % 50% 50% 0% 0% 0% 0% 0%
September 2020 134th 8430◆ 10 38 4 56 % 52 : 48 49.9 % 40% 30% 30% 0% 0% 0% 0%
August 2020 490th 384◆ 13 -10 8 43 % 52 : 48 48.7 % 30% 15% 23% 15% 15% 0% 0%
July 2020 675th 75◆ 1 75 0 100 % 50 : 50 60.1 % 100% 0% 0% 0% 0% 0% 0%
June 2020 460th 1100◆ 3 66 3 49 % 49 : 51 51.1 % 33% 33% 0% 33% 0% 0% 0%
May 2020 445th 1509◆ 14 45 11 59 % 54 : 46 49.7 % 50% 7% 28% 7% 7% 0% 0%
April 2020 43rd 22000◆ 57 65 24 38 % 52 : 48 48.9 % 29% 33% 10% 19% 3% 3% 0%
March 2020 149th 10596◆ 60 7 11 44 % 54 : 46 48.8 % 40% 41% 13% 1% 1% 1% 0%
February 2020 87th 11000◆ 63 24 36 47 % 55 : 45 48.4 % 47% 31% 15% 1% 3% 0% 0%
January 2020 91st 12230◆ 150 2 84 19 % 53 : 47 46.9 % 42% 32% 16% 7% 1% 0% 0%
December 2019 166th 8105◆ 18 23 7 55 % 51 : 49 49.6 % 44% 33% 11% 5% 5% 0% 0%
November 2019 350th 2956◆ 26 15 13 56 % 54 : 46 49.4 % 42% 42% 7% 3% 3% 0% 0%
October 2019 275th 4400◆ 6 40 4 53 % 51 : 49 50.9 % 33% 50% 0% 16% 0% 0% 0%
September 2019 161st 8465◆ 1 125 1 100 % 61 : 39 54.6 % 100% 0% 0% 0% 0% 0% 0%
August 2019 162nd 8829◆ 34 24 17 61 % 60 : 40 49.2 % 52% 32% 5% 5% 0% 2% 0%
July 2019 38th 21994◆ 50 65 22 45 % 56 : 44 49.3 % 38% 34% 14% 10% 2% 2% 0%
June 2019 33rd 24185◆ 66 143 36 35 % 51 : 49 48.7 % 28% 34% 15% 18% 1% 1% 0%
May 2019 36th 23588◆ 197 2 91 11 % 54 : 46 45.6 % 42% 32% 10% 5% 4% 2% 2%
April 2019 76th 16708◆ 250 0 116 14 % 54 : 46 44.3 % 41% 31% 14% 6% 4% 1% 0%
March 2019 35th 28644◆ 108 38 56 22 % 54 : 46 47.2 % 35% 31% 19% 8% 1% 1% 1%
February 2019 402nd 1138◆ 10 92 9 62 % 60 : 40 50.7 % 50% 20% 20% 10% 0% 0% 0%
January 2019 218th 6583◆ 28 88 14 48 % 53 : 47 49.4 % 32% 28% 17% 7% 10% 3% 0%
December 2018 62nd 19732◆ 40 50 26 40 % 52 : 48 49.5 % 32% 15% 22% 12% 12% 5% 0%
April 2018 90th 14261◆ 32 146 20 42 % 52 : 48 49.5 % 25% 46% 15% 3% 9% 0% 0%
March 2018 265th 5693◆ 21 175 11 38 % 54 : 46 48.8 % 23% 23% 19% 19% 9% 4% 0%
January 2018 592nd 1281◆ 6 146 4 48 % 53 : 47 50.1 % 33% 50% 0% 0% 0% 0% 16%
December 2017 358th 3785◆ 37 -3 20 46 % 50 : 50 50.0 % 37% 32% 13% 5% 5% 0% 5%
November 2017 356th 3698◆ 11 -7 8 50 % 53 : 47 50.6 % 36% 9% 27% 9% 9% 0% 9%
October 2017 236th 6829◆ 15 62 2 51 % 66 : 34 48.7 % 40% 0% 40% 13% 6% 0% 0%
September 2017 273rd 6246◆ 13 71 9 36 % 55 : 45 50.4 % 23% 7% 30% 23% 7% 0% 7%
August 2017 112th 14789◆ 41 -224 10 26 % 52 : 48 48.7 % 14% 19% 17% 24% 12% 4% 7%
July 2017 30th 35158◆ 61 435 23 24 % 52 : 48 48.8 % 21% 18% 24% 14% 11% 4% 4%
June 2017 828th 881◆ 11 -183 3 24 % 50 : 50 47.8 % 9% 9% 9% 27% 18% 27% 0%
May 2017 352nd 5397◆ 39 -211 10 15 % 48 : 52 48.7 % 7% 20% 17% 10% 20% 12% 10%
April 2017 128th 14473◆ 45 -112 18 15 % 52 : 48 48.5 % 8% 13% 26% 22% 15% 11% 2%
March 2017 159th 10283◆ 3 -455 0 19 % 44 : 56 51.8 % 0% 33% 0% 33% 33% 0% 0%
February 2017 215th 6780◆ 27 73 6 38 % 56 : 44 49.3 % 25% 18% 18% 14% 22% 0% 0%
January 2017 466th 3528◆ 22 35 8 30 % 55 : 45 48.7 % 13% 13% 22% 22% 22% 0% 4%
December 2016 422nd 4262◆ 7 -64 0 21 % 50 : 50 49.2 % 0% 14% 28% 14% 28% 0% 14%
November 2016 167th 8915◆ 33 -16 6 28 % 50 : 50 49.3 % 21% 9% 12% 21% 21% 9% 6%
October 2016 43rd 27512◆ 65 297 28 25 % 52 : 48 48.5 % 27% 9% 23% 20% 9% 7% 3%
August 2016 826th 1500◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
May 2016 722nd 2176◆ 19 71 18 44 % 59 : 41 49.8 % 21% 47% 0% 15% 10% 5% 0%
April 2016 56th 27110◆ 88 277 29 18 % 52 : 48 47.8 % 21% 25% 11% 14% 12% 7% 6%
March 2016 238th 7405◆ 15 244 9 44 % 51 : 49 52.6 % 33% 13% 26% 0% 6% 13% 6%
February 2016 132nd 15271◆ 37 157 16 37 % 56 : 44 48.4 % 27% 16% 16% 18% 8% 8% 5%
January 2016 1499th 925◆ 9 35 4 50 % 55 : 45 48.8 % 33% 33% 0% 22% 11% 0% 0%
December 2015 34th 36365◆ 136 34 38 9 % 52 : 48 46.6 % 19% 21% 15% 13% 16% 8% 5%
November 2013 2331st 50◆ 7 -14 2 16 % 48 : 52 43.1 % 0% 0% 42% 28% 0% 14% 14%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2025
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary