Level 100
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0
to level 101

dasfury

Overview Stats Wall Reviews About

February 2026 Competition


Rank
5th
Score
18,133 (+456)
Luck
48.6%
PPG
69
Kills
25

Last 10 Games
 

Game Placed Kills Dom Att:Def Luck Rounds Score Rank
Lounge
2026-02-03 10:50:28.0

4th 0 24 % 47 : 53 48.0 % 7 16816 (-223) 6th
Lounge
2026-02-03 10:41:50.0

4th 0 28 % 53 : 47 51.4 % 13 16994 (-178) 6th
Lounge
2026-02-03 10:34:57.0

3rd 0 27 % 56 : 44 47.9 % 11 16988 (+6) 6th
Lounge
2026-02-03 10:21:21.0

1st 0 100 % 73 : 27 44.1 % 102 16336 (+652) 6th
Lounge
2026-02-03 10:12:39.0

3rd 0 31 % 64 : 36 46.7 % 18 16337 (-1) 6th
Lounge
2026-02-03 10:03:50.0

3rd 1 26 % 66 : 34 46.4 % 22 16237 (+100) 6th
Diner
2026-02-03 09:49:38.0

2nd 1 41 % 50 : 50 49.9 % 24 16137 (+100) 6th
Diner
2026-02-02 17:57:04.0

1st 2 100 % 65 : 35 50.4 % 8 12137 (+250) 5th
Diner
2026-02-02 17:52:14.0

2nd 1 30 % 47 : 53 51.6 % 17 12137 (+0) 5th
Basement
2026-02-02 16:35:11.0

2nd 2 31 % 51 : 49 47.3 % 27 8788 (+125) 11th

Daily Performance
 

Day RankScore Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
February 3 6th 16593 7 64 2 38 % 55 : 45 48.5 % 14% 14% 42% 28% 0% 0% 0%
February 2 5th 12387 26 89 19 52 % 58 : 42 49.3 % 42% 26% 19% 3% 3% 3% 0%
February 1 65th 450 9 48 4 68 % 56 : 44 49.9 % 55% 33% 11% 0% 0% 0% 0%

Last 10 Tournaments

Tourny Rank Winnings Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
100 Daily
2026-02-03 11:00:03.0
3rd 1640 10 -14 0 39 % 64 : 36 47.8 % 10% 40% 40% 10% 0% 0% 0%
250 Daily Reprise
2026-02-02 18:00:04.0
1st 3750 9 148 1 55 % 60 : 40 50.8 % 22% 55% 22% 0% 0% 0% 0%
Mini Freeroll 1
2026-02-02 17:00:08.0
2nd 3000 7 -20 0 41 % 53 : 47 48.0 % 14% 42% 42% 0% 0% 0% 0%
100 Daily Reprise
2026-02-02 15:00:03.0
3rd 1780 13 -11 3 51 % 58 : 42 49.8 % 23% 38% 23% 0% 15% 0% 0%
250 Daily
2026-02-02 13:00:05.0
9th 0 3 -50 2 46 % 52 : 48 50.0 % 33% 0% 0% 66% 0% 0% 0%
Players Afternoon
2026-02-02 12:00:02.0
10th 0 2 -75 0 12 % 30 : 70 49.1 % 0% 0% 0% 50% 50% 0% 0%
100 Daily
2026-02-02 11:00:08.0
2nd 2400 7 -21 0 45 % 60 : 40 49.5 % 14% 57% 28% 0% 0% 0% 0%
Penultimate Freeroll
2026-01-31 13:00:07.0
11th 0 3 -50 0 17 % 48 : 52 45.3 % 0% 0% 33% 33% 0% 33% 0%
250 Daily
2026-01-30 13:00:06.0
1st 0 1 17 0 26 % 56 : 44 47.4 % 0% 0% 100% 0% 0% 0% 0%
250 Daily Reprise
2026-01-29 18:00:06.0
2nd 0 11 7 1 48 % 53 : 47 50.1 % 27% 27% 45% 0% 0% 0% 0%

Career Performance

Rank
3rd
Score
5733480
Followers
303

Month Rank Score Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
February 2026 5th 18133 42 69 25 46 % 57 : 43 48.6 % 40% 26% 21% 7% 2% 2% 0%
January 2026 3rd 372089 217 545 91 9 % 57 : 43 45.4 % 23% 24% 19% 15% 12% 2% 0%
December 2025 15th 74587 126 88 63 16 % 56 : 44 47.3 % 32% 22% 19% 10% 11% 3% 0%
November 2025 1st 173446 196 109 108 13 % 56 : 44 45.4 % 39% 23% 19% 8% 6% 1% 0%
October 2025 33rd 42895 137 58 100 21 % 60 : 40 46.9 % 49% 20% 13% 8% 5% 2% 0%
September 2025 23rd 50845 31 44 18 51 % 59 : 41 49.1 % 41% 29% 22% 3% 3% 0% 0%
August 2025 14th 55572 16 739 17 72 % 63 : 37 52.8 % 62% 25% 12% 0% 0% 0% 0%
July 2025 20th 53599 161 49 58 8 % 57 : 43 45.5 % 19% 15% 16% 18% 18% 7% 5%
June 2025 4th 172575 140 906 63 15 % 58 : 42 47.3 % 30% 23% 19% 12% 8% 5% 1%
May 2025 70th 21580 25 301 7 39 % 59 : 41 48.5 % 24% 20% 32% 12% 12% 0% 0%
April 2025 10th 64245 52 584 31 42 % 60 : 40 48.8 % 34% 23% 13% 11% 11% 5% 0%
March 2025 2nd 108919 130 602 79 15 % 57 : 43 47.0 % 24% 29% 18% 9% 14% 2% 1%
February 2025 2nd 148068 150 717 70 9 % 56 : 44 46.3 % 22% 21% 13% 14% 20% 4% 3%
January 2025 23rd 56331 130 335 58 13 % 56 : 44 47.0 % 30% 27% 17% 12% 5% 5% 0%
December 2024 22nd 52599 225 0 100 12 % 55 : 45 44.2 % 24% 38% 18% 7% 7% 3% 1%
November 2024 18th 56161 165 0 71 13 % 55 : 45 45.3 % 28% 21% 18% 8% 15% 4% 2%
November 2023 163rd 3650 8 63 6 59 % 61 : 39 49.5 % 50% 0% 25% 0% 0% 12% 12%
December 2022 62nd 19200 10 68 8 63 % 60 : 40 49.4 % 50% 30% 10% 0% 0% 0% 10%
August 2021 364th 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
August 2019 181st 7244 1 1144 3 100 % 56 : 44 52.9 % 100% 0% 0% 0% 0% 0% 0%
July 2018 1214th 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
June 2018 853rd 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
January 2018 531st 1600 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
September 2017 755th 1100 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
August 2017 1216th 100 5 -79 1 32 % 51 : 49 46.7 % 0% 60% 20% 20% 0% 0% 0%
July 2017 767th 1100 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
June 2017 4th 113364 114 928 51 11 % 56 : 44 47.3 % 27% 14% 13% 10% 20% 8% 5%
May 2017 1st 204705 266 681 113 6 % 55 : 45 44.3 % 23% 18% 19% 13% 12% 5% 6%
April 2017 6th 83275 230 286 94 7 % 55 : 45 45.3 % 20% 15% 15% 14% 14% 8% 11%
March 2017 5th 117899 215 488 96 7 % 56 : 44 45.6 % 20% 22% 17% 11% 10% 11% 6%
February 2017 4th 93294 264 274 117 8 % 55 : 45 44.6 % 18% 21% 15% 14% 15% 7% 6%
January 2017 6th 119276 185 596 81 6 % 56 : 44 45.9 % 22% 18% 13% 13% 13% 9% 8%
December 2016 13th 51362 179 226 88 8 % 54 : 46 45.7 % 17% 17% 16% 11% 15% 10% 10%
November 2016 3rd 148123 289 434 149 6 % 55 : 45 43.9 % 20% 17% 14% 13% 19% 8% 6%
October 2016 2nd 163719 252 586 132 7 % 55 : 45 44.7 % 22% 16% 14% 16% 15% 6% 7%
September 2016 4th 155675 350 356 158 6 % 56 : 44 42.7 % 20% 17% 18% 16% 15% 8% 4%
August 2016 1018th 903 1 -197 0 26 % 63 : 37 54.8 % 0% 0% 0% 0% 100% 0% 0%
July 2016 914th 725 14 16 3 42 % 54 : 46 50.9 % 35% 7% 7% 7% 14% 14% 14%
June 2016 30th 36868 134 218 64 8 % 58 : 42 46.2 % 20% 15% 14% 10% 11% 12% 14%
May 2016 43rd 30012 137 197 66 8 % 56 : 44 46.1 % 19% 13% 14% 10% 13% 10% 17%
April 2016 2nd 200075 186 1000 105 8 % 57 : 43 46.5 % 25% 18% 8% 12% 15% 12% 7%
March 2016 2nd 151771 297 407 144 6 % 57 : 43 43.3 % 21% 19% 11% 13% 15% 10% 7%
February 2016 204th 9471 71 106 43 16 % 53 : 47 48.5 % 16% 18% 14% 16% 14% 8% 11%
January 2016 107th 20067 19 858 11 41 % 57 : 43 49.2 % 26% 21% 5% 15% 15% 5% 10%
August 2015 2298th 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
July 2015 1133rd 800 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
June 2015 542nd 2948 34 -84 12 28 % 55 : 45 48.1 % 11% 8% 20% 14% 2% 17% 23%
May 2015 1230th 475 2 13 3 27 % 50 : 50 48.3 % 0% 50% 50% 0% 0% 0% 0%
April 2015 1355th 200 4 13 3 24 % 48 : 52 49.4 % 0% 75% 25% 0% 0% 0% 0%
March 2015 1889th 25 8 -16 0 20 % 46 : 54 48.3 % 0% 12% 25% 25% 25% 12% 0%
February 2015 1674th 75 7 -14 3 30 % 56 : 44 47.2 % 14% 14% 0% 14% 14% 28% 14%
January 2015 1576th 172 31 -25 14 32 % 55 : 45 47.9 % 12% 19% 19% 16% 6% 9% 16%
December 2014 773rd 1419 25 29 13 36 % 57 : 43 49.8 % 24% 8% 12% 4% 8% 16% 28%
November 2014 73rd 21810 94 64 57 37 % 59 : 41 48.5 % 24% 10% 11% 11% 17% 7% 17%
October 2014 1329th 275 32 -12 8 35 % 55 : 45 47.6 % 18% 3% 6% 12% 15% 12% 31%
September 2014 1143rd 400 104 -61 60 32 % 57 : 43 49.1 % 17% 12% 11% 13% 13% 12% 19%
August 2014 68th 21696 103 -42 47 37 % 57 : 43 49.5 % 22% 14% 16% 17% 19% 4% 4%
July 2014 22nd 49817 129 208 68 34 % 56 : 44 48.9 % 20% 14% 16% 13% 20% 3% 10%
June 2014 123rd 13807 30 174 27 42 % 63 : 37 48.3 % 36% 10% 6% 16% 10% 10% 10%
April 2014 3083rd 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
March 2014 3537th 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
February 2014 1302nd 364 31 -8 12 29 % 57 : 43 49.2 % 12% 6% 16% 9% 19% 25% 9%
January 2014 3626th 0 10 -25 3 23 % 53 : 47 48.0 % 0% 20% 10% 20% 20% 10% 20%
December 2013 1565th 350 2 125 2 100 % 71 : 29 53.6 % 100% 0% 0% 0% 0% 0% 0%
November 2013 3531st 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
October 2013 3096th 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
September 2013 1644th 175 13 -21 3 25 % 49 : 51 50.5 % 7% 0% 7% 23% 15% 7% 38%
August 2013 120th 10197 105 74 45 32 % 57 : 43 49.2 % 17% 13% 17% 16% 10% 10% 15%
July 2013 842nd 727 92 -2 39 36 % 56 : 44 49.4 % 19% 11% 20% 14% 10% 9% 13%
June 2013 168th 5379 104 29 19 32 % 54 : 46 48.2 % 19% 9% 6% 16% 13% 18% 16%
May 2013 730th 1072 111 10 27 35 % 54 : 46 48.7 % 21% 10% 10% 6% 13% 20% 16%
April 2013 694th 1214 80 -35 22 36 % 56 : 44 49.6 % 20% 10% 16% 12% 12% 21% 7%
March 2013 4123rd 0 1 0 0 12 % 32 : 68 51.9 % 0% 0% 0% 100% 0% 0% 0%
February 2013 2536th 60 11 8 2 24 % 48 : 52 47.4 % 18% 0% 9% 18% 27% 18% 9%
January 2013 239th 4296 37 5 14 33 % 54 : 46 49.8 % 18% 16% 16% 5% 8% 10% 24%
December 2012 467th 2348 114 20 26 37 % 57 : 43 49.4 % 17% 12% 15% 7% 14% 16% 15%
November 2012 1906th 270 100 -2 25 33 % 54 : 46 49.8 % 17% 12% 18% 13% 11% 15% 14%
October 2012 171st 5823 93 61 22 33 % 56 : 44 48.9 % 21% 8% 16% 19% 6% 15% 12%
September 2012 52nd 16375 70 230 31 44 % 59 : 41 49.3 % 25% 12% 11% 18% 5% 8% 17%
August 2012 657th 1647 83 18 21 35 % 57 : 43 48.6 % 18% 14% 10% 12% 16% 13% 14%
July 2012 128th 7126 110 42 25 39 % 58 : 42 49.0 % 27% 8% 12% 10% 11% 14% 15%
June 2012 17th 38025 93 369 27 40 % 59 : 41 49.5 % 19% 26% 8% 7% 8% 16% 12%
May 2012 13th 46981 85 446 36 39 % 57 : 43 49.8 % 25% 15% 12% 16% 11% 9% 8%
April 2012 3756th 30 11 3 3 32 % 48 : 52 49.9 % 18% 0% 27% 18% 9% 18% 9%
March 2012 1920th 338 100 -20 27 34 % 54 : 46 48.7 % 14% 18% 17% 12% 13% 15% 11%
February 2012 15th 41640 113 390 33 36 % 57 : 43 48.6 % 26% 11% 14% 10% 7% 14% 15%
January 2012 5432nd 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
December 2011 3974th 20 7 -1 1 36 % 53 : 47 47.4 % 28% 14% 0% 0% 14% 0% 42%
November 2011 386th 2975 131 23 37 37 % 56 : 44 49.6 % 19% 16% 12% 15% 8% 10% 16%
October 2011 1278th 666 108 -66 22 33 % 55 : 45 48.9 % 16% 11% 11% 15% 13% 17% 13%
September 2011 6th 61974 109 567 36 41 % 57 : 43 49.6 % 24% 17% 8% 11% 15% 6% 16%
August 2011 30th 29058 102 151 40 33 % 56 : 44 49.4 % 16% 14% 12% 13% 14% 12% 14%
July 2011 30th 30279 60 222 15 34 % 55 : 45 50.3 % 20% 8% 15% 15% 10% 15% 16%
June 2011 7th 64866 36 407 4 39 % 55 : 45 49.6 % 16% 25% 8% 16% 13% 5% 13%
May 2011 18th 43649 87 157 18 35 % 56 : 44 48.6 % 14% 13% 14% 13% 12% 16% 13%
April 2011 5th 86073 93 569 22 38 % 59 : 41 48.6 % 22% 18% 8% 17% 4% 11% 17%
March 2011 5th 94500 191 298 42 36 % 56 : 44 48.9 % 21% 15% 12% 14% 12% 11% 12%
February 2011 11th 42449 159 261 43 36 % 58 : 42 48.9 % 21% 15% 10% 13% 8% 15% 15%
January 2011 33rd 29543 84 381 36 36 % 58 : 42 48.7 % 23% 17% 13% 9% 11% 13% 10%
December 2010 522nd 3038 83 33 24 32 % 56 : 44 49.3 % 14% 18% 12% 16% 19% 10% 8%
November 2010 17th 42972 104 436 42 39 % 57 : 43 49.5 % 29% 11% 10% 10% 6% 13% 17%
October 2010 32nd 29610 137 202 33 34 % 56 : 44 48.2 % 24% 11% 3% 14% 10% 18% 15%
September 2010 9th 63925 191 293 49 34 % 57 : 43 49.1 % 21% 13% 11% 12% 13% 14% 13%
August 2010 18th 43497 76 574 24 39 % 58 : 42 49.2 % 21% 14% 11% 11% 18% 7% 14%
July 2010 19th 45552 49 651 16 42 % 55 : 45 50.6 % 24% 20% 12% 12% 14% 12% 4%
June 2010 10th 54156 50 877 15 41 % 55 : 45 49.6 % 24% 20% 8% 12% 12% 14% 10%
May 2010 123rd 12809 92 -97 34 27 % 53 : 47 49.7 % 10% 9% 9% 22% 21% 8% 16%
April 2010 16th 49593 70 643 20 36 % 55 : 45 49.1 % 20% 22% 8% 8% 8% 15% 15%
March 2010 109th 15601 123 -77 29 30 % 54 : 46 49.4 % 13% 13% 13% 13% 18% 13% 13%
February 2010 2nd 107745 82 559 34 37 % 56 : 44 49.5 % 24% 18% 15% 14% 8% 8% 9%
January 2010 6th 83519 173 500 51 34 % 56 : 44 49.1 % 25% 15% 14% 10% 12% 9% 12%
December 2009 15th 47135 97 484 38 36 % 57 : 43 48.9 % 21% 24% 8% 9% 13% 10% 12%
November 2009 2674th 329 60 6 20 37 % 53 : 47 49.3 % 16% 18% 16% 13% 8% 13% 13%
October 2009 41st 26224 90 277 45 38 % 57 : 43 49.1 % 28% 15% 7% 14% 11% 13% 8%
September 2009 36th 25852 170 164 52 34 % 55 : 45 49.4 % 22% 13% 15% 13% 11% 8% 14%
August 2009 7611th 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
July 2009 41st 22983 55 206 21 39 % 56 : 44 50.4 % 30% 18% 9% 14% 9% 9% 9%
June 2009 2441st 442 23 18 4 38 % 55 : 45 48.3 % 26% 21% 13% 13% 4% 13% 8%
May 2009 26th 33211 63 558 22 42 % 57 : 43 49.5 % 26% 15% 9% 15% 17% 9% 4%
April 2009 10th 50144 156 307 62 35 % 55 : 45 49.2 % 25% 15% 8% 11% 8% 13% 16%
March 2009 6722nd 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
February 2009 34th 24600 210 119 72 34 % 56 : 44 49.3 % 18% 14% 10% 15% 11% 14% 14%
January 2009 29th 15659 206 20 64 33 % 55 : 45 49.2 % 21% 14% 11% 9% 16% 13% 14%
December 2008 5th 40187 69 329 19 41 % 59 : 41 49.1 % 27% 20% 11% 10% 5% 11% 13%
November 2008 4th 34389 97 193 28 33 % 57 : 43 48.8 % 17% 22% 6% 19% 14% 8% 11%
October 2008 4th 61212 66 890 19 46 % 56 : 44 50.2 % 33% 18% 19% 10% 7% 4% 6%
September 2008 6th 42912 301 133 65 31 % 55 : 45 49.1 % 18% 19% 14% 15% 8% 9% 12%
August 2008 10th 34504 184 174 27 35 % 58 : 42 49.3 % 19% 17% 13% 15% 10% 9% 14%
July 2008 5th 54019 76 678 0 49 % 58 : 42 49.0 % 22% 15% 9% 9% 10% 2% 3%
June 2008 24th 26219 209 113 0 33 % 56 : 44 48.3 % 19% 20% 11% 9% 15% 8% 15%
May 2008 677th 2500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
April 2008 6th 55041 234 225 0 35 % 56 : 44 49.0 % 20% 11% 14% 12% 9% 10% 20%
March 2008 43rd 16119 187 73 0 32 % 55 : 45 48.8 % 17% 14% 18% 11% 10% 11% 16%
February 2008 11th 45535 209 206 0 33 % 55 : 45 48.8 % 19% 21% 15% 15% 12% 12% 17%
January 2008 5th 73915 404 177 0 33 % 56 : 44 48.6 % 20% 17% 12% 11% 9% 12% 15%
December 2007 1806th 980 8 122 0 0 % 0 : 100 0.0 % 37% 0% 25% 25% 0% 12% 0%
November 2007 1st 106685 220 485 0 0 % 0 : 100 0.0 % 24% 18% 13% 9% 10% 14% 10%
October 2007 3rd 68660 336 204 0 0 % 0 : 100 0.0 % 22% 18% 10% 11% 12% 10% 14%
September 2007 10th 8180 448 18 0 0 % 0 : 100 0.0 % 20% 21% 14% 8% 8% 11% 14%
August 2007 154th 8595 14 614 0 0 % 0 : 100 0.0 % 14% 21% 14% 14% 7% 21% 7%
July 2007 9th 52345 178 294 0 0 % 0 : 100 0.0 % 21% 17% 10% 12% 11% 14% 11%
June 2007 28th 38405 83 463 0 0 % 0 : 100 0.0 % 20% 15% 16% 10% 12% 15% 8%
May 2007 18th 47570 191 249 0 0 % 0 : 100 0.0 % 16% 22% 14% 13% 12% 8% 12%
April 2007 43rd 35880 298 120 0 0 % 0 : 100 0.0 % 14% 11% 17% 16% 16% 15% 9%
March 2007 62nd 28735 397 72 0 0 % 0 : 100 0.0 % 13% 19% 16% 14% 12% 11% 12%
Pre March 07 1339th 29800 398 75 0 0 % 0 : 100 0.0 % 16% 15% 11% 15% 11% 15% 14%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary