Level 97
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0
to level 98

generalissimus S

Overview Stats Wall Reviews About

February 2026 Competition


Rank
72nd (+3)
Score
3,430 (-150)
Luck
47.3%
PPG
-11
Kills
2

Last 10 Games
 

Game Placed Kills Dom Att:Def Luck Rounds Score Rank
Garage
Feb 3, 7:45 AM EST

5th 0 12 % 33 : 67 47.6 % 7 3,480 (-50) 72nd
Garage
Feb 3, 7:42 AM EST

3rd 0 33 % 63 : 37 42.3 % 2 3,580 (-50) 71st
Basement
Feb 3, 7:38 AM EST

4th 0 13 % 46 : 54 44.6 % 8 3,580 (-50) 71st
Jurgen
Feb 3, 7:32 AM EST

6th 0 12 % 58 : 42 50.5 % 4 3,630 (-50) 70th
Garage
Feb 3, 7:29 AM EST

3rd 0 16 % 66 : 34 36.6 % 3 3,230 (-50) 70th
Jurgen
Feb 3, 7:26 AM EST

3rd 0 33 % 62 : 38 39.9 % 7 3,280 (-50) 76th
Basement
Feb 3, 7:25 AM EST

2nd 0 36 % 37 : 63 48.5 % 4 3,280 (-50) 76th
Jurgen
Feb 3, 7:21 AM EST

2nd 0 50 % 70 : 30 42.7 % 4 3,330 (-50) 74th
Basement
Feb 3, 7:12 AM EST

1st 1 100 % 66 : 34 51.3 % 9 3,100 (+150) 76th
Garage
Feb 3, 7:03 AM EST

3rd 0 30 % 47 : 53 49.1 % 18 3,150 (-50) 77th

Daily Performance
 

Day RankScore Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
February 3 72nd 3,430 15 -11 2 36 % 56 : 44 47.3 % 20% 20% 33% 6% 13% 6% 0%

Last 10 Tournaments

Tourny Rank Winnings Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
100 Nightly Remix
Jan 25, 26
1st 3,900 9 31 1 77 % 59 : 41 51.4 % 66% 11% 22% 0% 0% 0% 0%
250 Taeglich
Jan 11, 26
1st 3,000 11 39 1 76 % 57 : 43 51.6 % 63% 36% 0% 0% 0% 0% 0%
250 Taeglich Remix
Dec 28, 25
1st 3,000 9 48 2 70 % 54 : 46 52.5 % 55% 44% 0% 0% 0% 0% 0%
Europe Freeroll Finale
Dec 26, 25
1st 5,000 6 124 2 80 % 63 : 37 51.6 % 66% 16% 16% 0% 0% 0% 0%
250 Taeglich Remix
Dec 25, 25
3rd 1,400 5 -30 1 60 % 56 : 44 49.4 % 40% 20% 40% 0% 0% 0% 0%
Europe Freeroll Noch
Dec 19, 25
3rd 2,000 3 -49 0 29 % 0 : 100 51.8 % 0% 33% 66% 0% 0% 0% 0%
Europe Freeroll Finale
Dec 14, 25
9th 0 2 -75 0 16 % 0 : 100 41.9 % 0% 0% 0% 50% 50% 0% 0%
Europe Freeroll Noch
Dec 10, 25
9th 0 2 -75 0 12 % 0 : 100 48.7 % 0% 0% 0% 100% 0% 0% 0%
Penultimate Freeroll
Nov 30, 25
7th 800 2 -75 0 8 % 0 : 100 47.8 % 0% 0% 0% 0% 0% 0% 100%
250 Daily
Nov 28, 25
1st 3,250 6 124 1 75 % 60 : 40 50.1 % 66% 16% 0% 0% 16% 0% 0%

Career Performance

Rank
55th
Score
2,220,703
Followers
16

Month Rank Score Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
February 2026 72nd 3,430 15 -11 2 36 % 56 : 44 47.3 % 20% 20% 33% 6% 13% 6% 0%
January 2026 91st 19,910 138 47 90 20 % 58 : 42 47.0 % 46% 25% 13% 8% 3% 2% 0%
December 2025 75th 24,536 181 0 124 20 % 57 : 43 46.3 % 45% 30% 12% 7% 2% 0% 0%
November 2025 117th 9,437 49 80 29 52 % 55 : 45 49.4 % 48% 26% 8% 6% 10% 0% 0%
October 2025 23rd 52,047 174 35 163 19 % 59 : 41 46.5 % 50% 25% 12% 5% 4% 1% 0%
September 2025 29th 39,113 201 25 163 17 % 58 : 42 46.3 % 51% 28% 10% 6% 1% 0% 0%
August 2025 44th 28,638 192 10 133 18 % 58 : 42 46.1 % 52% 28% 15% 2% 0% 1% 0%
July 2025 18th 58,803 196 94 134 20 % 56 : 44 46.0 % 43% 32% 14% 6% 2% 0% 0%
June 2025 38th 40,163 148 167 98 16 % 55 : 45 46.7 % 37% 27% 16% 10% 6% 0% 1%
May 2025 71st 18,964 166 0 107 13 % 55 : 45 46.3 % 38% 28% 16% 9% 4% 2% 0%
April 2025 63rd 21,173 130 27 80 20 % 56 : 44 46.7 % 38% 36% 14% 6% 3% 0% 0%
March 2025 95th 12,546 146 9 110 20 % 56 : 44 46.6 % 43% 21% 21% 8% 4% 0% 0%
February 2025 153rd 2,594 167 -33 125 13 % 56 : 44 46.4 % 46% 23% 12% 11% 2% 0% 1%
January 2025 46th 34,702 154 160 105 19 % 56 : 44 46.8 % 44% 28% 19% 5% 1% 0% 0%
December 2024 65th 19,473 169 32 106 22 % 57 : 43 46.2 % 44% 33% 12% 3% 4% 0% 0%
November 2024 74th 16,854 58 111 35 44 % 54 : 46 49.4 % 39% 41% 10% 6% 0% 1% 0%
October 2024 60th 14,959 125 29 71 21 % 54 : 46 47.1 % 35% 34% 17% 7% 2% 0% 2%
September 2024 63rd 23,530 203 -2 127 11 % 57 : 43 45.7 % 42% 28% 11% 10% 4% 0% 0%
August 2024 61st 25,064 153 18 100 17 % 57 : 43 47.1 % 45% 28% 11% 7% 2% 3% 0%
July 2024 89th 18,323 167 -16 104 16 % 54 : 46 45.9 % 35% 35% 17% 6% 2% 1% 0%
June 2024 95th 12,100 108 28 81 23 % 58 : 42 47.1 % 36% 34% 19% 7% 2% 0% 0%
May 2024 127th 5,174 70 36 46 42 % 59 : 41 48.8 % 47% 25% 7% 10% 7% 1% 1%
April 2024 40th 41,166 142 32 87 18 % 56 : 44 46.8 % 36% 22% 21% 9% 7% 2% 1%
March 2024 35th 40,503 88 84 66 35 % 57 : 43 47.5 % 43% 31% 12% 7% 1% 2% 1%
February 2024 41st 29,475 132 29 90 16 % 57 : 43 46.8 % 40% 27% 18% 6% 4% 3% 0%
January 2024 28th 30,518 115 160 84 24 % 57 : 43 47.3 % 45% 20% 16% 12% 3% 0% 0%
December 2023 112th 7,110 48 13 31 39 % 56 : 44 48.9 % 31% 33% 14% 8% 8% 0% 4%
November 2023 100th 10,186 100 7 63 25 % 56 : 44 47.8 % 42% 21% 14% 14% 3% 4% 2%
October 2023 153rd 5,891 95 24 70 31 % 55 : 45 47.7 % 42% 34% 10% 5% 6% 1% 0%
September 2023 47th 23,768 186 40 161 15 % 56 : 44 46.2 % 47% 23% 19% 4% 1% 1% 1%
August 2023 130th 7,462 108 25 85 23 % 56 : 44 47.6 % 40% 27% 13% 8% 3% 3% 1%
July 2023 196th 3,693 71 22 58 39 % 56 : 44 48.3 % 43% 28% 12% 12% 2% 0% 0%
June 2023 245th 450 10 34 6 58 % 56 : 44 48.5 % 40% 40% 10% 10% 0% 0% 0%
May 2023 176th 3,790 27 49 23 45 % 55 : 45 49.5 % 29% 44% 18% 3% 0% 0% 3%
April 2023 106th 11,815 165 4 129 14 % 56 : 44 46.4 % 42% 26% 16% 6% 4% 3% 0%
March 2023 109th 9,660 122 -22 83 16 % 54 : 46 47.2 % 36% 26% 19% 9% 4% 2% 1%
February 2023 24th 40,457 245 112 161 11 % 56 : 44 44.4 % 37% 28% 15% 9% 6% 2% 0%
January 2023 36th 29,865 197 85 151 13 % 57 : 43 45.6 % 46% 20% 14% 8% 6% 2% 1%
December 2022 619th 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
November 2022 127th 8,219 192 0 116 9 % 56 : 44 45.2 % 32% 25% 16% 13% 6% 3% 2%
October 2022 19th 33,948 251 30 165 10 % 57 : 43 45.5 % 41% 22% 12% 7% 11% 2% 1%
September 2022 26th 32,089 153 141 86 11 % 53 : 47 45.9 % 32% 30% 10% 11% 10% 3% 1%
August 2022 9th 70,216 277 177 165 11 % 55 : 45 44.5 % 37% 26% 14% 8% 7% 3% 1%
July 2022 81st 12,029 156 26 110 15 % 55 : 45 46.4 % 37% 26% 14% 11% 5% 3% 1%
June 2022 50th 16,688 287 -11 187 11 % 55 : 45 44.1 % 40% 27% 15% 6% 4% 4% 0%
May 2022 36th 12,654 256 0 168 11 % 54 : 46 44.5 % 39% 28% 19% 6% 4% 1% 0%
April 2022 51st 10,098 156 20 105 14 % 55 : 45 46.3 % 41% 28% 16% 6% 3% 3% 0%
March 2022 76th 6,797 90 50 71 35 % 55 : 45 48.2 % 48% 30% 12% 5% 3% 0% 0%
February 2022 76th 6,912 105 37 71 25 % 53 : 47 46.9 % 36% 32% 17% 8% 3% 1% 0%
January 2022 87th 8,761 168 12 102 15 % 55 : 45 46.2 % 38% 27% 14% 6% 7% 4% 0%
December 2021 43rd 19,012 306 0 158 10 % 53 : 47 43.3 % 33% 34% 14% 8% 6% 2% 0%
November 2021 38th 18,951 160 22 88 15 % 54 : 46 46.1 % 33% 33% 15% 10% 4% 1% 1%
October 2021 57th 17,251 201 0 92 13 % 53 : 47 45.6 % 34% 31% 20% 7% 3% 0% 0%
September 2021 60th 17,105 148 -2 69 15 % 53 : 47 46.5 % 31% 37% 15% 6% 6% 2% 1%
August 2021 108th 6,211 124 16 65 23 % 53 : 47 47.0 % 40% 36% 15% 4% 0% 3% 0%
July 2021 87th 8,592 63 55 32 41 % 55 : 45 48.3 % 36% 36% 15% 7% 0% 0% 3%
June 2021 66th 16,044 245 7 128 11 % 54 : 46 44.9 % 33% 28% 21% 8% 6% 1% 0%
May 2021 42nd 22,590 163 67 84 13 % 53 : 47 45.9 % 33% 26% 15% 9% 11% 4% 0%
April 2021 15th 35,384 240 73 109 10 % 53 : 47 45.3 % 26% 24% 20% 12% 12% 2% 1%
March 2021 7th 65,369 304 125 157 9 % 53 : 47 44.2 % 28% 21% 21% 10% 8% 6% 2%
February 2021 42nd 22,576 185 71 111 10 % 55 : 45 45.4 % 40% 23% 13% 10% 8% 2% 1%
January 2021 50th 22,590 214 35 117 9 % 54 : 46 45.3 % 33% 30% 13% 9% 7% 4% 1%
December 2020 90th 14,997 233 0 131 9 % 53 : 47 45.2 % 35% 25% 13% 11% 9% 3% 2%
November 2020 296th 3,218 46 6 26 34 % 53 : 47 48.7 % 23% 39% 13% 15% 4% 4% 0%
October 2020 140th 9,858 110 13 71 18 % 53 : 47 47.7 % 26% 26% 14% 15% 12% 0% 3%
September 2020 21st 31,858 242 12 104 9 % 53 : 47 44.5 % 24% 28% 19% 10% 10% 4% 1%
August 2020 11th 36,675 265 64 132 10 % 54 : 46 44.5 % 26% 25% 19% 10% 11% 4% 1%
July 2020 12th 45,710 203 164 120 10 % 54 : 46 45.2 % 26% 27% 19% 9% 9% 3% 3%
June 2020 221st 5,576 169 -4 81 9 % 53 : 47 45.9 % 24% 24% 17% 13% 10% 4% 4%
May 2020 33rd 30,898 142 160 71 10 % 52 : 48 46.5 % 22% 22% 16% 13% 16% 2% 5%
April 2020 140th 11,621 187 11 92 11 % 53 : 47 45.8 % 26% 22% 12% 13% 12% 8% 3%
March 2020 198th 7,945 218 -19 126 10 % 53 : 47 45.4 % 34% 23% 17% 11% 6% 4% 0%
December 2019 14th 26,245 175 48 85 9 % 53 : 47 46.2 % 30% 24% 14% 13% 8% 2% 5%
November 2019 295th 3,923 80 21 52 25 % 53 : 47 48.1 % 26% 20% 18% 15% 12% 6% 1%
October 2019 430th 1,332 44 0 26 40 % 54 : 46 48.4 % 29% 29% 15% 9% 13% 2% 0%
July 2019 762nd 0 1 -50 0 12 % 60 : 40 55.6 % 0% 0% 0% 100% 0% 0% 0%
June 2019 267th 3,213 101 -2 38 18 % 54 : 46 47.0 % 31% 20% 16% 12% 7% 5% 3%
May 2019 69th 15,560 119 75 63 20 % 54 : 46 46.8 % 34% 20% 15% 10% 12% 4% 2%
April 2019 136th 9,508 102 6 48 16 % 53 : 47 46.2 % 19% 33% 16% 10% 10% 4% 3%
March 2019 412th 2,016 92 -41 47 30 % 53 : 47 47.7 % 34% 30% 9% 14% 7% 3% 0%
February 2019 427th 795 43 4 16 36 % 51 : 49 49.1 % 30% 13% 27% 9% 9% 9% 0%
January 2019 26th 29,254 183 53 79 7 % 52 : 48 45.4 % 25% 27% 16% 14% 8% 3% 3%
December 2018 34th 25,076 171 61 82 9 % 51 : 49 46.4 % 24% 23% 12% 15% 13% 6% 3%
November 2018 9th 47,927 247 91 144 7 % 52 : 48 44.5 % 30% 17% 18% 12% 11% 6% 3%
October 2018 65th 17,797 149 59 78 10 % 52 : 48 46.6 % 26% 31% 11% 16% 10% 2% 2%
September 2018 14th 47,420 188 198 80 8 % 52 : 48 45.7 % 26% 19% 13% 13% 14% 8% 4%
August 2018 297th 4,107 121 12 54 17 % 52 : 48 46.4 % 28% 33% 8% 9% 14% 3% 2%
July 2018 47th 18,691 77 171 41 28 % 52 : 48 48.0 % 31% 23% 9% 19% 10% 2% 3%
June 2018 53rd 17,898 143 88 75 13 % 52 : 48 47.1 % 26% 22% 25% 9% 9% 4% 1%
May 2018 711th 393 113 -11 68 15 % 52 : 48 46.9 % 28% 17% 20% 15% 8% 3% 5%
April 2018 377th 2,818 158 -34 88 12 % 54 : 46 46.3 % 32% 24% 17% 10% 7% 3% 3%
March 2018 288th 5,210 137 -20 74 12 % 53 : 47 47.1 % 26% 27% 18% 9% 9% 6% 2%
February 2018 447th 1,280 142 -20 79 11 % 53 : 47 46.4 % 28% 23% 21% 10% 11% 2% 2%
January 2018 48th 24,334 258 31 124 10 % 53 : 47 44.9 % 21% 26% 18% 13% 12% 5% 1%
December 2017 60th 19,730 191 57 97 11 % 54 : 46 46.0 % 26% 22% 21% 16% 5% 3% 3%
November 2017 188th 8,031 134 21 62 17 % 55 : 45 47.2 % 29% 29% 14% 10% 5% 5% 3%
October 2017 596th 1,650 36 12 13 40 % 53 : 47 49.1 % 33% 19% 19% 5% 2% 2% 16%
September 2017 912th 583 64 -5 32 21 % 51 : 49 47.8 % 18% 14% 21% 15% 15% 10% 3%
August 2017 296th 5,355 58 64 25 28 % 54 : 46 48.8 % 22% 31% 22% 6% 6% 5% 5%
July 2017 270th 5,694 127 0 57 9 % 53 : 47 46.9 % 17% 22% 13% 12% 11% 14% 9%
June 2017 91st 16,374 123 71 59 10 % 54 : 46 46.7 % 18% 17% 16% 12% 17% 10% 8%
May 2017 944th 885 128 -7 55 8 % 53 : 47 46.7 % 17% 17% 13% 10% 14% 13% 13%
April 2017 501st 2,764 38 49 19 28 % 53 : 47 49.1 % 18% 18% 15% 18% 10% 5% 13%
March 2017 654th 1,924 104 -47 43 11 % 52 : 48 47.2 % 15% 11% 15% 17% 12% 12% 15%
February 2017 8th 62,588 214 216 92 6 % 53 : 47 45.7 % 23% 19% 15% 13% 9% 9% 9%
January 2017 27th 36,982 123 258 71 11 % 55 : 45 47.0 % 26% 13% 13% 15% 13% 7% 9%
December 2016 664th 2,111 95 -75 41 12 % 51 : 49 46.9 % 14% 18% 15% 10% 22% 7% 10%
November 2016 526th 2,428 78 -14 34 14 % 53 : 47 48.2 % 16% 11% 21% 17% 8% 15% 7%
October 2016 109th 15,558 84 152 44 19 % 53 : 47 47.7 % 19% 20% 15% 15% 11% 11% 5%
September 2016 236th 6,321 46 26 19 28 % 53 : 47 48.7 % 26% 8% 6% 13% 13% 17% 15%
August 2016 150th 10,172 95 44 48 14 % 53 : 47 47.6 % 18% 17% 16% 18% 8% 7% 11%
July 2016 636th 2,131 93 -15 38 11 % 53 : 47 46.8 % 15% 12% 12% 12% 23% 10% 11%
June 2016 63rd 24,357 76 242 42 22 % 52 : 48 48.7 % 23% 18% 10% 13% 15% 9% 9%
May 2016 280th 6,163 59 44 30 19 % 54 : 46 48.5 % 22% 15% 10% 11% 15% 20% 5%
April 2016 943rd 1,451 41 -3 21 20 % 51 : 49 49.8 % 12% 14% 17% 17% 12% 17% 9%
March 2016 351st 4,891 62 37 29 21 % 54 : 46 49.3 % 19% 20% 6% 9% 16% 14% 12%
February 2016 1,506th 657 94 -6 57 11 % 51 : 49 48.2 % 10% 13% 14% 14% 17% 14% 13%
January 2016 72nd 23,681 168 82 111 9 % 51 : 49 46.1 % 16% 16% 16% 14% 16% 10% 9%
December 2015 419th 4,483 115 0 62 11 % 54 : 46 47.3 % 22% 13% 16% 13% 5% 13% 13%
November 2015 104th 17,816 80 117 50 21 % 54 : 46 47.8 % 26% 17% 11% 15% 7% 6% 16%
October 2015 593rd 2,702 73 0 33 13 % 50 : 50 48.3 % 17% 15% 9% 19% 12% 8% 17%
September 2015 165th 9,485 70 84 25 16 % 53 : 47 48.7 % 15% 14% 17% 15% 11% 11% 14%
August 2015 786th 1,633 103 -25 56 23 % 53 : 47 47.2 % 20% 14% 15% 13% 15% 11% 8%
July 2015 384th 4,508 153 -4 73 31 % 51 : 49 47.8 % 17% 18% 13% 16% 12% 9% 12%
June 2015 464th 3,574 140 -46 67 34 % 52 : 48 49.0 % 15% 15% 15% 10% 13% 17% 12%
May 2015 459th 3,261 182 -12 81 34 % 53 : 47 48.9 % 20% 12% 16% 11% 13% 12% 13%
April 2015 51st 25,298 187 60 100 37 % 53 : 47 49.0 % 24% 12% 14% 14% 14% 7% 11%
March 2015 375th 4,177 101 -66 43 35 % 54 : 46 49.1 % 18% 14% 12% 17% 14% 11% 8%
February 2015 1,147th 344 32 -18 12 31 % 52 : 48 49.1 % 12% 6% 15% 12% 9% 12% 31%
January 2015 1,586th 151 47 -20 18 31 % 51 : 49 48.4 % 14% 14% 6% 21% 6% 19% 17%
December 2014 336th 4,876 110 19 47 32 % 53 : 47 48.3 % 12% 14% 20% 17% 14% 5% 15%
November 2014 1,227th 325 149 -52 54 31 % 53 : 47 48.9 % 14% 16% 12% 12% 12% 12% 19%
October 2014 802nd 1,347 121 17 59 35 % 53 : 47 48.2 % 19% 13% 10% 11% 9% 11% 23%
September 2014 807th 1,140 202 -34 78 35 % 53 : 47 48.9 % 20% 9% 17% 13% 13% 14% 10%
August 2014 136th 13,135 128 72 69 39 % 54 : 46 49.4 % 25% 17% 10% 14% 14% 10% 7%
July 2014 798th 1,307 93 -16 47 35 % 52 : 48 48.6 % 20% 17% 12% 10% 10% 10% 17%
June 2014 281st 5,935 73 -16 26 32 % 52 : 48 48.2 % 15% 19% 12% 6% 13% 13% 19%
May 2014 111th 11,765 181 47 79 36 % 54 : 46 49.1 % 23% 20% 13% 12% 13% 7% 9%
April 2014 1,099th 516 175 -21 69 33 % 52 : 48 48.8 % 17% 14% 12% 12% 13% 9% 21%
March 2014 725th 1,444 101 -3 31 35 % 53 : 47 48.7 % 16% 11% 16% 12% 11% 13% 15%
February 2014 1,558th 225 34 -15 14 27 % 49 : 51 49.0 % 8% 14% 11% 20% 8% 8% 26%
January 2014 3,836th 0 3 -33 0 13 % 42 : 58 33.6 % 0% 0% 0% 66% 0% 0% 33%
December 2013 5,403rd 0 2 -50 0 17 % 46 : 54 49.9 % 0% 0% 0% 50% 0% 50% 0%
October 2013 476th 2,410 32 2 10 33 % 55 : 45 48.8 % 18% 9% 15% 12% 18% 9% 15%
September 2013 685th 1,347 87 -86 26 31 % 52 : 48 47.8 % 11% 19% 11% 14% 18% 6% 17%
August 2013 125th 9,613 102 80 22 37 % 53 : 47 49.5 % 19% 19% 17% 14% 7% 10% 9%
July 2013 739th 935 58 11 18 37 % 55 : 45 48.8 % 13% 18% 13% 17% 13% 3% 18%
June 2013 292nd 3,447 142 33 29 36 % 51 : 49 49.2 % 15% 19% 13% 14% 8% 11% 17%
May 2013 380th 2,526 71 36 13 39 % 53 : 47 50.1 % 19% 19% 9% 12% 15% 7% 15%
April 2013 381st 2,417 147 -7 21 30 % 53 : 47 49.1 % 11% 11% 17% 12% 11% 10% 24%
March 2013 138th 7,114 158 11 24 36 % 52 : 48 49.6 % 15% 16% 10% 10% 10% 18% 18%
February 2013 1,058th 533 65 8 11 37 % 52 : 48 49.3 % 21% 10% 9% 12% 12% 16% 16%
January 2013 1,028th 651 65 5 17 35 % 52 : 48 49.8 % 15% 18% 10% 7% 13% 12% 21%
December 2012 922nd 928 141 5 23 33 % 52 : 48 49.5 % 12% 18% 11% 10% 16% 14% 16%
November 2012 3,619th 10 135 -3 29 32 % 52 : 48 48.7 % 14% 13% 17% 14% 11% 15% 13%
December 2009 8,367th 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
October 2009 1,629th 747 68 8 18 37 % 53 : 47 49.1 % 23% 8% 16% 10% 2% 14% 23%
September 2009 1,526th 755 50 -53 11 34 % 50 : 50 49.8 % 18% 10% 12% 10% 20% 14% 16%
August 2009 1,101st 1,436 64 -15 12 34 % 54 : 46 49.7 % 18% 17% 14% 12% 12% 15% 9%
July 2009 2,058th 514 57 -11 13 30 % 52 : 48 49.0 % 12% 14% 15% 14% 7% 21% 15%
June 2009 3,448th 245 8 31 1 42 % 51 : 49 49.6 % 25% 12% 25% 12% 12% 12% 0%
May 2009 6,018th 25 2 -5 0 23 % 48 : 52 51.4 % 0% 0% 50% 0% 0% 50% 0%
January 2009 885th 657 106 7 32 30 % 52 : 48 49.1 % 21% 8% 14% 15% 15% 9% 16%
December 2008 2,534th 174 83 1 30 34 % 54 : 46 49.8 % 28% 9% 12% 7% 13% 12% 16%
November 2008 1,275th 420 82 4 20 37 % 53 : 47 48.3 % 28% 13% 7% 10% 10% 7% 21%
October 2008 4,978th 56 7 -8 1 18 % 46 : 54 49.2 % 0% 14% 14% 14% 28% 14% 14%
September 2008 2,861st 273 63 2 4 36 % 52 : 48 48.9 % 23% 6% 15% 14% 6% 15% 17%
August 2008 7,713th 0 70 -3 8 35 % 53 : 47 49.2 % 17% 8% 5% 11% 18% 17% 21%
July 2008 2,978th 335 12 28 0 35 % 55 : 45 48.2 % 25% 8% 8% 8% 0% 16% 33%
June 2008 3,535th 199 117 2 0 32 % 52 : 48 48.8 % 15% 14% 11% 10% 11% 16% 19%
May 2008 2,867th 323 25 13 0 34 % 51 : 49 47.4 % 12% 4% 24% 4% 24% 8% 24%
April 2008 1,439th 1,254 89 14 0 35 % 51 : 49 48.8 % 20% 13% 8% 12% 7% 14% 22%
March 2008 1,820th 863 171 5 0 29 % 52 : 48 48.5 % 17% 12% 10% 13% 10% 15% 19%
February 2008 1,985th 605 83 7 0 31 % 52 : 48 47.9 % 21% 16% 19% 8% 13% 19% 19%
January 2008 2,993rd 127 58 2 0 32 % 51 : 49 48.6 % 12% 5% 17% 18% 10% 10% 25%
December 2007 164th 7,270 122 60 0 0 % 0 : 100 0.0 % 29% 8% 7% 16% 10% 10% 17%
November 2007 575th 3,415 99 34 0 0 % 0 : 100 0.0 % 21% 11% 18% 11% 8% 13% 17%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary