Level 47
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0
to level 48

sosti

Cool as the Agean Sea
Overview Stats Wall Reviews About

Last 10 Tournaments

Tourny Rank Winnings Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
100 Daily
Feb 27, 10
39th 0 2 -75 0 12 % 41 : 59 47.3 % 0% 0% 0% 0% 0% 100% 0%
Friday Fives
Jan 29, 10
11th 0 6 -25 0 40 % 54 : 46 51.0 % 50% 16% 0% 16% 16% 0% 0%
100 Nightly
Aug 4, 09
27th 0 3 -50 1 13 % 44 : 56 47.6 % 0% 0% 33% 0% 33% 33% 0%
Final Freeroll
Mar 31, 09
18th 0 7 -21 0 46 % 71 : 29 47.5 % 71% 0% 0% 14% 14% 0% 0%
100 Daily
Mar 14, 09
33rd 0 3 -50 0 12 % 40 : 60 45.5 % 0% 0% 0% 33% 0% 33% 33%
Europe Freeroll
Mar 13, 09
10th 0 5 -30 0 40 % 54 : 46 50.9 % 20% 40% 0% 0% 20% 20% 0%
100 Daily
Mar 6, 09
6th 558 7 -21 3 42 % 56 : 44 50.9 % 14% 28% 28% 14% 14% 0% 0%
Vrijdag Vijfs
Feb 27, 09
30th 0 2 -75 0 12 % 37 : 63 48.6 % 0% 0% 0% 50% 50% 0% 0%
Europe Freeroll
Feb 21, 09
12th 0 4 -38 0 36 % 55 : 45 45.4 % 25% 0% 0% 25% 25% 25% 0%
Final Freeroll
Jan 31, 09
62nd 0 4 -75 0 10 % 28 : 72 47.9 % 0% 0% 0% 0% 0% 50% 0%

Career Performance

Rank
2,576th
Score
99,684
Followers
32

Month Rank Score Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
June 2019 208th 5,250 4 -37 0 26 % 66 : 34 48.9 % 0% 50% 25% 0% 0% 0% 25%
November 2018 822nd 0 2 -50 0 34 % 46 : 54 52.4 % 0% 50% 50% 0% 0% 0% 0%
February 2018 430th 1,475 2 25 0 69 % 76 : 24 48.5 % 50% 50% 0% 0% 0% 0% 0%
January 2018 1,557th 0 1 -50 0 37 % 0 : 100 72.2 % 0% 100% 0% 0% 0% 0% 0%
November 2017 944th 300 1 0 1 27 % 85 : 15 49.4 % 0% 0% 0% 100% 0% 0% 0%
October 2017 489th 2,450 5 -19 0 41 % 59 : 41 51.5 % 20% 40% 0% 20% 0% 20% 0%
September 2017 1,643rd 0 3 -24 0 28 % 59 : 41 48.0 % 0% 66% 0% 0% 0% 0% 33%
June 2017 624th 1,925 1 125 0 100 % 71 : 29 48.4 % 100% 0% 0% 0% 0% 0% 0%
May 2017 1,230th 275 1 275 3 100 % 61 : 39 57.9 % 100% 0% 0% 0% 0% 0% 0%
April 2017 1,976th 0 1 0 0 29 % 69 : 31 48.0 % 0% 0% 100% 0% 0% 0% 0%
March 2017 2,047th 0 2 -50 0 14 % 52 : 48 45.8 % 0% 0% 0% 0% 100% 0% 0%
February 2017 828th 1,225 1 25 0 39 % 57 : 43 47.8 % 0% 100% 0% 0% 0% 0% 0%
January 2017 1,493rd 125 1 125 0 100 % 76 : 24 51.2 % 100% 0% 0% 0% 0% 0% 0%
December 2016 950th 925 1 25 0 53 % 54 : 46 49.6 % 0% 100% 0% 0% 0% 0% 0%
September 2016 1,059th 831 3 -73 1 39 % 54 : 46 47.3 % 33% 0% 0% 0% 0% 66% 0%
August 2016 657th 2,150 1 50 1 27 % 57 : 43 50.1 % 0% 0% 100% 0% 0% 0% 0%
July 2016 1,345th 300 2 150 1 100 % 67 : 33 52.6 % 100% 0% 0% 0% 0% 0% 0%
May 2016 1,786th 175 2 62 1 65 % 42 : 58 54.5 % 50% 0% 0% 50% 0% 0% 0%
April 2016 1,795th 225 2 12 0 28 % 56 : 44 49.5 % 0% 50% 50% 0% 0% 0% 0%
March 2016 942nd 1,550 7 63 3 54 % 53 : 47 52.1 % 42% 28% 0% 14% 0% 14% 0%
February 2016 1,186th 1,125 33 17 14 27 % 47 : 53 49.9 % 18% 9% 9% 18% 18% 9% 18%
January 2016 840th 2,550 23 29 12 32 % 50 : 50 50.4 % 21% 8% 21% 13% 13% 13% 8%
December 2015 1,221st 1,050 3 100 1 69 % 62 : 38 49.4 % 66% 0% 0% 0% 33% 0% 0%
November 2015 2,282nd 0 2 -25 0 14 % 46 : 54 45.2 % 0% 0% 50% 0% 50% 0% 0%
October 2015 725th 2,193 9 120 3 56 % 55 : 45 51.2 % 44% 33% 0% 11% 0% 11% 0%
September 2015 977th 1,325 3 58 3 70 % 53 : 47 51.1 % 66% 0% 0% 0% 33% 0% 0%
August 2015 1,114th 900 3 -67 0 15 % 44 : 56 47.6 % 0% 0% 0% 0% 33% 66% 0%
July 2015 1,632nd 275 2 63 3 65 % 61 : 39 53.6 % 50% 0% 50% 0% 0% 0% 0%
June 2015 2,772nd 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
April 2015 1,475th 150 2 75 0 76 % 54 : 46 52.3 % 50% 50% 0% 0% 0% 0% 0%
March 2015 1,442nd 175 4 -6 3 32 % 49 : 51 47.3 % 25% 0% 0% 25% 25% 25% 0%
February 2015 1,426th 175 4 25 1 39 % 55 : 45 52.1 % 25% 25% 0% 25% 25% 0% 0%
January 2015 1,555th 175 4 19 2 27 % 51 : 49 48.4 % 0% 75% 0% 25% 0% 0% 0%
December 2014 908th 805 21 15 10 39 % 57 : 43 48.3 % 33% 4% 9% 14% 14% 9% 14%
November 2014 1,806th 75 8 -22 3 23 % 43 : 57 49.2 % 12% 0% 12% 0% 12% 37% 25%
October 2014 1,868th 75 1 25 1 18 % 31 : 69 53.9 % 0% 100% 0% 0% 0% 0% 0%
September 2014 3,111th 0 1 0 0 24 % 56 : 44 48.7 % 0% 0% 100% 0% 0% 0% 0%
August 2014 1,282nd 275 7 11 3 37 % 58 : 42 48.3 % 14% 42% 14% 14% 0% 14% 0%
July 2014 1,744th 100 3 17 1 37 % 53 : 47 50.9 % 0% 66% 0% 33% 0% 0% 0%
June 2014 3,280th 0 5 -35 0 17 % 45 : 55 46.6 % 0% 20% 0% 0% 20% 40% 20%
May 2014 2,721st 0 5 -30 0 16 % 45 : 55 49.4 % 0% 0% 20% 20% 20% 40% 0%
April 2014 3,818th 0 1 -50 0 13 % 27 : 73 45.2 % 0% 0% 0% 0% 0% 0% 100%
March 2014 2,247th 25 2 13 0 31 % 55 : 45 50.5 % 0% 50% 50% 0% 0% 0% 0%
February 2014 1,505th 250 2 125 0 100 % 68 : 32 51.0 % 100% 0% 0% 0% 0% 0% 0%
November 2013 1,979th 125 1 125 0 100 % 68 : 32 51.8 % 100% 0% 0% 0% 0% 0% 0%
October 2013 1,310th 375 23 -6 6 28 % 51 : 49 49.3 % 8% 8% 17% 26% 4% 26% 8%
September 2013 2,310th 25 2 -13 0 28 % 61 : 39 45.1 % 0% 50% 0% 0% 0% 50% 0%
August 2013 1,075th 675 36 5 10 31 % 51 : 49 50.7 % 19% 8% 13% 22% 16% 13% 5%
July 2013 2,426th 36 16 -3 1 30 % 48 : 52 49.8 % 12% 6% 12% 12% 12% 37% 6%
June 2013 2,280th 70 5 6 0 31 % 50 : 50 49.7 % 20% 0% 0% 20% 20% 40% 0%
May 2013 1,170th 459 13 16 1 45 % 55 : 45 48.8 % 30% 15% 7% 7% 7% 15% 15%
April 2013 3,875th 0 6 -3 0 23 % 48 : 52 48.3 % 0% 33% 0% 16% 16% 16% 16%
March 2013 1,543rd 265 34 8 7 39 % 53 : 47 48.5 % 20% 14% 14% 8% 14% 8% 17%
February 2013 1,889th 165 15 11 1 37 % 54 : 46 50.8 % 20% 13% 13% 13% 0% 20% 20%
January 2013 4,569th 0 14 -8 0 27 % 48 : 52 49.5 % 14% 14% 0% 0% 14% 42% 14%
December 2012 2,165th 196 17 7 5 26 % 48 : 52 50.1 % 11% 0% 11% 35% 35% 0% 5%
November 2012 2,575th 120 12 1 2 29 % 56 : 44 46.9 % 8% 16% 8% 16% 16% 16% 16%
October 2012 907th 907 38 21 10 36 % 51 : 49 49.9 % 18% 18% 5% 13% 15% 15% 13%
September 2012 4,081st 0 25 0 6 30 % 50 : 50 49.4 % 12% 12% 8% 12% 28% 20% 8%
August 2012 2,741st 110 27 -2 4 28 % 54 : 46 48.8 % 11% 14% 18% 11% 0% 18% 25%
July 2012 1,330th 544 18 25 3 44 % 55 : 45 48.8 % 33% 11% 0% 11% 5% 16% 22%
June 2012 1,825th 372 8 40 1 44 % 53 : 47 50.3 % 25% 37% 0% 0% 0% 25% 12%
May 2012 3,229th 80 6 8 3 31 % 56 : 44 50.4 % 16% 0% 0% 16% 50% 16% 0%
April 2012 2,508th 193 16 12 4 35 % 51 : 49 50.8 % 18% 6% 18% 6% 25% 12% 12%
March 2012 3,490th 44 24 2 4 27 % 52 : 48 48.2 % 8% 12% 8% 29% 20% 16% 4%
February 2012 2,416th 180 11 16 6 33 % 46 : 54 51.1 % 9% 18% 27% 27% 9% 9% 0%
January 2012 2,085th 299 17 11 1 31 % 50 : 50 47.6 % 17% 5% 11% 23% 11% 11% 17%
December 2011 1,515th 517 21 19 3 39 % 54 : 46 50.4 % 19% 9% 9% 23% 14% 9% 14%
November 2011 3,078th 97 30 3 9 30 % 53 : 47 48.9 % 10% 16% 13% 10% 30% 10% 10%
October 2011 1,323rd 617 27 18 11 31 % 53 : 47 49.0 % 11% 22% 14% 22% 14% 7% 7%
September 2011 1,070th 806 31 26 14 38 % 57 : 43 50.8 % 22% 16% 12% 12% 16% 16% 3%
August 2011 1,893rd 353 20 2 4 27 % 48 : 52 50.5 % 10% 10% 15% 20% 20% 15% 10%
July 2011 1,763rd 524 22 17 6 38 % 54 : 46 49.2 % 27% 4% 13% 13% 9% 4% 27%
June 2011 3,056th 183 27 6 7 31 % 55 : 45 49.5 % 7% 25% 18% 11% 11% 14% 11%
May 2011 961st 1,573 77 14 16 34 % 52 : 48 49.6 % 15% 11% 14% 12% 19% 11% 14%
April 2011 1,218th 1,004 75 12 17 33 % 52 : 48 48.5 % 16% 13% 16% 12% 10% 13% 18%
March 2011 1,001st 1,429 40 33 11 39 % 51 : 49 50.8 % 20% 12% 7% 27% 10% 12% 10%
February 2011 947th 1,549 29 27 9 34 % 55 : 45 47.9 % 13% 17% 20% 13% 13% 10% 10%
January 2011 2,110th 478 40 12 8 36 % 52 : 48 49.8 % 17% 20% 10% 15% 12% 12% 12%
December 2010 2,277th 433 57 5 16 37 % 54 : 46 49.9 % 15% 15% 15% 7% 14% 12% 19%
November 2010 1,826th 531 93 4 24 32 % 51 : 49 49.6 % 11% 13% 20% 12% 13% 15% 11%
October 2010 1,036th 1,434 50 27 13 35 % 53 : 47 50.3 % 16% 22% 24% 8% 14% 16% 0%
September 2010 3,026th 215 25 9 9 29 % 50 : 50 50.2 % 8% 16% 24% 24% 12% 4% 12%
August 2010 3,122nd 205 24 8 5 30 % 50 : 50 48.7 % 12% 25% 12% 8% 16% 12% 12%
July 2010 2,657th 290 29 7 1 28 % 49 : 51 48.0 % 13% 13% 13% 10% 20% 13% 13%
June 2010 2,744th 303 15 20 3 31 % 56 : 44 47.7 % 13% 26% 26% 0% 20% 6% 6%
May 2010 3,678th 152 28 1 8 28 % 51 : 49 48.8 % 10% 14% 3% 28% 14% 17% 10%
April 2010 3,443rd 213 35 4 5 26 % 50 : 50 49.4 % 8% 14% 17% 17% 20% 14% 8%
March 2010 644th 2,887 96 30 30 34 % 52 : 48 50.6 % 20% 14% 12% 14% 10% 10% 16%
February 2010 871st 1,909 120 16 29 33 % 52 : 48 49.0 % 12% 19% 11% 14% 18% 11% 12%
January 2010 1,260th 1,375 125 11 41 33 % 51 : 49 49.9 % 16% 20% 12% 9% 11% 16% 12%
December 2009 1,181st 1,455 85 16 22 35 % 53 : 47 48.2 % 17% 15% 14% 11% 11% 15% 14%
November 2009 1,704th 620 32 18 7 37 % 54 : 46 48.4 % 18% 21% 9% 12% 6% 15% 12%
October 2009 2,566th 363 34 11 11 37 % 55 : 45 48.5 % 17% 23% 5% 11% 11% 17% 11%
September 2009 1,671st 611 63 9 12 33 % 51 : 49 48.6 % 20% 15% 12% 12% 12% 15% 9%
August 2009 1,347th 1,036 113 10 29 30 % 51 : 49 49.1 % 10% 19% 13% 12% 16% 12% 15%
July 2009 1,739th 700 81 8 16 32 % 52 : 48 49.5 % 12% 17% 19% 12% 13% 17% 7%
June 2009 2,815th 364 49 3 9 30 % 52 : 48 48.8 % 12% 12% 10% 20% 8% 22% 14%
May 2009 4,176th 155 13 8 4 32 % 54 : 46 48.4 % 15% 7% 15% 15% 23% 7% 15%
April 2009 1,179th 1,451 68 19 17 34 % 51 : 49 50.2 % 11% 17% 19% 19% 13% 14% 4%
March 2009 610th 2,941 122 21 32 35 % 54 : 46 48.8 % 17% 19% 13% 11% 9% 13% 14%
February 2009 1,979th 568 96 6 24 35 % 53 : 47 48.7 % 18% 15% 11% 10% 10% 13% 19%
January 2009 2,836th 135 136 -3 37 30 % 52 : 48 49.0 % 15% 15% 11% 13% 15% 11% 16%
December 2008 3,683rd 72 125 -4 41 35 % 52 : 48 49.1 % 17% 16% 4% 16% 13% 14% 17%
November 2008 3,581st 72 157 -1 45 33 % 52 : 48 49.2 % 17% 14% 12% 16% 13% 10% 15%
October 2008 2,875th 295 266 2 42 32 % 52 : 48 49.2 % 14% 15% 13% 12% 9% 15% 18%
September 2008 631st 2,352 189 10 35 30 % 52 : 48 49.1 % 13% 13% 13% 17% 15% 13% 13%
August 2008 2,653rd 379 73 2 6 29 % 50 : 50 49.6 % 9% 12% 17% 13% 21% 10% 13%
July 2008 1,509th 1,015 90 11 0 31 % 51 : 49 49.2 % 10% 16% 10% 12% 13% 10% 11%
June 2008 375th 3,471 79 44 0 34 % 51 : 49 49.5 % 12% 18% 13% 18% 12% 8% 13%
May 2008 699th 2,459 129 19 0 32 % 53 : 47 48.6 % 17% 13% 14% 13% 7% 14% 17%
April 2008 1,282nd 1,469 292 5 0 32 % 51 : 49 49.0 % 12% 14% 20% 10% 9% 16% 16%
March 2008 121st 8,622 348 25 0 33 % 52 : 48 49.2 % 17% 12% 15% 12% 13% 12% 16%
February 2008 246th 5,545 175 32 0 31 % 53 : 47 48.5 % 16% 17% 12% 20% 9% 16% 12%
January 2008 664th 1,683 117 14 0 32 % 54 : 46 48.2 % 17% 17% 13% 15% 16% 6% 13%
December 2007 674th 2,985 151 20 0 0 % 0 : 100 0.0 % 19% 15% 7% 9% 9% 15% 21%
November 2007 2,315th 770 111 7 0 0 % 0 : 100 0.0 % 15% 8% 13% 14% 14% 16% 18%
October 2007 1,223rd 1,755 55 32 0 0 % 0 : 100 0.0 % 18% 12% 10% 12% 12% 10% 21%
September 2007 595th 895 319 3 0 0 % 0 : 100 0.0 % 13% 11% 10% 12% 14% 16% 19%
August 2007 2,497th 250 104 2 0 0 % 0 : 100 0.0 % 9% 19% 15% 9% 11% 19% 15%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary