Level 70
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0
to level 71

Preston

Whoever said the pen is mightier than the sword obviously never encountered automatic weapons
Overview Stats Wall Reviews About

Last 10 Tournaments

Tourny Rank Winnings Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
250 Daily
Nov 25, 08
29th 0 2 -75 0 10 % 29 : 71 46.7 % 0% 0% 0% 0% 100% 0% 0%

Career Performance

Rank
403rd
Score
540,771
Followers
142

Month Rank Score Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
August 2015 1,507th 350 4 -37 1 14 % 39 : 61 42.9 % 0% 0% 25% 0% 0% 50% 25%
July 2015 128th 16,285 321 18 197 32 % 52 : 48 48.8 % 18% 18% 18% 20% 12% 6% 4%
June 2015 115th 15,726 391 6 260 31 % 52 : 48 48.9 % 16% 15% 16% 19% 14% 11% 5%
May 2015 89th 21,852 515 12 289 32 % 51 : 49 48.8 % 16% 15% 16% 23% 15% 7% 4%
April 2015 139th 13,288 408 3 228 31 % 51 : 49 48.7 % 15% 12% 16% 21% 17% 10% 5%
March 2015 255th 6,285 369 -11 192 32 % 51 : 49 48.8 % 12% 16% 18% 19% 16% 12% 4%
February 2015 119th 13,476 380 9 200 33 % 51 : 49 48.7 % 16% 16% 19% 19% 16% 8% 3%
January 2015 161st 11,695 328 8 174 31 % 50 : 50 48.9 % 15% 17% 18% 17% 14% 8% 6%
December 2014 168th 10,372 309 8 160 33 % 51 : 49 48.9 % 15% 18% 19% 19% 13% 11% 2%
November 2014 221st 7,575 210 10 108 33 % 50 : 50 49.2 % 16% 16% 21% 20% 13% 9% 2%
October 2014 183rd 8,533 263 7 122 31 % 50 : 50 48.8 % 15% 15% 16% 19% 15% 12% 4%
September 2014 185th 9,529 306 7 149 33 % 51 : 49 49.2 % 15% 19% 17% 18% 15% 9% 3%
August 2014 385th 4,247 167 1 81 31 % 50 : 50 48.9 % 14% 18% 17% 16% 14% 11% 5%
July 2014 284th 5,658 325 -7 144 29 % 49 : 51 49.0 % 12% 16% 19% 21% 16% 9% 5%
June 2014 217th 7,550 145 8 65 32 % 51 : 49 48.7 % 18% 11% 17% 19% 14% 13% 5%
May 2014 144th 8,865 294 7 133 35 % 50 : 50 49.5 % 17% 18% 17% 18% 17% 9% 2%
April 2014 124th 10,325 273 13 137 32 % 50 : 50 48.8 % 19% 14% 17% 17% 13% 10% 7%
March 2014 160th 8,125 222 10 119 34 % 51 : 49 49.3 % 17% 18% 13% 18% 14% 11% 5%
February 2014 222nd 5,150 290 -1 109 31 % 49 : 51 49.3 % 10% 16% 21% 18% 18% 11% 3%
January 2014 155th 8,755 234 14 107 35 % 51 : 49 49.1 % 17% 14% 21% 19% 12% 9% 3%
December 2013 281st 4,752 266 -3 109 32 % 50 : 50 49.1 % 17% 15% 17% 23% 13% 8% 5%
November 2013 187th 5,804 290 1 105 29 % 50 : 50 48.7 % 12% 13% 23% 15% 17% 11% 6%
October 2013 152nd 7,651 291 6 114 33 % 50 : 50 49.6 % 15% 15% 15% 21% 15% 12% 3%
September 2013 351st 3,049 275 -6 95 33 % 51 : 49 49.0 % 13% 18% 18% 18% 16% 11% 3%
August 2013 812th 1,225 87 -3 29 28 % 47 : 53 49.3 % 10% 10% 20% 28% 14% 11% 3%
July 2013 215th 3,974 320 6 74 30 % 52 : 48 49.0 % 12% 16% 15% 17% 18% 13% 6%
June 2013 153rd 5,995 232 26 51 34 % 52 : 48 49.4 % 18% 15% 11% 19% 16% 11% 7%
May 2013 301st 3,133 298 10 80 32 % 51 : 49 50.0 % 11% 12% 19% 17% 20% 13% 5%
April 2013 231st 3,940 235 16 59 31 % 52 : 48 48.9 % 12% 17% 19% 17% 13% 14% 5%
March 2013 299th 3,255 237 14 61 29 % 51 : 49 48.9 % 11% 16% 16% 20% 18% 10% 7%
February 2013 178th 4,934 185 27 45 35 % 53 : 47 49.1 % 16% 17% 12% 17% 17% 12% 5%
January 2013 260th 3,997 212 19 46 34 % 53 : 47 48.8 % 18% 17% 8% 15% 15% 16% 8%
December 2012 160th 6,153 146 37 39 35 % 52 : 48 49.9 % 17% 23% 15% 17% 15% 7% 2%
November 2012 196th 5,209 279 18 71 31 % 51 : 49 49.2 % 15% 15% 17% 16% 15% 13% 6%
October 2012 212th 4,875 279 17 68 33 % 51 : 49 49.3 % 14% 12% 18% 21% 18% 11% 4%
September 2012 515th 2,128 206 10 60 30 % 51 : 49 48.9 % 11% 13% 17% 23% 16% 9% 7%
August 2012 443rd 2,489 139 18 37 31 % 51 : 49 50.2 % 12% 12% 24% 18% 16% 10% 4%
July 2012 232nd 4,197 291 14 74 32 % 51 : 49 49.2 % 14% 12% 15% 20% 17% 11% 7%
June 2012 187th 5,558 291 19 69 33 % 52 : 48 49.6 % 13% 17% 17% 21% 12% 12% 5%
May 2012 241st 4,399 447 10 117 31 % 51 : 49 48.9 % 12% 12% 19% 16% 17% 11% 9%
April 2012 360th 3,168 403 8 107 32 % 51 : 49 49.5 % 12% 14% 16% 20% 16% 12% 5%
March 2012 250th 4,526 298 15 74 31 % 51 : 49 49.0 % 11% 17% 14% 20% 14% 14% 7%
February 2012 133rd 7,354 293 25 77 34 % 52 : 48 49.8 % 15% 17% 14% 18% 17% 11% 5%
January 2012 300th 3,517 376 9 92 31 % 50 : 50 49.2 % 11% 13% 13% 21% 18% 13% 7%
December 2011 199th 5,258 290 18 72 32 % 51 : 49 49.0 % 14% 15% 15% 23% 13% 10% 7%
November 2011 202nd 5,492 387 14 106 31 % 51 : 49 49.6 % 12% 15% 17% 20% 17% 11% 4%
October 2011 187th 5,970 395 15 98 31 % 51 : 49 49.2 % 13% 14% 15% 16% 19% 12% 7%
September 2011 180th 6,177 479 13 107 31 % 51 : 49 49.3 % 11% 13% 18% 20% 18% 10% 6%
August 2011 131st 8,905 584 15 155 32 % 51 : 49 49.3 % 12% 16% 14% 19% 17% 13% 5%
July 2011 167th 6,916 399 17 79 31 % 52 : 48 49.1 % 15% 15% 17% 16% 16% 12% 6%
June 2011 137th 9,335 471 20 123 31 % 51 : 49 49.0 % 15% 14% 16% 16% 16% 11% 8%
May 2011 248th 5,152 594 9 113 31 % 51 : 49 49.4 % 12% 13% 17% 17% 16% 16% 6%
April 2011 260th 4,810 533 9 118 32 % 51 : 49 49.4 % 12% 15% 17% 19% 19% 10% 5%
March 2011 301st 4,636 434 11 107 32 % 53 : 47 49.2 % 13% 14% 17% 18% 15% 13% 5%
February 2011 234th 5,199 395 13 91 31 % 52 : 48 49.2 % 14% 13% 16% 19% 17% 12% 6%
January 2011 218th 6,428 627 10 134 31 % 51 : 49 49.0 % 12% 14% 16% 16% 20% 13% 6%
December 2010 365th 4,151 627 7 128 31 % 51 : 49 49.4 % 10% 14% 17% 19% 17% 11% 8%
November 2010 298th 4,621 425 11 97 32 % 51 : 49 49.4 % 11% 15% 20% 22% 15% 10% 5%
October 2010 138th 11,076 541 21 106 33 % 52 : 48 49.1 % 12% 15% 17% 18% 16% 13% 4%
September 2010 130th 10,454 934 10 207 32 % 51 : 49 49.3 % 12% 13% 16% 20% 17% 13% 5%
August 2010 243rd 5,583 362 15 84 31 % 51 : 49 49.1 % 13% 13% 17% 19% 15% 12% 7%
July 2010 84th 15,871 753 21 128 31 % 51 : 49 49.5 % 13% 15% 18% 18% 14% 11% 7%
June 2010 119th 12,856 635 19 167 31 % 52 : 48 49.6 % 12% 14% 18% 18% 18% 12% 4%
May 2010 663rd 2,622 226 12 66 32 % 51 : 49 49.3 % 10% 15% 19% 19% 18% 11% 5%
April 2010 1,944th 539 140 4 34 29 % 48 : 52 49.3 % 6% 16% 16% 24% 22% 12% 1%
March 2010 595th 3,144 116 27 38 33 % 51 : 49 50.5 % 17% 9% 21% 22% 19% 6% 2%
February 2010 3,773rd 170 6 27 2 38 % 55 : 45 48.4 % 16% 16% 16% 33% 16% 0% 0%
January 2010 2,357th 474 62 8 18 31 % 50 : 50 47.8 % 9% 12% 25% 17% 24% 1% 8%
December 2009 313th 5,009 280 17 62 33 % 51 : 49 49.6 % 14% 14% 16% 23% 17% 12% 3%
November 2009 258th 5,971 401 15 72 32 % 51 : 49 49.3 % 13% 12% 18% 20% 15% 13% 4%
October 2009 184th 8,053 458 17 114 31 % 51 : 49 49.0 % 13% 14% 16% 18% 17% 13% 6%
September 2009 494th 3,302 316 11 77 32 % 51 : 49 49.2 % 12% 13% 15% 20% 19% 12% 6%
August 2009 240th 5,767 312 19 85 34 % 51 : 49 49.2 % 15% 9% 17% 19% 19% 12% 4%
July 2009 301st 4,707 641 7 161 31 % 51 : 49 49.1 % 11% 14% 16% 19% 19% 11% 7%
June 2009 2,572nd 416 10 42 3 40 % 50 : 50 52.6 % 20% 10% 50% 0% 0% 20% 0%
May 2009 643rd 2,705 184 14 37 33 % 51 : 49 49.6 % 9% 14% 21% 19% 19% 9% 5%
April 2009 431st 3,999 212 18 50 33 % 50 : 50 49.8 % 13% 10% 20% 17% 24% 9% 3%
March 2009 314th 5,488 369 13 106 32 % 51 : 49 49.3 % 14% 10% 21% 18% 21% 9% 3%
February 2009 972nd 1,764 169 10 44 32 % 50 : 50 50.0 % 13% 10% 14% 22% 18% 14% 5%
January 2009 588th 1,068 162 6 46 29 % 51 : 49 48.9 % 11% 10% 24% 20% 16% 10% 5%
December 2008 210th 2,929 408 7 106 30 % 50 : 50 48.8 % 11% 14% 16% 23% 16% 11% 5%
November 2008 252nd 2,483 290 9 63 32 % 51 : 49 49.4 % 12% 16% 20% 18% 15% 9% 7%
October 2008 462nd 2,940 322 9 57 31 % 51 : 49 49.3 % 12% 16% 19% 16% 18% 9% 7%
September 2008 367th 3,684 136 30 26 31 % 52 : 48 48.1 % 18% 16% 14% 17% 13% 10% 8%
August 2008 3,635th 196 268 0 42 31 % 50 : 50 49.2 % 8% 18% 17% 19% 17% 10% 7%
July 2008 858th 1,965 435 5 0 31 % 52 : 48 48.6 % 11% 10% 17% 16% 11% 7% 5%
June 2008 423rd 3,072 307 10 0 32 % 51 : 49 48.8 % 14% 16% 16% 22% 15% 8% 5%
May 2008 339th 4,132 309 13 0 31 % 53 : 47 48.4 % 14% 18% 24% 11% 17% 8% 5%
April 2008 3,042nd 292 311 1 0 29 % 52 : 48 48.4 % 14% 14% 21% 19% 15% 8% 6%
March 2008 88th 11,081 617 18 0 31 % 52 : 48 48.8 % 14% 16% 18% 19% 13% 10% 6%
February 2008 933rd 1,895 111 17 0 33 % 51 : 49 48.8 % 20% 12% 14% 15% 18% 10% 8%
January 2008 834th 1,226 400 3 0 32 % 50 : 50 48.8 % 10% 16% 17% 22% 18% 10% 4%
December 2007 351st 4,675 415 11 0 0 % 0 : 100 0.0 % 11% 21% 18% 17% 16% 9% 5%
November 2007 948th 2,195 114 19 0 0 % 0 : 100 0.0 % 14% 14% 21% 18% 15% 11% 3%
October 2007 1,469th 1,375 169 8 0 0 % 0 : 100 0.0 % 12% 20% 17% 17% 20% 10% 2%
September 2007 1,355th 500 150 3 0 0 % 0 : 100 0.0 % 15% 10% 14% 20% 16% 14% 8%
August 2007 2,663rd 220 10 22 0 0 % 0 : 100 0.0 % 20% 10% 10% 10% 30% 20% 0%
July 2007 6,004th 25 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
June 2007 1,147th 980 31 32 0 0 % 0 : 100 0.0 % 9% 16% 6% 29% 12% 16% 9%
May 2007 744th 1,895 151 13 0 0 % 0 : 100 0.0 % 11% 19% 13% 15% 9% 15% 14%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary