Level 62
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0
to level 63

rubt

Overview Stats Wall Reviews About

Last 10 Tournaments

Tourny Rank Winnings Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
100 Nightly Remix
Feb 4, 15
7th 0 4 -38 0 58 % 50 : 50 50.3 % 25% 0% 0% 75% 0% 0% 0%
Europe Freeroll Finale
Feb 3, 15
4th 0 6 -25 2 30 % 56 : 44 48.5 % 0% 66% 0% 16% 16% 0% 0%
Europe Freeroll Noch
Feb 2, 15
9th 0 4 -38 0 46 % 52 : 48 49.5 % 25% 0% 0% 25% 50% 0% 0%
250 Taeglich Remix
Jan 6, 15
14th 0 2 -75 0 11 % 43 : 57 49.5 % 0% 0% 0% 0% 50% 0% 50%
100 Nightly Remix
Jan 4, 15
3rd 1,820 9 -17 1 39 % 53 : 47 48.8 % 44% 11% 22% 11% 11% 0% 0%
Europe Freeroll Finale
Jan 2, 15
4th 0 6 -50 0 53 % 57 : 43 51.1 % 16% 16% 16% 16% 0% 0% 0%
Europe Freeroll Noch
Jan 2, 15
10th 0 2 -75 0 16 % 42 : 58 46.4 % 0% 0% 0% 0% 100% 0% 0%
100 Daily
Nov 18, 14
10th 0 3 -50 2 13 % 40 : 60 48.1 % 0% 0% 0% 100% 0% 0% 0%
100 Daily
Nov 17, 14
2nd 2,730 7 -21 0 47 % 63 : 37 49.0 % 28% 42% 0% 14% 14% 0% 0%
Players Afternoon
Nov 10, 14
7th 0 3 -50 0 57 % 47 : 53 48.7 % 33% 0% 0% 66% 0% 0% 0%

Career Performance

Rank
744th
Score
306,045
Followers
11

Month Rank Score Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
April 2015 2,412th 0 1 -50 0 21 % 50 : 50 49.5 % 0% 0% 0% 0% 100% 0% 0%
February 2015 732nd 1,350 41 7 23 35 % 54 : 46 49.2 % 19% 19% 17% 9% 24% 7% 2%
January 2015 129th 14,566 304 8 180 33 % 51 : 49 48.4 % 16% 17% 20% 19% 15% 7% 3%
December 2014 117th 15,627 156 62 101 37 % 52 : 48 49.4 % 25% 19% 12% 16% 14% 7% 3%
November 2014 172nd 9,939 162 17 71 33 % 52 : 48 48.6 % 17% 18% 16% 19% 8% 14% 5%
October 2014 260th 6,025 91 13 49 29 % 52 : 48 49.1 % 18% 18% 18% 14% 10% 12% 6%
September 2014 355th 4,352 143 2 67 32 % 52 : 48 48.4 % 18% 14% 15% 16% 14% 13% 6%
August 2014 976th 644 55 -19 22 34 % 51 : 49 49.2 % 12% 25% 9% 16% 27% 7% 1%
July 2014 243rd 7,126 160 13 72 32 % 50 : 50 48.9 % 16% 13% 15% 15% 18% 11% 8%
June 2014 379th 4,622 131 -14 64 31 % 51 : 49 48.7 % 14% 16% 14% 16% 17% 13% 6%
May 2014 155th 8,020 159 21 89 33 % 51 : 49 49.3 % 16% 17% 16% 15% 17% 9% 6%
April 2014 188th 6,440 220 3 112 33 % 49 : 51 48.9 % 16% 15% 15% 19% 18% 8% 4%
March 2014 361st 3,483 104 0 63 32 % 49 : 51 48.4 % 14% 17% 21% 11% 19% 4% 11%
February 2014 439th 2,513 81 2 42 30 % 49 : 51 49.0 % 14% 8% 23% 17% 20% 7% 7%
January 2014 149th 9,115 243 14 112 32 % 51 : 49 49.0 % 17% 18% 17% 16% 17% 9% 4%
December 2013 427th 3,044 140 0 48 31 % 51 : 49 48.5 % 17% 10% 17% 19% 16% 12% 7%
November 2013 991st 775 68 -14 32 32 % 51 : 49 49.2 % 16% 13% 19% 7% 29% 8% 5%
October 2013 1,424th 325 7 4 5 35 % 47 : 53 49.1 % 14% 14% 14% 28% 14% 14% 0%
September 2013 560th 1,793 107 -5 45 29 % 49 : 51 49.4 % 8% 14% 19% 24% 18% 11% 3%
August 2013 762nd 1,343 91 -3 30 35 % 54 : 46 48.8 % 21% 14% 9% 17% 18% 9% 7%
July 2013 1,176th 400 85 1 13 32 % 50 : 50 48.8 % 16% 5% 25% 18% 17% 9% 5%
June 2013 169th 5,372 158 32 31 32 % 50 : 50 49.4 % 18% 15% 15% 14% 18% 10% 6%
May 2013 252nd 3,857 170 23 35 34 % 51 : 49 49.7 % 15% 15% 16% 16% 17% 10% 8%
April 2013 182nd 4,930 182 27 32 33 % 51 : 49 49.6 % 18% 10% 18% 18% 18% 9% 5%
March 2013 875th 636 134 5 31 34 % 51 : 49 49.4 % 11% 15% 17% 16% 18% 13% 6%
February 2013 488th 1,961 170 11 28 31 % 51 : 49 49.1 % 13% 13% 19% 14% 18% 11% 9%
January 2013 1,000th 692 179 4 30 30 % 49 : 51 49.0 % 12% 9% 21% 20% 15% 13% 6%
December 2012 1,350th 470 63 7 11 35 % 51 : 49 49.9 % 15% 12% 11% 19% 23% 11% 6%
November 2012 2,741st 110 31 1 8 32 % 51 : 49 47.9 % 16% 9% 9% 12% 22% 16% 12%
October 2012 1,443rd 404 84 5 13 35 % 50 : 50 50.3 % 13% 15% 16% 17% 13% 19% 4%
September 2012 2,709th 93 82 0 13 28 % 48 : 52 49.1 % 10% 9% 23% 14% 17% 18% 6%
August 2012 1,936th 265 46 6 16 31 % 52 : 48 49.5 % 15% 10% 19% 15% 15% 17% 6%
July 2012 700th 1,597 162 10 38 33 % 51 : 49 49.5 % 16% 12% 18% 14% 16% 12% 9%
June 2012 416th 2,730 87 31 20 34 % 51 : 49 50.0 % 20% 8% 17% 17% 17% 11% 8%
May 2012 1,757th 414 76 1 19 30 % 50 : 50 49.5 % 11% 7% 18% 21% 21% 17% 2%
April 2012 3,826th 20 29 0 10 30 % 49 : 51 49.9 % 13% 6% 13% 20% 17% 10% 17%
March 2012 3,147th 98 9 7 1 34 % 48 : 52 48.8 % 11% 22% 33% 0% 0% 33% 0%
February 2012 1,779th 360 6 58 1 60 % 60 : 40 52.1 % 50% 0% 16% 0% 33% 0% 0%
January 2012 1,699th 430 45 9 9 37 % 52 : 48 49.8 % 20% 11% 13% 13% 15% 17% 8%
December 2011 737th 1,728 77 19 21 32 % 53 : 47 48.8 % 18% 15% 14% 16% 18% 14% 2%
November 2011 3,441st 41 109 0 18 33 % 50 : 50 49.2 % 12% 17% 16% 14% 16% 11% 10%
October 2011 1,237th 711 157 0 27 33 % 51 : 49 49.2 % 15% 14% 10% 19% 19% 12% 7%
September 2011 599th 1,841 131 11 28 27 % 49 : 51 49.3 % 9% 13% 16% 23% 15% 12% 9%
August 2011 1,728th 399 52 6 13 35 % 51 : 49 48.5 % 15% 9% 15% 19% 15% 17% 7%
July 2011 1,114th 1,223 37 33 8 39 % 54 : 46 50.0 % 18% 24% 16% 18% 8% 10% 2%
June 2011 3,954th 74 60 0 12 27 % 48 : 52 48.7 % 13% 11% 8% 21% 21% 16% 6%
May 2011 995th 1,503 99 13 17 31 % 52 : 48 49.6 % 12% 18% 14% 26% 12% 10% 7%
April 2011 106th 11,780 200 57 42 34 % 53 : 47 49.8 % 15% 15% 17% 20% 19% 10% 3%
March 2011 2,617th 313 173 2 30 29 % 49 : 51 49.5 % 12% 14% 16% 21% 16% 11% 7%
February 2011 280th 4,588 126 36 25 33 % 51 : 49 48.9 % 14% 15% 16% 15% 14% 11% 11%
January 2011 2,282nd 433 76 5 14 30 % 51 : 49 48.6 % 14% 13% 17% 13% 21% 14% 6%
December 2010 3,931st 120 20 4 3 28 % 48 : 52 48.4 % 10% 15% 15% 25% 10% 25% 0%
November 2010 1,108th 1,281 158 5 31 29 % 51 : 49 49.2 % 13% 13% 14% 19% 17% 15% 6%
October 2010 2,815th 284 111 0 25 31 % 50 : 50 49.0 % 9% 15% 18% 23% 9% 12% 10%
September 2010 347th 4,235 209 19 46 32 % 51 : 49 49.6 % 17% 11% 13% 18% 19% 14% 4%
August 2010 1,514th 710 85 10 16 34 % 49 : 51 49.5 % 12% 17% 10% 18% 16% 9% 14%
July 2010 477th 3,314 152 22 43 34 % 52 : 48 49.3 % 16% 13% 13% 18% 14% 15% 7%
June 2010 3,192nd 211 184 2 42 32 % 50 : 50 49.6 % 13% 15% 9% 19% 19% 14% 7%
May 2010 1,227th 1,213 145 9 38 33 % 51 : 49 48.9 % 13% 14% 13% 20% 15% 15% 5%
April 2010 132nd 10,184 206 49 31 33 % 51 : 49 49.4 % 17% 15% 13% 14% 16% 14% 8%
March 2010 234th 6,239 282 22 74 31 % 50 : 50 49.3 % 14% 17% 16% 17% 14% 13% 6%
February 2010 334th 4,789 206 23 37 32 % 50 : 50 49.3 % 15% 16% 16% 14% 19% 11% 6%
January 2010 533rd 3,331 145 23 37 33 % 50 : 50 48.9 % 17% 12% 15% 13% 15% 16% 8%
December 2009 266th 5,734 195 29 47 32 % 51 : 49 49.4 % 18% 15% 13% 12% 16% 14% 8%
November 2009 330th 4,747 311 15 61 31 % 50 : 50 49.1 % 15% 9% 16% 16% 20% 13% 7%
October 2009 238th 6,314 155 40 25 35 % 52 : 48 48.9 % 19% 13% 13% 13% 12% 18% 9%
September 2009 296th 5,217 194 27 34 32 % 50 : 50 49.4 % 17% 12% 13% 18% 17% 12% 7%
August 2009 1,893rd 529 76 7 20 31 % 50 : 50 48.5 % 14% 13% 15% 18% 18% 14% 5%
July 2009 2,527th 387 49 7 16 35 % 53 : 47 49.9 % 20% 10% 20% 16% 12% 12% 8%
June 2009 3,039th 319 86 1 26 34 % 50 : 50 49.7 % 12% 11% 13% 17% 22% 15% 6%
May 2009 1,971st 620 83 8 23 35 % 51 : 49 49.8 % 15% 16% 13% 14% 20% 7% 12%
April 2009 212th 7,802 260 30 53 32 % 52 : 48 49.3 % 19% 13% 15% 13% 16% 11% 10%
March 2009 250th 6,900 300 23 48 32 % 51 : 49 49.2 % 17% 14% 11% 12% 17% 15% 11%
February 2009 419th 3,904 228 17 62 31 % 50 : 50 49.2 % 14% 13% 15% 17% 19% 15% 4%
January 2009 2,039th 251 246 0 66 30 % 51 : 49 49.1 % 17% 11% 15% 15% 19% 13% 6%
December 2008 628th 1,106 170 6 43 32 % 50 : 50 49.3 % 18% 10% 15% 15% 16% 13% 10%
November 2008 1,338th 405 239 0 66 30 % 51 : 49 49.1 % 13% 17% 12% 15% 19% 14% 7%
October 2008 108th 11,807 260 43 44 30 % 52 : 48 49.3 % 18% 13% 13% 14% 16% 14% 9%
September 2008 279th 4,867 226 25 35 32 % 51 : 49 49.1 % 17% 14% 15% 12% 11% 18% 9%
August 2008 283rd 4,615 168 27 34 33 % 53 : 47 49.4 % 16% 19% 18% 15% 16% 8% 4%
July 2008 2,469th 438 260 2 0 31 % 50 : 50 49.3 % 10% 12% 13% 13% 13% 10% 9%
June 2008 153rd 7,708 314 25 0 33 % 51 : 49 49.0 % 16% 15% 14% 15% 17% 13% 7%
May 2008 637th 2,570 218 12 0 35 % 52 : 48 48.9 % 16% 17% 15% 13% 15% 12% 8%
April 2008 3,873rd 140 84 2 0 28 % 49 : 51 48.8 % 9% 16% 14% 19% 16% 16% 7%
March 2008 150th 7,696 172 45 0 33 % 52 : 48 49.0 % 23% 15% 17% 12% 12% 8% 10%
February 2008 869th 2,020 305 7 0 31 % 52 : 48 48.1 % 20% 21% 16% 16% 16% 12% 13%
January 2008 502nd 2,468 230 11 0 33 % 52 : 48 48.3 % 17% 13% 8% 16% 19% 13% 10%
December 2007 187th 6,585 77 86 0 0 % 0 : 100 0.0 % 22% 10% 15% 22% 6% 11% 11%
November 2007 945th 2,200 238 9 0 0 % 0 : 100 0.0 % 12% 13% 13% 15% 20% 15% 8%
October 2007 133rd 9,295 305 30 0 0 % 0 : 100 0.0 % 15% 11% 16% 14% 14% 14% 13%
September 2007 1,621st 435 324 1 0 0 % 0 : 100 0.0 % 13% 9% 15% 16% 12% 16% 15%
August 2007 649th 1,250 56 22 0 0 % 0 : 100 0.0 % 8% 14% 19% 14% 17% 12% 12%
July 2007 232nd 3,710 116 32 0 0 % 0 : 100 0.0 % 16% 12% 12% 11% 14% 15% 16%
June 2007 216th 4,280 146 29 0 0 % 0 : 100 0.0 % 16% 15% 14% 15% 10% 12% 15%
May 2007 645th 2,155 309 7 0 0 % 0 : 100 0.0 % 22% 9% 12% 13% 14% 12% 13%
April 2007 1,366th 1,085 164 7 0 0 % 0 : 100 0.0 % 16% 14% 14% 15% 15% 9% 12%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2025
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary