Leaderboard


« Newer Month Archives Older »

August 2025

RankPlayerScore Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
1st g_r_1987 135298◆ 161 125 89 20 % 56 : 44 45.8 % 44% 37% 11% 4% 1% 0% 0%
2nd Kruger26 119624◆ 867 2 449 10 % 56 : 44 39.7 % 47% 41% 8% 1% 1% 0% 0%
3rd Aleksa_bre 100194◆ 10 971 4 48 % 57 : 43 51.5 % 30% 20% 40% 10% 0% 0% 0%
4th GidsterAmsterdam 75143◆ 405 0 185 8 % 54 : 46 43.2 % 34% 34% 16% 9% 3% 0% 0%
5th PeaceToAll 65785◆ 34 4 14 55 % 60 : 40 49.4 % 38% 55% 2% 2% 0% 0% 0%
6th VXXV 63956◆ 61 0 33 44 % 60 : 40 48.3 % 40% 24% 18% 6% 8% 0% 1%
7th Killcode 62096◆ 15 -314 6 29 % 50 : 50 48.5 % 13% 20% 6% 33% 20% 6% 0%
8th Joey44 60512◆ 118 79 51 26 % 54 : 46 47.6 % 41% 29% 15% 8% 3% 0% 0%
9th Colonia 59337◆ 51 -10 16 32 % 48 : 52 49.1 % 21% 31% 15% 11% 15% 3% 0%
10th ondrasz 59030◆ 77 18 44 35 % 58 : 42 48.4 % 44% 28% 14% 10% 1% 1% 0%
11th IFIGENIUS 58369◆ 91 0 48 29 % 56 : 44 48.1 % 40% 31% 15% 6% 5% 0% 0%
12th rhcpkid 57443◆ 21 231 11 43 % 55 : 45 48.6 % 28% 38% 14% 14% 4% 0% 0%
13th heraclitus 55763◆ 83 17 51 38 % 57 : 43 47.8 % 46% 32% 16% 2% 1% 0% 0%
14th dasfury 55572◆ 16 739 17 72 % 63 : 37 52.8 % 62% 25% 12% 0% 0% 0% 0%
15th Fingerbib 54480◆ 224 0 110 23 % 60 : 40 44.7 % 44% 41% 6% 3% 2% 1% 0%
16th seçkin 54054◆ 173 0 79 20 % 55 : 45 46.3 % 37% 41% 10% 5% 3% 1% 0%
17th Sharn Newmand 53529◆ 163 -9 67 20 % 57 : 43 46.1 % 31% 42% 12% 7% 6% 0% 0%
18th Captain Ramius 53107◆ 108 69 42 25 % 53 : 47 47.4 % 33% 50% 5% 5% 3% 0% 0%
19th landi 52620◆ 11 39 8 65 % 61 : 39 50.8 % 45% 45% 9% 0% 0% 0% 0%
20th fiero600 52248◆ 25 47 20 71 % 64 : 36 50.1 % 64% 32% 0% 0% 4% 0% 0%
21st CommanderCrowe 50375◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
22nd mat333 48872◆ 405 0 212 13 % 57 : 43 42.6 % 44% 36% 12% 4% 0% 0% 0%
23rd convolution 48588◆ 180 0 106 18 % 58 : 42 46.0 % 45% 32% 12% 6% 3% 0% 0%
24th Charmed Boy 47476◆ 190 0 88 15 % 57 : 43 45.6 % 40% 39% 12% 4% 1% 2% 0%
25th NeverEnough 43520◆ 52 8 23 50 % 54 : 46 48.8 % 40% 44% 9% 5% 0% 0% 0%
26th AustinHulkem 41703◆ 116 14 71 27 % 57 : 43 47.3 % 47% 27% 15% 6% 2% 0% 0%
27th Fraghunter 41625◆ 89 10 47 36 % 57 : 43 48.3 % 41% 39% 13% 3% 2% 0% 0%
28th Nicker_ 41555◆ 10 -182 4 47 % 63 : 37 48.5 % 30% 30% 10% 10% 0% 10% 10%
29th rocka09 41244◆ 40 30 24 58 % 60 : 40 49.1 % 50% 47% 2% 0% 0% 0% 0%
30th duuded 41165◆ 46 30 28 61 % 61 : 39 49.2 % 56% 30% 10% 2% 0% 0% 0%
31st Torbende 39565◆ 109 1 54 28 % 62 : 38 47.0 % 40% 24% 17% 11% 3% 1% 0%
32nd Gauntlet15 37062◆ 55 -51 32 37 % 57 : 43 48.3 % 29% 29% 14% 16% 9% 0% 1%
33rd SOCRATES SLB 35890◆ 1 50 0 100 % 100 : 0 55.5 % 100% 0% 0% 0% 0% 0% 0%
34th asdzxc 35784◆ 130 9 93 27 % 61 : 39 47.5 % 46% 28% 18% 2% 4% 0% 0%
35th maims 34750◆ 27 -20 23 67 % 63 : 37 49.7 % 62% 3% 25% 3% 3% 0% 0%
36th sajdcsaljlasjhsa 34491◆ 219 0 76 11 % 52 : 48 45.4 % 36% 28% 22% 9% 3% 0% 0%
37th Go Back To Schoo 33571◆ 212 0 120 18 % 54 : 46 45.2 % 47% 36% 10% 2% 1% 1% 0%
38th merlese 33200◆ 3 -24 1 32 % 40 : 60 53.8 % 0% 100% 0% 0% 0% 0% 0%
39th isa1 31594◆ 5 4238 2 74 % 61 : 39 49.4 % 60% 40% 0% 0% 0% 0% 0%
40th ERTÜRK2 31000◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
41st stinkydude 29586◆ 132 22 73 19 % 55 : 45 46.4 % 36% 33% 20% 7% 2% 0% 0%
42nd ymorek 29579◆ 80 -14 35 31 % 52 : 48 47.9 % 36% 28% 22% 8% 3% 1% 0%
43rd Range Egalitaria 29416◆ 174 0 73 18 % 54 : 46 46.3 % 35% 41% 14% 6% 1% 0% 0%
44th generalissimus S 28638◆ 192 10 133 18 % 58 : 42 46.1 % 52% 28% 15% 2% 0% 1% 0%
45th DarkKniighT 28350◆ 117 0 56 29 % 60 : 40 46.9 % 46% 39% 11% 1% 0% 0% 0%
46th cooldude457 26805◆ 66 23 43 46 % 56 : 44 49.1 % 48% 37% 12% 1% 0% 0% 0%
47th GermanHist0ryX 26400◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
48th EdVedder 25800◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
49th the chosen 1 23321◆ 6 294 5 59 % 61 : 39 47.9 % 50% 0% 16% 16% 16% 0% 0%
50th skljdlkas 23000◆ 5 -19 1 52 % 49 : 51 49.0 % 20% 80% 0% 0% 0% 0% 0%
51st toxic_avenger23 22418◆ 40 118 24 61 % 63 : 37 50.0 % 55% 32% 2% 7% 2% 0% 0%
52nd Tarleton 22182◆ 158 0 86 21 % 55 : 45 46.3 % 43% 38% 11% 2% 2% 0% 0%
53rd Starbies 21475◆ 3 -216 1 48 % 56 : 44 51.1 % 33% 33% 0% 0% 0% 0% 33%
54th memduh 21175◆ 23 3 5 51 % 53 : 47 49.6 % 34% 39% 17% 4% 4% 0% 0%
55th STRAZDINS 20316◆ 200 -8 54 14 % 52 : 48 45.2 % 25% 41% 17% 10% 4% 2% 0%
56th 2old4this 20000◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
57th Dutchmen 19989◆ 30 0 3 43 % 50 : 50 48.5 % 23% 50% 16% 10% 0% 0% 0%
58th sanio6846 19387◆ 51 -50 25 41 % 54 : 46 49.2 % 31% 33% 15% 11% 5% 1% 0%
59th Kosovo is Serbia 19081◆ 1 -50 0 20 % 43 : 57 48.7 % 0% 0% 100% 0% 0% 0% 0%
60th Killer Condom 18340◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
61st AufdemBaum 18325◆ 17 15 4 57 % 56 : 44 49.5 % 35% 52% 5% 5% 0% 0% 0%
62nd dr. zoidberg 69 17838◆ 8 178 3 59 % 67 : 33 53.4 % 50% 12% 25% 0% 12% 0% 0%
63rd lucho power 17820◆ 72 14 34 43 % 60 : 40 48.0 % 45% 45% 4% 4% 0% 0% 0%
64th Ohohoh 17424◆ 11 63 3 33 % 53 : 47 48.9 % 18% 18% 9% 9% 45% 0% 0%
65th pizza_the_hutt 17150◆ 66 39 51 50 % 61 : 39 48.8 % 57% 28% 7% 6% 0% 0% 0%
66th zumo 15487◆ 136 0 79 28 % 57 : 43 46.9 % 46% 36% 12% 2% 2% 0% 0%
67th HelpyHelperton 14378◆ 296 0 158 18 % 60 : 40 43.3 % 50% 40% 6% 2% 0% 0% 0%
68th ginas 13150◆ 2 -25 0 27 % 47 : 53 46.1 % 0% 100% 0% 0% 0% 0% 0%
69th raphi800 13025◆ 39 14 17 53 % 56 : 44 49.7 % 43% 30% 20% 5% 0% 0% 0%
70th WillDeed 12955◆ 1 100 0 100 % 57 : 43 50.9 % 100% 0% 0% 0% 0% 0% 0%
71st flughund 12605◆ 51 3 21 49 % 58 : 42 47.7 % 39% 39% 19% 1% 0% 0% 0%
72nd cangelo12 11744◆ 188 -34 42 12 % 56 : 44 44.4 % 20% 47% 20% 5% 5% 0% 0%
73rd gogi 11675◆ 239 0 168 23 % 61 : 39 45.7 % 56% 33% 7% 2% 0% 0% 0%
74th barry gateaux 10860◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
75th n33n0 10670◆ 120 21 45 25 % 54 : 46 46.1 % 36% 45% 10% 4% 2% 0% 0%
76th mtawnick 10588◆ 188 0 91 19 % 61 : 39 45.9 % 51% 32% 8% 4% 2% 0% 0%
77th Hammerbrause 10525◆ 40 -5 8 33 % 55 : 45 48.1 % 20% 45% 32% 2% 0% 0% 0%
78th wishes 10000◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
79th BarkingDog 9825◆ 52 54 40 69 % 70 : 30 49.8 % 73% 25% 1% 0% 0% 0% 0%
80th piers plowman 9506◆ 93 1 47 36 % 57 : 43 47.6 % 43% 41% 8% 3% 3% 0% 0%
81st Infliction 9144◆ 3 254 3 53 % 58 : 42 46.5 % 33% 33% 0% 33% 0% 0% 0%
82nd n0m n0m n0m 9040◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
83rd 0heroes0 8825◆ 5 260 4 38 % 55 : 45 49.4 % 20% 20% 20% 20% 20% 0% 0%
84th Lupus86 8517◆ 239 -5 100 20 % 57 : 43 45.1 % 41% 46% 7% 2% 1% 0% 0%
85th AIBotPlayer 8350◆ 4363 0 633 8 % 46 : 54 34.5 % 39% 48% 9% 1% 0% 0% 0%
86th TommyHAM 8123◆ 109 0 38 25 % 50 : 50 47.0 % 38% 48% 8% 1% 2% 0% 0%
87th AlexUrbanec 7750◆ 1 -50 0 53 % 62 : 38 52.1 % 0% 100% 0% 0% 0% 0% 0%
88th aphex732 7650◆ 10 61 7 63 % 61 : 39 49.6 % 50% 40% 10% 0% 0% 0% 0%
89th dalius1 7529◆ 36 14 16 52 % 55 : 45 48.4 % 41% 36% 8% 8% 2% 0% 2%
90th THE PuZzLeR 7500◆ 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
91st SeaHawk! 6950◆ 1 -50 0 50 % 0 : 100 0.0 % 0% 100% 0% 0% 0% 0% 0%
92nd woz5 6928◆ 255 0 123 17 % 53 : 47 43.9 % 44% 39% 10% 3% 1% 0% 0%
93rd Oh please dont 6905◆ 7 28 4 59 % 54 : 46 50.3 % 42% 42% 14% 0% 0% 0% 0%
94th trshipp1 6843◆ 20 34 5 36 % 57 : 43 48.2 % 15% 40% 35% 10% 0% 0% 0%
95th doublegin 6510◆ 19 34 10 57 % 52 : 48 49.3 % 42% 31% 15% 10% 0% 0% 0%
96th Prince Of Persia 6510◆ 5 0 1 61 % 49 : 51 48.4 % 40% 40% 0% 20% 0% 0% 0%
97th namor 6500◆ 208 0 116 18 % 61 : 39 45.5 % 43% 42% 9% 3% 0% 0% 0%
98th jeremynathangmai 6470◆ 161 11 73 24 % 57 : 43 45.3 % 42% 42% 10% 2% 0% 0% 0%
99th RussellinSacto 6450◆ 163 0 93 26 % 60 : 40 46.1 % 49% 39% 6% 2% 1% 0% 0%
100th Rafkrik 6350◆ 8 55 6 69 % 51 : 49 51.0 % 62% 12% 25% 0% 0% 0% 0%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2025
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary