250 Daily
250◆ Buy-In
250 Tuesday (Aug 23, 11)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | _invictus_ | 6,200◆ | 16 | 281 | 2 | 45 % | 50 : 50 | 49.9 % | 31% | 31% | 12% | 12% | 0% | 0% | 0% |
| 2nd | Sensei_Mata | 3,565◆ | 14 | -11 | 6 | 44 % | 64 : 36 | 49.5 % | 35% | 42% | 14% | 7% | 0% | 0% | 0% |
| 3rd | DonnieScribbles | 2,480◆ | 12 | -13 | 2 | 38 % | 52 : 48 | 49.3 % | 33% | 25% | 25% | 8% | 8% | 0% | 0% |
| 4th | kostur | 1,860◆ | 8 | -19 | 7 | 36 % | 59 : 41 | 47.9 % | 25% | 25% | 25% | 12% | 0% | 0% | 12% |
| 5th | Mrs. M | 1,395◆ | 6 | -25 | 1 | 36 % | 52 : 48 | 46.1 % | 16% | 33% | 16% | 16% | 0% | 16% | 0% |
| 6th | Tiko Barseghyan | 0◆ | 6 | -25 | 2 | 39 % | 50 : 50 | 51.7 % | 16% | 16% | 33% | 0% | 16% | 16% | 0% |
| 7th | LeBroN FaN #23 | 0◆ | 5 | -30 | 1 | 46 % | 49 : 51 | 50.5 % | 20% | 20% | 20% | 40% | 0% | 0% | 0% |
| 8th | piers plowman | 0◆ | 5 | -30 | 2 | 49 % | 58 : 42 | 50.2 % | 20% | 20% | 20% | 40% | 0% | 0% | 0% |
| 9th | LuckyDog | 0◆ | 5 | -30 | 0 | 36 % | 51 : 49 | 52.3 % | 0% | 20% | 40% | 0% | 40% | 0% | 0% |
| 10th | Kerberus | 0◆ | 5 | -30 | 0 | 35 % | 46 : 54 | 51.4 % | 20% | 0% | 20% | 20% | 20% | 20% | 0% |
| 11th | twiga | 0◆ | 5 | -30 | 2 | 43 % | 50 : 50 | 50.5 % | 40% | 20% | 0% | 20% | 20% | 0% | 0% |
| 12th | fuzzymcfuzz | 0◆ | 4 | -38 | 1 | 58 % | 53 : 47 | 49.0 % | 25% | 0% | 0% | 75% | 0% | 0% | 0% |
| 13th | luis miguel | 0◆ | 4 | -38 | 0 | 46 % | 53 : 47 | 48.2 % | 25% | 0% | 0% | 25% | 0% | 0% | 50% |
| 14th | James Howlett | 0◆ | 4 | -38 | 2 | 45 % | 56 : 44 | 48.0 % | 25% | 0% | 25% | 0% | 50% | 0% | 0% |
| 15th | zlOko | 0◆ | 4 | -38 | 3 | 22 % | 57 : 43 | 46.6 % | 0% | 0% | 50% | 25% | 25% | 0% | 0% |
| 16th | matt19 | 0◆ | 4 | -38 | 0 | 24 % | 52 : 48 | 44.5 % | 0% | 25% | 25% | 0% | 25% | 25% | 0% |
| 17th | znacouple | 0◆ | 3 | -50 | 0 | 25 % | 51 : 49 | 51.5 % | 0% | 33% | 0% | 0% | 66% | 0% | 0% |
| 18th | Kreats | 0◆ | 3 | -50 | 0 | 40 % | 44 : 56 | 54.3 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
| 19th | Julian Albrecht | 0◆ | 3 | -50 | 0 | 19 % | 49 : 51 | 49.0 % | 0% | 0% | 33% | 0% | 66% | 0% | 0% |
| 20th | champiuns | 0◆ | 0 | 0 | 0 | 0 % | 48 : 52 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 21st | Balthazard | 0◆ | 3 | -50 | 1 | 42 % | 49 : 51 | 51.3 % | 33% | 0% | 0% | 33% | 33% | 0% | 0% |
| 22nd | Noob Slayer | 0◆ | 3 | -50 | 0 | 21 % | 47 : 53 | 44.6 % | 0% | 33% | 0% | 0% | 33% | 33% | 0% |
| 23rd | Emre Oguz | 0◆ | 0 | 0 | 0 | 0 % | 42 : 58 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 24th | alexcutie | 0◆ | 29 | 197 | 2 | 14 % | 39 : 61 | 50.2 % | 0% | 0% | 0% | 3% | 3% | 3% | 0% |
| 25th | Luke Cole | 0◆ | 3 | -50 | 0 | 23 % | 38 : 62 | 50.4 % | 0% | 33% | 0% | 0% | 0% | 33% | 33% |
| 26th | wrestlerchance | 0◆ | 3 | -50 | 0 | 26 % | 59 : 41 | 45.2 % | 0% | 33% | 33% | 0% | 0% | 33% | 0% |
| 27th | tommyHH | 0◆ | 8 | -38 | 1 | 20 % | 49 : 51 | 47.4 % | 0% | 0% | 12% | 0% | 0% | 0% | 25% |
| 28th | jf220 | 0◆ | 2 | -75 | 1 | 12 % | 46 : 54 | 52.9 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| 29th | paliobetougia | 0◆ | 2 | -75 | 0 | 12 % | 27 : 73 | 44.3 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 30th | Furian | 0◆ | 2 | -75 | 0 | 11 % | 40 : 60 | 50.4 % | 0% | 0% | 0% | 50% | 0% | 0% | 50% |
| 31st | @mechanicalfish | 0◆ | 2 | -75 | 0 | 14 % | 43 : 57 | 44.9 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 32nd | Michaela_F | 0◆ | 2 | -75 | 0 | 16 % | 43 : 57 | 45.0 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |


