Players Night
500◆ Buy-In
Players Night (Sep 12, 16)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Petermh | 4,000◆ | 9 | 81 | 1 | 58 % | 52 : 48 | 49.7 % | 44% | 11% | 33% | 0% | 11% | 0% | 0% |
| 2nd | SOCRATES SLB | 2,400◆ | 9 | -17 | 1 | 50 % | 58 : 42 | 47.9 % | 33% | 22% | 22% | 11% | 11% | 0% | 0% |
| 3rd | Beer Me! | 1,600◆ | 8 | -18 | 3 | 51 % | 54 : 46 | 50.3 % | 12% | 50% | 25% | 12% | 0% | 0% | 0% |
| 4th | dicetime | 0◆ | 4 | -38 | 2 | 28 % | 53 : 47 | 48.8 % | 0% | 50% | 0% | 50% | 0% | 0% | 0% |
| 5th | I Hose U | 0◆ | 4 | -37 | 1 | 39 % | 44 : 56 | 52.9 % | 25% | 0% | 25% | 0% | 50% | 0% | 0% |
| 6th | World Theatre | 0◆ | 2 | -75 | 0 | 13 % | 42 : 58 | 46.4 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |


