250 Taeglich Remix
250◆ Buy-In
250 Taeglich Remix (Aug 13, 15)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | barry gateaux | 4,500◆ | 19 | 111 | 3 | 44 % | 59 : 41 | 45.3 % | 36% | 10% | 5% | 0% | 5% | 0% | 0% | 
| 2nd | avesano | 2,700◆ | 0 | 0 | 0 | 0 % | 55 : 45 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| 3rd | Farles | 1,800◆ | 10 | -15 | 2 | 47 % | 52 : 48 | 49.4 % | 10% | 30% | 50% | 0% | 10% | 0% | 0% | 
| 4th | kdiceusername | 0◆ | 0 | 0 | 0 | 0 % | 49 : 51 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| 5th | eldiabilico1234 | 0◆ | 0 | 0 | 0 | 0 % | 52 : 48 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| 6th | ilphae | 0◆ | 5 | -30 | 0 | 38 % | 51 : 49 | 49.7 % | 20% | 20% | 20% | 20% | 20% | 0% | 0% | 
| 7th | moulue | 0◆ | 0 | 0 | 0 | 0 % | 49 : 51 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| 8th | Niels Olaf | 0◆ | 4 | -38 | 5 | 30 % | 56 : 44 | 49.1 % | 0% | 25% | 25% | 25% | 25% | 0% | 0% | 
| 9th | MagicTeddyG | 0◆ | 0 | 0 | 0 | 0 % | 47 : 53 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| 10th | Nazgra | 0◆ | 0 | 0 | 0 | 0 % | 46 : 54 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| 11th | SL_Assassin | 0◆ | 0 | 0 | 0 | 0 % | 54 : 46 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| 12th | SanosukeArg | 0◆ | 0 | 0 | 0 | 0 % | 46 : 54 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| 13th | Szczeepan | 0◆ | 0 | 0 | 0 | 0 % | 53 : 47 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| 14th | Gonna4v4U | 0◆ | 6 | -50 | 1 | 17 % | 49 : 51 | 48.0 % | 0% | 0% | 16% | 16% | 0% | 0% | 16% | 
| 15th | death-2-beepa | 0◆ | 2 | -75 | 0 | 12 % | 51 : 49 | 45.6 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% | 
| 16th | gionni81 | 0◆ | 2 | -75 | 0 | 12 % | 41 : 59 | 43.5 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 


