Europe Freeroll Finale
10,000◆ Freeroll
Europe Freeroll Finale (Jun 04, 24)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | andrea92 | 5,000◆ | 9 | 115 | 0 | 75 % | 49 : 51 | 52.0 % | 55% | 44% | 0% | 0% | 0% | 0% | 0% |
| 2nd | Mark Twain | 3,000◆ | 9 | -16 | 4 | 65 % | 60 : 40 | 50.3 % | 33% | 55% | 11% | 0% | 0% | 0% | 0% |
| 3rd | NikkeKnatterton | 2,000◆ | 4 | -38 | 0 | 54 % | 53 : 47 | 50.4 % | 25% | 25% | 50% | 0% | 0% | 0% | 0% |
| 4th | mtawnick | 0◆ | 4 | -37 | 0 | 40 % | 39 : 61 | 50.6 % | 25% | 0% | 25% | 25% | 0% | 25% | 0% |
| 5th | Colonia | 0◆ | 3 | -50 | 0 | 45 % | 57 : 43 | 42.6 % | 33% | 0% | 33% | 33% | 0% | 0% | 0% |
| 6th | Louis Cypher | 0◆ | 3 | -50 | 1 | 28 % | 46 : 54 | 46.2 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| 7th | H0lzfuchs | 0◆ | 2 | -75 | 0 | 21 % | 0 : 100 | 43.7 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| 8th | IFIGENIUS | 0◆ | 2 | -75 | 0 | 16 % | 0 : 100 | 62.4 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |


