Europe Freeroll Finale
10,000◆ Freeroll
Europe Freeroll Finale (Nov 01, 22)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pashaa | 5,000◆ | 16 | 35 | 7 | 73 % | 59 : 41 | 48.7 % | 56% | 37% | 6% | 0% | 0% | 0% | 0% |
| 2nd | Play Game Over | 3,000◆ | 16 | -10 | 2 | 55 % | 48 : 52 | 50.7 % | 37% | 43% | 18% | 0% | 0% | 0% | 0% |
| 3rd | MagikDice | 2,000◆ | 7 | -21 | 2 | 31 % | 46 : 54 | 48.8 % | 14% | 42% | 42% | 0% | 0% | 0% | 0% |
| 4th | benzo38 | 0◆ | 2 | -75 | 0 | 15 % | 0 : 100 | 57.5 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| 5th | DIVELIZ | 0◆ | 2 | -75 | 0 | 18 % | 0 : 100 | 39.9 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |


