Europe Freeroll Noch
10,000◆ Freeroll
Europe Freeroll Noch (Jul 08, 25)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Louis Cypher | 5,000◆ | 15 | 86 | 1 | 70 % | 58 : 42 | 51.5 % | 53% | 26% | 6% | 6% | 6% | 0% | 0% |
| 2nd | IFIGENIUS | 3,000◆ | 15 | -13 | 0 | 52 % | 60 : 40 | 48.9 % | 26% | 60% | 0% | 6% | 0% | 6% | 0% |
| 3rd | NeverEnough | 2,000◆ | 7 | -20 | 1 | 37 % | 52 : 48 | 47.4 % | 14% | 28% | 42% | 14% | 0% | 0% | 0% |
| 4th | dalius1 | 0◆ | 7 | -22 | 1 | 43 % | 50 : 50 | 48.4 % | 28% | 0% | 28% | 14% | 28% | 0% | 0% |
| 5th | GidsterAmsterdam | 0◆ | 5 | -30 | 4 | 37 % | 55 : 45 | 52.5 % | 20% | 0% | 40% | 20% | 20% | 0% | 0% |
| 6th | Gauntlet15 | 0◆ | 5 | -29 | 1 | 39 % | 50 : 50 | 50.4 % | 20% | 20% | 0% | 20% | 20% | 20% | 0% |
| 7th | Zulte Waregem | 0◆ | 4 | -37 | 0 | 34 % | 44 : 56 | 49.7 % | 25% | 0% | 0% | 25% | 25% | 0% | 25% |
| 8th | seçkin | 0◆ | 3 | -50 | 0 | 31 % | 55 : 45 | 48.7 % | 0% | 33% | 33% | 33% | 0% | 0% | 0% |
| 9th | Rossi27530 | 0◆ | 3 | -50 | 1 | 26 % | 46 : 54 | 52.9 % | 0% | 33% | 33% | 33% | 0% | 0% | 0% |
| 10th | Fraghunter | 0◆ | 2 | -75 | 0 | 23 % | 53 : 47 | 47.6 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |


