Mini Freeroll 2
10,000◆ Freeroll
Mini Freeroll 2 (Jun 02, 14)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | arkenkor | 3,750◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2nd | ovbogaert | 2,250◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3rd | J Wiggle | 1,500◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4th | Masta ov Deth | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 5th | ChalkdustTorture | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 6th | BenJa LeZana | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7th | JustAPlayer | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8th | morninc | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9th | pitbulldutch | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 10th | reapersms | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11th | pacode | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12th | Creepy Dude | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 13th | Hutchy | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 14th | BirDakika | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 15th | Schwarzenberg | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 16th | BigDaddyKane | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 17th | Isildurs Heir | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 18th | IndefeatigabLe | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 19th | Ryan | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |



