100 Nightly
100◆ Buy-In
100 Nightly (May 25, 13)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Petermh | 4,650◆ | 14 | 182 | 3 | 56 % | 59 : 41 | 50.0 % | 35% | 42% | 21% | 0% | 0% | 0% | 0% |
| 2nd | NFP | 2,790◆ | 14 | -11 | 5 | 47 % | 56 : 44 | 50.3 % | 28% | 50% | 14% | 0% | 7% | 0% | 0% |
| 3rd | Ron Paul | 1,860◆ | 13 | -12 | 1 | 59 % | 55 : 45 | 49.2 % | 23% | 23% | 53% | 0% | 0% | 0% | 0% |
| 4th | Rigu | 0◆ | 6 | -25 | 0 | 42 % | 45 : 55 | 55.3 % | 33% | 0% | 16% | 33% | 0% | 16% | 0% |
| 5th | Aukie | 0◆ | 5 | -30 | 0 | 41 % | 55 : 45 | 48.1 % | 20% | 20% | 20% | 20% | 20% | 0% | 0% |
| 6th | Jane Doe | 0◆ | 4 | -38 | 0 | 20 % | 44 : 56 | 48.5 % | 0% | 0% | 25% | 75% | 0% | 0% | 0% |
| 7th | Letsdothishit | 0◆ | 6 | -50 | 1 | 36 % | 50 : 50 | 50.6 % | 16% | 0% | 0% | 16% | 16% | 16% | 0% |
| 8th | llxll | 0◆ | 4 | -38 | 1 | 46 % | 52 : 48 | 46.6 % | 25% | 0% | 50% | 0% | 0% | 25% | 0% |
| 9th | Help, I'm a rock | 0◆ | 4 | -38 | 0 | 42 % | 50 : 50 | 44.7 % | 50% | 0% | 0% | 25% | 0% | 0% | 25% |
| 10th | Malakh Solomon | 0◆ | 3 | -50 | 1 | 31 % | 48 : 52 | 50.7 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| 11th | shirahoshi | 0◆ | 3 | -50 | 0 | 27 % | 48 : 52 | 53.7 % | 0% | 33% | 0% | 0% | 0% | 66% | 0% |
| 12th | donik | 0◆ | 3 | -50 | 0 | 41 % | 60 : 40 | 50.1 % | 33% | 0% | 0% | 0% | 0% | 33% | 33% |
| 13th | Volan | 0◆ | 3 | -50 | 1 | 26 % | 43 : 57 | 53.0 % | 0% | 0% | 33% | 0% | 66% | 0% | 0% |
| 14th | AliKemalOzcetin | 0◆ | 3 | -50 | 0 | 27 % | 52 : 48 | 44.8 % | 0% | 33% | 0% | 33% | 0% | 33% | 0% |
| 15th | dimitris | 0◆ | 2 | -75 | 1 | 19 % | 47 : 53 | 45.0 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| 16th | Bart Lee | 0◆ | 2 | -75 | 2 | 15 % | 39 : 61 | 50.1 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 17th | Tjalf | 0◆ | 2 | -75 | 1 | 17 % | 54 : 46 | 48.5 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| 18th | Steveee G | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 48.5 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |



