100 Daily
100◆ Buy-In
100 Daily (Mar 21, 09)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | sweetyyy | 3,465◆ | 13 | 554 | 9 | 45 % | 54 : 46 | 50.9 % | 30% | 38% | 23% | 0% | 7% | 0% | 0% |
| 2nd | allonso20 | 2,079◆ | 0 | 0 | 0 | 0 % | 56 : 44 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3rd | Bandit9685 | 1,485◆ | 12 | -12 | 6 | 42 % | 55 : 45 | 51.2 % | 41% | 8% | 33% | 8% | 0% | 8% | 0% |
| 4th | Smokin_D | 1,089◆ | 9 | -17 | 3 | 39 % | 51 : 49 | 51.2 % | 22% | 0% | 22% | 33% | 22% | 0% | 0% |
| 5th | natewoof | 792◆ | 8 | -19 | 4 | 47 % | 61 : 39 | 48.8 % | 12% | 37% | 25% | 0% | 25% | 0% | 0% |
| 6th | WIF | 594◆ | 8 | -19 | 5 | 21 % | 52 : 48 | 50.5 % | 0% | 37% | 37% | 0% | 12% | 12% | 0% |
| 7th | DonnieScribbles | 396◆ | 8 | -19 | 3 | 38 % | 52 : 48 | 50.6 % | 50% | 0% | 12% | 12% | 0% | 0% | 25% |
| 8th | nick6425 | 0◆ | 6 | -25 | 0 | 33 % | 45 : 55 | 51.7 % | 16% | 33% | 0% | 16% | 0% | 16% | 16% |
| 9th | Sparkiez | 0◆ | 6 | -25 | 1 | 40 % | 45 : 55 | 50.6 % | 16% | 0% | 50% | 0% | 16% | 16% | 0% |
| 10th | Dispayter | 0◆ | 6 | -25 | 3 | 42 % | 53 : 47 | 51.2 % | 16% | 50% | 0% | 16% | 16% | 0% | 0% |
| 11th | MeltedButta | 0◆ | 0 | 0 | 0 | 0 % | 55 : 45 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12th | Dex Dexter | 0◆ | 5 | -30 | 0 | 39 % | 55 : 45 | 47.3 % | 20% | 20% | 20% | 20% | 20% | 0% | 0% |
| 13th | cgs | 0◆ | 5 | -30 | 5 | 38 % | 51 : 49 | 50.3 % | 20% | 20% | 20% | 20% | 20% | 0% | 0% |
| 14th | moshda | 0◆ | 5 | -30 | 0 | 37 % | 48 : 52 | 47.3 % | 20% | 0% | 40% | 0% | 0% | 20% | 20% |
| 15th | alonecomplexe | 0◆ | 5 | -30 | 1 | 39 % | 55 : 45 | 49.3 % | 20% | 0% | 20% | 20% | 40% | 0% | 0% |
| 16th | Radeqs | 0◆ | 5 | -30 | 1 | 22 % | 45 : 55 | 53.0 % | 0% | 40% | 20% | 40% | 0% | 0% | 0% |
| 17th | Shevar | 0◆ | 0 | 0 | 0 | 0 % | 56 : 44 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 18th | HenryGale | 0◆ | 4 | -38 | 0 | 45 % | 57 : 43 | 48.4 % | 25% | 25% | 0% | 25% | 25% | 0% | 0% |
| 19th | r0nin | 0◆ | 4 | -38 | 0 | 40 % | 55 : 45 | 47.6 % | 25% | 0% | 25% | 25% | 25% | 0% | 0% |
| 20th | omnur | 0◆ | 4 | -38 | 1 | 22 % | 44 : 56 | 52.8 % | 0% | 25% | 25% | 50% | 0% | 0% | 0% |
| 21st | Bagheera | 0◆ | 4 | -38 | 0 | 34 % | 52 : 48 | 46.0 % | 25% | 0% | 0% | 25% | 25% | 25% | 0% |
| 22nd | Milb3 | 0◆ | 4 | -38 | 0 | 26 % | 39 : 61 | 51.3 % | 0% | 25% | 25% | 0% | 50% | 0% | 0% |
| 23rd | ique | 0◆ | 4 | -38 | 1 | 37 % | 57 : 43 | 47.8 % | 25% | 0% | 25% | 0% | 25% | 25% | 0% |
| 24th | matthwe1991313 | 0◆ | 4 | -38 | 0 | 24 % | 49 : 51 | 47.9 % | 0% | 25% | 0% | 25% | 25% | 25% | 0% |
| 25th | Stoffels | 0◆ | 4 | -38 | 0 | 29 % | 50 : 50 | 50.9 % | 0% | 25% | 0% | 50% | 0% | 25% | 0% |
| 26th | Vycius | 0◆ | 4 | -38 | 1 | 26 % | 53 : 47 | 49.2 % | 0% | 25% | 25% | 25% | 25% | 0% | 0% |
| 27th | Razzberry | 0◆ | 4 | -38 | 0 | 14 % | 53 : 47 | 47.1 % | 0% | 0% | 25% | 25% | 0% | 50% | 0% |
| 28th | Sheed | 0◆ | 4 | -38 | 0 | 40 % | 50 : 50 | 50.8 % | 25% | 25% | 0% | 25% | 25% | 0% | 0% |
| 29th | nunes | 0◆ | 4 | -38 | 1 | 43 % | 55 : 45 | 51.1 % | 25% | 0% | 25% | 0% | 0% | 50% | 0% |
| 30th | general | 0◆ | 3 | -50 | 1 | 26 % | 59 : 41 | 46.3 % | 0% | 0% | 33% | 66% | 0% | 0% | 0% |
| 31st | Alphax | 0◆ | 3 | -50 | 2 | 14 % | 40 : 60 | 54.6 % | 0% | 0% | 0% | 66% | 0% | 0% | 33% |
| 32nd | Nachor | 0◆ | 3 | -50 | 1 | 15 % | 42 : 58 | 48.2 % | 0% | 0% | 33% | 66% | 0% | 0% | 0% |
| 33rd | zerocool1 | 0◆ | 3 | -50 | 0 | 30 % | 55 : 45 | 52.5 % | 0% | 33% | 0% | 0% | 0% | 66% | 0% |
| 34th | DaShiVa | 0◆ | 3 | -50 | 1 | 13 % | 42 : 58 | 47.0 % | 0% | 0% | 0% | 33% | 33% | 0% | 33% |
| 35th | Golov | 0◆ | 3 | -50 | 1 | 40 % | 62 : 38 | 44.4 % | 33% | 0% | 0% | 0% | 0% | 33% | 33% |
| 36th | Korovief | 0◆ | 3 | -50 | 0 | 32 % | 45 : 55 | 47.2 % | 0% | 33% | 0% | 0% | 0% | 0% | 66% |
| 37th | OldShittyhand | 0◆ | 3 | -50 | 1 | 39 % | 52 : 48 | 47.5 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
| 38th | Neckro.Master | 0◆ | 2 | -75 | 0 | 12 % | 39 : 61 | 48.1 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 39th | orke1 | 0◆ | 2 | -75 | 0 | 12 % | 42 : 58 | 43.0 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 40th | sipe89 | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 45.7 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 41st | Shmurfy Barnes | 0◆ | 0 | 0 | 0 | 0 % | 29 : 71 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 42nd | Sideswipe | 0◆ | 2 | -75 | 0 | 8 % | 32 : 68 | 51.5 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 43rd | marcuscalo | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 56.6 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 44th | MB238 | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 57.2 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 45th | DonMarino | 0◆ | 2 | -75 | 0 | 9 % | 0 : 100 | 38.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 47th | Johnny Vez | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 47th | shnicla | 0◆ | 2 | -75 | 0 | 9 % | 0 : 100 | 41.0 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 48th | filrv | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 53.3 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 49th | Shoop_King | 0◆ | 2 | -75 | 0 | 13 % | 0 : 100 | 49.8 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |


