Lunedi 500
500◆ Buy-In
Lunedi 500 (Feb 20, 12)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | stakaboo | 8,500◆ | 18 | 150 | 2 | 45 % | 59 : 41 | 48.7 % | 61% | 27% | 0% | 0% | 5% | 5% | 0% |
| 2nd | jurgen | 5,100◆ | 0 | 0 | 0 | 0 % | 56 : 44 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3rd | joero14 | 3,400◆ | 8 | -19 | 2 | 40 % | 54 : 46 | 47.1 % | 25% | 37% | 12% | 12% | 0% | 12% | 0% |
| 4th | shpongle1 | 0◆ | 8 | -19 | 1 | 48 % | 52 : 48 | 51.9 % | 25% | 25% | 12% | 37% | 0% | 0% | 0% |
| 5th | alex_sfb | 0◆ | 0 | 0 | 0 | 0 % | 53 : 47 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 6th | hvandael | 0◆ | 5 | -30 | 2 | 40 % | 45 : 55 | 49.8 % | 20% | 20% | 0% | 0% | 40% | 20% | 0% |
| 7th | Emre Oguz | 0◆ | 5 | -30 | 2 | 17 % | 50 : 50 | 46.3 % | 0% | 0% | 60% | 0% | 20% | 0% | 20% |
| 8th | Fonias | 0◆ | 4 | -38 | 1 | 22 % | 49 : 51 | 52.3 % | 0% | 0% | 50% | 50% | 0% | 0% | 0% |
| 9th | Beckett | 0◆ | 4 | -38 | 2 | 23 % | 46 : 54 | 52.2 % | 0% | 50% | 0% | 25% | 25% | 0% | 0% |
| 10th | Michael Barrios | 0◆ | 0 | 0 | 0 | 0 % | 54 : 46 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11th | Virlomi | 0◆ | 4 | -38 | 0 | 48 % | 55 : 45 | 47.8 % | 25% | 25% | 0% | 25% | 0% | 25% | 0% |
| 12th | apignarb | 0◆ | 3 | -50 | 0 | 17 % | 47 : 53 | 50.0 % | 0% | 0% | 0% | 66% | 0% | 33% | 0% |
| 13th | Lukas Ragelis | 0◆ | 3 | -50 | 0 | 27 % | 56 : 44 | 47.0 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| 14th | Wygrywacz | 0◆ | 3 | -50 | 0 | 19 % | 48 : 52 | 48.2 % | 0% | 0% | 33% | 0% | 33% | 0% | 33% |
| 15th | @engr_shan | 0◆ | 3 | -50 | 0 | 25 % | 51 : 49 | 50.0 % | 0% | 33% | 0% | 0% | 33% | 33% | 0% |
| 16th | w3rpyo | 0◆ | 3 | -50 | 1 | 41 % | 56 : 44 | 47.9 % | 33% | 0% | 0% | 0% | 33% | 33% | 0% |
| 17th | BucketBong | 0◆ | 2 | -75 | 0 | 12 % | 40 : 60 | 50.5 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 18th | ugolino | 0◆ | 2 | -75 | 0 | 16 % | 54 : 46 | 44.2 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| 19th | axlehammer | 0◆ | 0 | 0 | 0 | 0 % | 57 : 43 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |


