Monday 500
500◆ Buy-In
Monday 500 (Feb 06, 12)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emre Oguz | 8,250◆ | 11 | 218 | 2 | 51 % | 60 : 40 | 51.2 % | 54% | 9% | 9% | 0% | 0% | 0% | 0% |
| 2nd | viana | 4,950◆ | 8 | -19 | 5 | 51 % | 61 : 39 | 49.4 % | 25% | 37% | 25% | 12% | 0% | 0% | 0% |
| 3rd | hondzo | 3,300◆ | 6 | -25 | 1 | 46 % | 48 : 52 | 52.9 % | 16% | 33% | 33% | 0% | 16% | 0% | 0% |
| 4th | mikeyniu13 | 0◆ | 6 | -25 | 4 | 47 % | 49 : 51 | 49.6 % | 16% | 33% | 0% | 33% | 16% | 0% | 0% |
| 5th | CuteKittens | 0◆ | 5 | -30 | 1 | 44 % | 51 : 49 | 52.0 % | 40% | 0% | 20% | 40% | 0% | 0% | 0% |
| 6th | austhehoss | 0◆ | 4 | -38 | 0 | 28 % | 47 : 53 | 50.6 % | 0% | 25% | 50% | 25% | 0% | 0% | 0% |
| 7th | pooch723 | 0◆ | 4 | -38 | 0 | 56 % | 58 : 42 | 51.0 % | 25% | 25% | 0% | 50% | 0% | 0% | 0% |
| 8th | @MikeTamburini | 0◆ | 3 | 8 | 0 | 21 % | 49 : 51 | 46.9 % | 0% | 0% | 66% | 33% | 0% | 33% | 0% |
| 9th | Virlomi | 0◆ | 4 | -38 | 0 | 44 % | 57 : 43 | 45.9 % | 25% | 0% | 0% | 0% | 50% | 25% | 0% |
| 10th | Scared Lion | 0◆ | 3 | -50 | 0 | 17 % | 49 : 51 | 42.6 % | 0% | 33% | 0% | 33% | 0% | 33% | 0% |
| 11th | ink09 | 0◆ | 3 | -50 | 0 | 23 % | 56 : 44 | 44.6 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| 12th | lastmurti | 0◆ | 8 | -38 | 4 | 22 % | 51 : 49 | 46.3 % | 0% | 12% | 0% | 12% | 0% | 0% | 12% |
| 13th | GleepGlop | 0◆ | 3 | -50 | 0 | 26 % | 49 : 51 | 52.6 % | 0% | 33% | 33% | 0% | 0% | 33% | 0% |
| 14th | @AIex_o | 0◆ | 3 | -50 | 0 | 21 % | 61 : 39 | 42.1 % | 0% | 0% | 33% | 0% | 0% | 33% | 33% |
| 15th | procutter | 0◆ | 2 | -75 | 0 | 16 % | 35 : 65 | 44.1 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 16th | Wayne_Kerr | 0◆ | 2 | -75 | 0 | 11 % | 46 : 54 | 53.5 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 17th | wishbone | 0◆ | 2 | -75 | 0 | 10 % | 43 : 57 | 35.3 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 18th | do good anyway | 0◆ | 2 | -75 | 0 | 14 % | 31 : 69 | 48.3 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |


