2000 Jeudi
2,000◆ Buy-In
2000 Jeudi (Nov 28, 19)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alperen Kalay | 11,750◆ | 8 | 131 | 0 | 78 % | 51 : 49 | 49.9 % | 62% | 37% | 0% | 0% | 0% | 0% | 0% |
| 2nd | burcin | 7,050◆ | 8 | -19 | 2 | 71 % | 59 : 41 | 49.1 % | 50% | 50% | 0% | 0% | 0% | 0% | 0% |
| 3rd | charliebrown2000 | 4,700◆ | 4 | -37 | 1 | 49 % | 54 : 46 | 51.3 % | 25% | 25% | 50% | 0% | 0% | 0% | 0% |
| 4th | coloco | 0◆ | 3 | -50 | 1 | 25 % | 45 : 55 | 49.4 % | 0% | 33% | 0% | 66% | 0% | 0% | 0% |
| 5th | barry gateaux | 0◆ | 3 | -49 | 0 | 28 % | 55 : 45 | 46.7 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| 6th | elonukas | 0◆ | 2 | -75 | 0 | 27 % | 44 : 56 | 53.4 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| 7th | Nippelking | 0◆ | 2 | -75 | 0 | 30 % | 59 : 41 | 50.4 % | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
| 8th | Gniewus | 0◆ | 2 | -75 | 0 | 21 % | 48 : 52 | 45.0 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |


