2000 Jeudi
2,000◆ Buy-In
2000 Jeudi (Jan 19, 17)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | namor | 14,750◆ | 15 | 97 | 4 | 73 % | 61 : 39 | 52.3 % | 46% | 53% | 0% | 0% | 0% | 0% | 0% |
| 2nd | prowler-exe | 8,850◆ | 15 | -9 | 1 | 69 % | 51 : 49 | 47.6 % | 53% | 40% | 0% | 0% | 0% | 6% | 0% |
| 3rd | Jack Barrows | 5,900◆ | 5 | -30 | 0 | 51 % | 53 : 47 | 47.8 % | 40% | 0% | 20% | 0% | 20% | 20% | 0% |
| 4th | badluckguy | 0◆ | 5 | -29 | 2 | 25 % | 51 : 49 | 49.8 % | 0% | 0% | 60% | 20% | 20% | 0% | 0% |
| 5th | the_king333 | 0◆ | 4 | -37 | 1 | 35 % | 51 : 49 | 49.1 % | 0% | 50% | 0% | 50% | 0% | 0% | 0% |
| 6th | cemt2307 | 0◆ | 4 | -37 | 0 | 19 % | 56 : 44 | 48.8 % | 0% | 0% | 50% | 25% | 25% | 0% | 0% |
| 7th | ZIGIBOOM | 0◆ | 3 | -49 | 2 | 22 % | 52 : 48 | 49.4 % | 0% | 0% | 33% | 66% | 0% | 0% | 0% |
| 8th | Nicker_ | 0◆ | 3 | -50 | 0 | 44 % | 47 : 53 | 49.8 % | 33% | 0% | 0% | 33% | 0% | 33% | 0% |
| 9th | Hong Kong | 0◆ | 3 | -50 | 0 | 23 % | 51 : 49 | 48.0 % | 0% | 33% | 0% | 0% | 66% | 0% | 0% |
| 10th | Erathia | 0◆ | 3 | -50 | 0 | 25 % | 44 : 56 | 58.0 % | 0% | 33% | 0% | 0% | 66% | 0% | 0% |
| 11th | TheDarkKnight | 0◆ | 3 | -49 | 0 | 14 % | 51 : 49 | 46.8 % | 0% | 0% | 33% | 33% | 0% | 33% | 0% |


