2000 Jeudi
2,000◆ Buy-In
2000 Jeudi (Nov 24, 16)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ondrasz | 13,750◆ | 14 | 93 | 3 | 69 % | 53 : 47 | 52.6 % | 57% | 21% | 14% | 7% | 0% | 0% | 0% |
| 2nd | cemt2307 | 8,250◆ | 14 | -13 | 1 | 50 % | 56 : 44 | 49.8 % | 21% | 64% | 14% | 0% | 0% | 0% | 0% |
| 3rd | Hong Kong | 5,500◆ | 7 | -21 | 0 | 51 % | 56 : 44 | 48.9 % | 28% | 14% | 42% | 14% | 0% | 0% | 0% |
| 4th | fgfx | 0◆ | 5 | -31 | 0 | 41 % | 50 : 50 | 48.4 % | 20% | 20% | 40% | 0% | 20% | 0% | 0% |
| 5th | goscha | 0◆ | 4 | -37 | 1 | 43 % | 49 : 51 | 48.6 % | 25% | 25% | 0% | 25% | 0% | 25% | 0% |
| 6th | Eloy Almeida | 0◆ | 3 | -49 | 0 | 28 % | 57 : 43 | 49.1 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| 7th | Erathia | 0◆ | 3 | -50 | 0 | 41 % | 68 : 32 | 49.9 % | 33% | 0% | 0% | 33% | 0% | 0% | 33% |
| 8th | w3rpyo | 0◆ | 2 | -75 | 0 | 18 % | 48 : 52 | 49.6 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| 9th | spman | 0◆ | 2 | -75 | 0 | 17 % | 45 : 55 | 47.3 % | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
| 10th | badluckguy | 0◆ | 2 | -75 | 0 | 13 % | 0 : 100 | 45.1 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |


