2000 Jeudi
2,000◆ Buy-In
2000 Jeudi (Jan 26, 12)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | emre planb | 19,750◆ | 8 | 281 | 2 | 54 % | 58 : 42 | 52.0 % | 62% | 25% | 0% | 12% | 0% | 0% | 0% |
| 2nd | Fonias | 11,850◆ | 8 | -19 | 2 | 49 % | 52 : 48 | 50.5 % | 25% | 37% | 25% | 0% | 12% | 0% | 0% |
| 3rd | Caesar | 7,900◆ | 0 | 0 | 0 | 0 % | 61 : 39 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4th | Brighty | 0◆ | 6 | -25 | 1 | 43 % | 48 : 52 | 51.1 % | 16% | 33% | 0% | 33% | 0% | 0% | 16% |
| 5th | Loobee | 0◆ | 6 | -25 | 0 | 42 % | 53 : 47 | 47.1 % | 50% | 0% | 0% | 0% | 16% | 33% | 0% |
| 6th | leoleo33 | 0◆ | 6 | -25 | 4 | 22 % | 54 : 46 | 49.1 % | 0% | 0% | 50% | 16% | 16% | 16% | 0% |
| 7th | IFIGENIUS | 0◆ | 5 | -30 | 0 | 29 % | 48 : 52 | 50.7 % | 0% | 40% | 20% | 0% | 40% | 0% | 0% |
| 8th | GreGGwar | 0◆ | 4 | -38 | 0 | 25 % | 44 : 56 | 48.1 % | 0% | 25% | 25% | 50% | 0% | 0% | 0% |
| 9th | Daneel | 0◆ | 4 | -38 | 1 | 35 % | 57 : 43 | 46.4 % | 0% | 75% | 0% | 0% | 25% | 0% | 0% |
| 10th | L.L.T | 0◆ | 4 | -38 | 0 | 22 % | 52 : 48 | 48.3 % | 0% | 25% | 25% | 0% | 25% | 25% | 0% |
| 11th | SHO-GUN | 0◆ | 4 | -38 | 1 | 46 % | 49 : 51 | 49.0 % | 25% | 0% | 0% | 50% | 25% | 0% | 0% |
| 12th | joero14 | 0◆ | 0 | 0 | 0 | 0 % | 62 : 38 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 13th | Mokoko Generali | 0◆ | 2 | -75 | 0 | 20 % | 48 : 52 | 51.5 % | 0% | 0% | 0% | 50% | 0% | 50% | 0% |
| 14th | no_name2 | 0◆ | 2 | -75 | 0 | 17 % | 49 : 51 | 49.1 % | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
| 15th | Coconutt | 0◆ | 2 | -75 | 0 | 13 % | 15 : 85 | 50.9 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 16th | tvor | 0◆ | 2 | -75 | 0 | 15 % | 40 : 60 | 37.7 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |


