Big Freeroll
20,000◆ Freeroll
Big Freeroll (Feb 18, 09)
| Rank | Player | Winnings | Games | PPG | Kills | Dom | Att:Def | Luck | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | danceswithdices | 6,400◆ | 13 | 1119 | 7 | 43 % | 58 : 42 | 51.1 % | 53% | 15% | 23% | 0% | 7% | 0% | 0% |
| 2nd | superchloe | 3,900◆ | 13 | -12 | 3 | 36 % | 59 : 41 | 47.6 % | 38% | 38% | 7% | 7% | 0% | 7% | 0% |
| 3rd | Killa Kopp | 2,800◆ | 12 | -12 | 4 | 40 % | 54 : 46 | 49.7 % | 16% | 25% | 33% | 16% | 8% | 0% | 0% |
| 4th | spnof | 2,200◆ | 10 | -15 | 4 | 37 % | 52 : 48 | 46.9 % | 30% | 20% | 10% | 30% | 0% | 10% | 0% |
| 5th | BonesBee22 | 1,600◆ | 10 | -15 | 6 | 41 % | 61 : 39 | 50.7 % | 40% | 10% | 20% | 20% | 10% | 0% | 0% |
| 6th | nathan stokes | 1,200◆ | 9 | -17 | 3 | 43 % | 54 : 46 | 49.5 % | 33% | 33% | 0% | 11% | 22% | 0% | 0% |
| 7th | THE NIGGLER | 800◆ | 8 | -19 | 1 | 42 % | 63 : 37 | 45.5 % | 25% | 25% | 37% | 0% | 12% | 0% | 0% |
| 8th | -Abaddon- | 600◆ | 8 | -19 | 1 | 38 % | 56 : 44 | 48.1 % | 37% | 25% | 12% | 25% | 0% | 0% | 0% |
| 9th | Scott Summers | 500◆ | 7 | -21 | 4 | 48 % | 60 : 40 | 51.1 % | 14% | 57% | 14% | 0% | 14% | 0% | 0% |
| 10th | vvp317 | 0◆ | 0 | 0 | 0 | 0 % | 50 : 50 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11th | Lightning Rocket | 0◆ | 7 | -21 | 2 | 24 % | 52 : 48 | 49.1 % | 0% | 14% | 57% | 14% | 14% | 0% | 0% |
| 12th | OldShittyhand | 0◆ | 10 | -30 | 3 | 40 % | 54 : 46 | 48.0 % | 10% | 10% | 30% | 10% | 0% | 10% | 0% |
| 13th | irishrugby | 0◆ | 0 | 0 | 0 | 0 % | 62 : 38 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 14th | zerocool1 | 0◆ | 6 | -25 | 0 | 42 % | 57 : 43 | 50.8 % | 33% | 33% | 0% | 16% | 0% | 16% | 0% |
| 15th | Tsvototi | 0◆ | 6 | -25 | 2 | 39 % | 55 : 45 | 49.3 % | 33% | 33% | 0% | 0% | 0% | 16% | 16% |
| 16th | gurrila warfare | 0◆ | 9 | -33 | 4 | 33 % | 55 : 45 | 49.6 % | 22% | 0% | 11% | 11% | 11% | 0% | 11% |
| 17th | genericname | 0◆ | 6 | -25 | 3 | 43 % | 55 : 45 | 44.7 % | 33% | 0% | 0% | 50% | 16% | 0% | 0% |
| 18th | Sweety Owen | 0◆ | 6 | -25 | 1 | 48 % | 61 : 39 | 47.0 % | 33% | 16% | 16% | 0% | 33% | 0% | 0% |
| 19th | iwillscrewyou | 0◆ | 6 | -25 | 1 | 34 % | 48 : 52 | 48.1 % | 33% | 16% | 0% | 16% | 16% | 16% | 0% |
| 20th | McKilla | 0◆ | 5 | -30 | 0 | 42 % | 50 : 50 | 51.3 % | 20% | 20% | 20% | 40% | 0% | 0% | 0% |
| 21st | fletch85 | 0◆ | 5 | -30 | 1 | 27 % | 50 : 50 | 49.6 % | 0% | 60% | 0% | 0% | 40% | 0% | 0% |
| 22nd | Smitri | 0◆ | 0 | 0 | 0 | 0 % | 58 : 42 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 23rd | mompen | 0◆ | 5 | -30 | 0 | 58 % | 64 : 36 | 49.3 % | 40% | 0% | 0% | 60% | 0% | 0% | 0% |
| 24th | tamatar | 0◆ | 0 | 0 | 0 | 0 % | 51 : 49 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 25th | atta de heerser | 0◆ | 5 | -30 | 1 | 23 % | 51 : 49 | 44.1 % | 0% | 20% | 20% | 40% | 0% | 20% | 0% |
| 26th | GraveDigger † | 0◆ | 5 | -30 | 0 | 16 % | 51 : 49 | 50.9 % | 0% | 0% | 40% | 20% | 20% | 0% | 20% |
| 27th | Dishrag | 0◆ | 6 | -50 | 0 | 16 % | 42 : 58 | 46.4 % | 0% | 16% | 16% | 16% | 16% | 0% | 0% |
| 28th | Linssen | 0◆ | 4 | -38 | 0 | 25 % | 49 : 51 | 50.9 % | 0% | 75% | 0% | 0% | 0% | 25% | 0% |
| 29th | aituk | 0◆ | 4 | -38 | 1 | 16 % | 41 : 59 | 49.6 % | 0% | 0% | 50% | 25% | 25% | 0% | 0% |
| 31st | flauer | 0◆ | 7 | -43 | 0 | 21 % | 49 : 51 | 48.0 % | 0% | 14% | 0% | 14% | 0% | 14% | 14% |
| 31st | damy | 0◆ | 4 | -38 | 1 | 37 % | 62 : 38 | 47.4 % | 25% | 0% | 25% | 0% | 0% | 25% | 25% |
| 32nd | pkrangerpk | 0◆ | 4 | -38 | 0 | 22 % | 52 : 48 | 50.9 % | 0% | 25% | 50% | 0% | 25% | 0% | 0% |
| 33rd | hoochie | 0◆ | 4 | -38 | 1 | 30 % | 53 : 47 | 52.2 % | 0% | 50% | 25% | 0% | 0% | 25% | 0% |
| 34th | Mario Caillahuz | 0◆ | 4 | -38 | 1 | 42 % | 59 : 41 | 47.0 % | 25% | 25% | 25% | 0% | 0% | 0% | 25% |
| 35th | luisimy | 0◆ | 4 | -38 | 0 | 46 % | 49 : 51 | 48.6 % | 25% | 0% | 50% | 0% | 25% | 0% | 0% |
| 36th | Bullislander05 | 0◆ | 4 | -38 | 0 | 44 % | 64 : 36 | 48.7 % | 50% | 0% | 0% | 25% | 0% | 0% | 25% |
| 37th | goatley039 | 0◆ | 4 | -38 | 1 | 28 % | 51 : 49 | 46.7 % | 0% | 25% | 50% | 0% | 0% | 0% | 25% |
| 38th | only win | 0◆ | 4 | -38 | 0 | 23 % | 52 : 48 | 48.1 % | 0% | 50% | 0% | 25% | 0% | 25% | 0% |
| 39th | buckfutter | 0◆ | 4 | -38 | 1 | 18 % | 20 : 80 | 47.2 % | 0% | 0% | 25% | 25% | 0% | 50% | 0% |
| 40th | gdizzlemynizzle | 0◆ | 4 | -38 | 0 | 15 % | 0 : 100 | 45.8 % | 0% | 0% | 25% | 25% | 25% | 0% | 25% |
| 41st | Kizzadaman | 0◆ | 8 | -38 | 2 | 16 % | 52 : 48 | 45.7 % | 0% | 0% | 37% | 0% | 0% | 0% | 12% |
| 42nd | mozzer2001 | 0◆ | 8 | -38 | 5 | 38 % | 60 : 40 | 41.7 % | 12% | 0% | 0% | 12% | 12% | 0% | 12% |
| 43rd | chiwanna | 0◆ | 3 | -50 | 0 | 25 % | 51 : 49 | 48.0 % | 0% | 33% | 0% | 33% | 33% | 0% | 0% |
| 44th | Luin | 0◆ | 3 | -50 | 0 | 26 % | 53 : 47 | 48.7 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| 45th | JonnyDallas | 0◆ | 9 | -33 | 4 | 14 % | 42 : 58 | 49.6 % | 0% | 0% | 11% | 0% | 11% | 11% | 0% |
| 46th | Iborra | 0◆ | 5 | -60 | 1 | 15 % | 47 : 53 | 49.0 % | 0% | 0% | 20% | 20% | 0% | 0% | 20% |
| 47th | Nyxon | 0◆ | 3 | -50 | 0 | 20 % | 47 : 53 | 46.8 % | 0% | 0% | 33% | 0% | 66% | 0% | 0% |
| 49th | Cédric H | 0◆ | 3 | -50 | 1 | 17 % | 37 : 63 | 45.9 % | 0% | 0% | 0% | 66% | 0% | 0% | 33% |
| 50th | Neckro.Master | 0◆ | 3 | -50 | 0 | 16 % | 41 : 59 | 47.3 % | 0% | 0% | 0% | 33% | 0% | 66% | 0% |
| 51st | maddie | 0◆ | 3 | -50 | 0 | 14 % | 0 : 100 | 43.0 % | 0% | 0% | 0% | 33% | 0% | 0% | 66% |
| 52nd | Borgy | 0◆ | 3 | -50 | 0 | 11 % | 0 : 100 | 57.0 % | 0% | 0% | 0% | 33% | 0% | 33% | 33% |
| 53rd | Platinum_Roller | 0◆ | 3 | -50 | 0 | 20 % | 0 : 100 | 46.0 % | 0% | 0% | 33% | 0% | 33% | 0% | 33% |
| 54th | DaShiVa | 0◆ | 3 | -50 | 0 | 20 % | 42 : 58 | 47.1 % | 0% | 33% | 33% | 0% | 33% | 0% | 0% |
| 56th | stevo666666 | 0◆ | 3 | -50 | 0 | 16 % | 0 : 100 | 52.3 % | 0% | 0% | 0% | 33% | 0% | 66% | 0% |
| 57th | saaas | 0◆ | 3 | -50 | 0 | 11 % | 35 : 65 | 51.0 % | 0% | 0% | 33% | 0% | 33% | 0% | 33% |
| 58th | thomasbethe | 0◆ | 3 | -50 | 0 | 24 % | 0 : 100 | 50.3 % | 0% | 33% | 0% | 33% | 0% | 0% | 33% |
| 59th | Robbinator | 0◆ | 3 | -50 | 0 | 17 % | 0 : 100 | 60.6 % | 0% | 0% | 0% | 33% | 33% | 33% | 0% |
| 60th | acmilanfan3 | 0◆ | 3 | -50 | 0 | 20 % | 0 : 100 | 59.0 % | 0% | 0% | 33% | 0% | 33% | 0% | 33% |
| 61st | Pajken88 | 0◆ | 3 | -50 | 0 | 19 % | 0 : 100 | 46.1 % | 0% | 0% | 0% | 33% | 0% | 66% | 0% |
| 62nd | Johnnyd | 0◆ | 3 | -50 | 0 | 18 % | 45 : 55 | 53.4 % | 0% | 33% | 0% | 0% | 33% | 0% | 33% |
| 64th | weedeater | 0◆ | 3 | -50 | 0 | 18 % | 0 : 100 | 62.4 % | 0% | 0% | 0% | 33% | 0% | 66% | 0% |
| 65th | 7king | 0◆ | 3 | -50 | 2 | 14 % | 46 : 54 | 43.8 % | 0% | 0% | 0% | 33% | 0% | 33% | 33% |
| 66th | captainALE | 0◆ | 3 | -50 | 0 | 17 % | 0 : 100 | 56.5 % | 0% | 0% | 33% | 0% | 33% | 0% | 33% |
| 67th | demaja | 0◆ | 3 | -50 | 1 | 24 % | 50 : 50 | 49.0 % | 0% | 33% | 0% | 33% | 0% | 0% | 33% |
| 68th | Das Jr. | 0◆ | 5 | -60 | 0 | 26 % | 0 : 100 | 42.2 % | 0% | 20% | 0% | 0% | 40% | 0% | 0% |
| 69th | ImmanuelKant | 0◆ | 3 | -50 | 0 | 17 % | 0 : 100 | 47.2 % | 0% | 0% | 0% | 33% | 0% | 66% | 0% |
| 70th | bobbyjones1 | 0◆ | 0 | 0 | 0 | 0 % | 0 : 100 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 71st | marcosmarco | 0◆ | 2 | -75 | 0 | 10 % | 34 : 66 | 53.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 72nd | Angryhat Samuel | 0◆ | 2 | -75 | 0 | 12 % | 32 : 68 | 56.0 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 73rd | Stoopid Noob | 0◆ | 2 | -75 | 0 | 9 % | 0 : 100 | 43.7 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 74th | dasfuryisgay | 0◆ | 2 | -75 | 0 | 11 % | 0 : 100 | 43.2 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 75th | juvefan | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 53.3 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 76th | boatracer | 0◆ | 2 | -75 | 0 | 14 % | 38 : 62 | 43.0 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 77th | cryptocracy | 0◆ | 6 | -50 | 1 | 12 % | 0 : 100 | 61.4 % | 0% | 0% | 0% | 0% | 16% | 0% | 16% |
| 78th | olliejjc16 | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 40.7 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 79th | baseball | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 40.8 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 81st | dannyddaman | 0◆ | 2 | -75 | 0 | 11 % | 0 : 100 | 38.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 82nd | AMERICA'S HAT | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 38.6 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 83rd | thraxleisapussy | 0◆ | 2 | -75 | 0 | 16 % | 0 : 100 | 43.0 % | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
| 84th | Maryland | 0◆ | 2 | -75 | 0 | 11 % | 0 : 100 | 51.2 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 85th | AlexWoollcott | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 56.8 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 86th | das_fury | 0◆ | 2 | -75 | 0 | 14 % | 0 : 100 | 49.0 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 87th | TheClause | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 49.0 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 88th | Glen Carr | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 41.8 % | 0% | 0% | 0% | 0% | 50% | 50% | 0% |
| 89th | Les Claypool | 0◆ | 2 | -75 | 0 | 14 % | 0 : 100 | 40.6 % | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
| 90th | lesplaydices | 0◆ | 2 | -75 | 0 | 14 % | 42 : 58 | 42.8 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 91st | SauASS | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 61.2 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 92nd | Pawnage | 0◆ | 2 | -75 | 0 | 14 % | 0 : 100 | 50.5 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |
| 93rd | Ex Lion Tamer | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 67.0 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 94th | DONBELO | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 37.1 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 95th | Katsurugi | 0◆ | 0 | 0 | 0 | 0 % | 48 : 52 | 0.0 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 96th | .Acheron. | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 42.6 % | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| 97th | PGA_champion | 0◆ | 2 | -75 | 0 | 12 % | 0 : 100 | 67.5 % | 0% | 0% | 0% | 0% | 0% | 50% | 50% |
| 98th | DonMarino | 0◆ | 2 | -75 | 0 | 10 % | 0 : 100 | 51.1 % | 0% | 0% | 0% | 0% | 50% | 0% | 50% |



