Legion

March 2026

Rank
1st
Score
607487

Team Stars

These players' scores count toward the team total.

Team Star
1
153795
Team Star
2
143290
Team Star
3
113307
Team Star
4
106570
Team Star
5
90525

Available Team Bonuses

These bonuses are available to all team members for hitting the listed milestone. They are sponsored by the teams VIP members.

Sponsor Avatar _ShaDowZ_'s 500
Reach 10 games played
28500 awarded
Sponsor Avatar crabface's 750
Reach 20 games played
36000 awarded
Sponsor Avatar Dibidibida's 1k
Reach 30 games played
43000 awarded
Sponsor Avatar pizza_the_hutt's 1k
Reach 40 games played
47500 awarded
Sponsor Avatar KC 97's 1k
Reach 50 games played
49500 awarded

All Team Members

All players on Team Legion for March 2026.

# Player Score Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
1 dasfury 153795 218 330 98 9 % 56 : 44 45.5 % 22% 21% 20% 15% 16% 3% 1%
2 Mentat 143290 131 -88 44 15 % 52 : 48 46.6 % 32% 29% 14% 10% 4% 4% 3%
3 Mexx79 113307 208 104 77 9 % 56 : 44 45.3 % 41% 24% 14% 5% 10% 1% 1%
4 crabface 106570 146 43 55 13 % 57 : 43 46.7 % 32% 26% 17% 6% 8% 8% 1%
5 coloco 90525 611 0 153 11 % 62 : 38 41.9 % 59% 27% 9% 3% 0% 0% 0%
6 panzer 70606 544 15 161 8 % 60 : 40 41.9 % 48% 28% 11% 6% 3% 1% 0%
7 seçkin 68040 173 -1 57 14 % 56 : 44 46.1 % 36% 31% 14% 4% 7% 3% 1%
8 FortSomFan 42373 112 35 30 14 % 52 : 48 47.3 % 23% 28% 16% 13% 11% 3% 2%
9 Sequioa 40892 52 622 21 26 % 53 : 47 48.8 % 21% 13% 32% 13% 15% 1% 1%
10 Nippelking 39654 30 347 17 43 % 57 : 43 49.0 % 30% 10% 26% 10% 20% 3% 0%
11 Venya Akisame 34194 6 45 2 69 % 60 : 40 49.9 % 50% 50% 0% 0% 0% 0% 0%
12 mann20069 29822 110 1 33 25 % 53 : 47 47.5 % 41% 34% 9% 10% 3% 0% 0%
13 pooch723 25175 53 -155 14 46 % 60 : 40 48.8 % 39% 28% 7% 13% 5% 5% 0%
14 Dibidibida 22501 8 -316 1 47 % 62 : 38 48.3 % 25% 37% 12% 25% 0% 0% 0%
15 rocka09 22440 53 -1 22 45 % 53 : 47 47.3 % 35% 49% 9% 5% 0% 0% 0%
16 _ShaDowZ_ 16195 160 -150 32 10 % 50 : 50 46.0 % 9% 21% 26% 22% 14% 3% 1%
17 woz5 16074 224 0 51 22 % 57 : 43 45.8 % 51% 35% 10% 1% 0% 0% 0%
18 Marlon Castillo 15193 65 71 34 41 % 56 : 44 48.7 % 41% 24% 24% 3% 6% 0% 0%
19 sars01 14104 44 176 13 50 % 54 : 46 49.2 % 40% 43% 4% 9% 2% 0% 0%
20 mat333 12609 160 0 54 25 % 59 : 41 47.1 % 53% 31% 7% 4% 2% 0% 0%
21 Cirdan 12381 81 32 28 54 % 64 : 36 48.4 % 67% 18% 9% 2% 1% 0% 0%
22 757steeez 11902 68 24 16 35 % 54 : 46 48.6 % 30% 35% 17% 14% 1% 0% 0%
23 Torbende 11384 33 -189 8 45 % 63 : 37 49.7 % 33% 27% 6% 12% 9% 0% 12%
24 BUS513 11297 118 0 13 24 % 66 : 34 48.2 % 36% 36% 16% 6% 1% 1% 0%
25 finsfan91 10691 58 40 4 51 % 62 : 38 48.4 % 50% 43% 3% 1% 1% 0% 0%
26 Your Wackness 10648 207 -5 31 18 % 58 : 42 45.4 % 43% 35% 11% 7% 0% 1% 0%
27 OldElvis 9990 123 0 23 31 % 57 : 43 47.4 % 53% 38% 6% 0% 0% 0% 0%
28 Vermont 9823 40 47 16 63 % 59 : 41 49.1 % 57% 35% 5% 2% 0% 0% 0%
29 brkonder55 9766 55 3 9 53 % 61 : 39 49.2 % 50% 43% 5% 0% 0% 0% 0%
30 Lupus86 8856 385 0 87 8 % 56 : 44 43.1 % 40% 36% 12% 4% 3% 2% 0%
31 pizza_the_hutt 8702 37 38 8 73 % 68 : 32 49.5 % 72% 16% 8% 2% 0% 0% 0%
32 sews4wampum 8416 134 1 31 26 % 56 : 44 46.8 % 45% 35% 14% 3% 0% 0% 0%
33 Melphis 8305 34 20 8 33 % 56 : 44 48.3 % 14% 32% 20% 14% 14% 0% 2%
34 chipati 7697 72 13 32 47 % 55 : 45 48.4 % 52% 38% 5% 2% 0% 0% 0%
35 Colonia 7495 40 -229 7 28 % 46 : 54 48.4 % 20% 22% 22% 22% 10% 2% 0%
36 kdicejay 7145 108 2 25 29 % 55 : 45 46.5 % 37% 37% 12% 7% 2% 0% 0%
37 meme12 6455 12 19 2 55 % 57 : 43 50.2 % 41% 41% 8% 8% 0% 0% 0%
38 Dutch-1 6238 66 -9 19 47 % 58 : 42 49.1 % 48% 37% 9% 0% 3% 1% 0%
39 Wallw 5447 107 0 10 31 % 60 : 40 47.6 % 43% 48% 4% 2% 0% 0% 0%
40 sliponmypoo 5366 86 -3 26 36 % 55 : 45 48.1 % 51% 25% 12% 2% 5% 2% 0%
41 ced33 4556 44 5 11 55 % 55 : 45 48.4 % 45% 40% 6% 6% 0% 0% 0%
42 221122 4001 217 0 60 14 % 62 : 38 45.3 % 46% 23% 14% 5% 4% 3% 0%
43 Vrsting 3435 42 -3 8 40 % 56 : 44 48.1 % 26% 42% 23% 4% 2% 0% 0%
44 Groper 3191 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
45 Soldier430 3050 1 -50 0 10 % 40 : 60 50.3 % 0% 0% 0% 0% 100% 0% 0%
46 mctape 2752 31 4 10 46 % 54 : 46 49.4 % 29% 54% 9% 0% 6% 0% 0%
47 KC 97 2500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
48 foldingfan 2500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
49 Erathiax 2499 8 -7 0 61 % 58 : 42 51.6 % 37% 50% 0% 12% 0% 0% 0%
50 Terkal 2304 29 -24 7 51 % 56 : 44 48.6 % 41% 37% 10% 0% 6% 0% 3%
51 ktulnh 2251 29 7 7 43 % 55 : 45 48.8 % 31% 34% 27% 6% 0% 0% 0%
52 s0snus123 2215 24 22 6 60 % 65 : 35 48.1 % 50% 33% 8% 8% 0% 0% 0%
53 Vestbanebarn 2200 18 63 6 68 % 56 : 44 51.0 % 61% 22% 0% 11% 0% 5% 0%
54 Brrrkss 2196 212 -1 37 15 % 60 : 40 45.3 % 49% 31% 10% 6% 1% 1% 0%
55 BigScab 1759 13 49 7 69 % 60 : 40 50.1 % 53% 46% 0% 0% 0% 0% 0%
56 megaprosper 1708 18 26 2 71 % 67 : 33 49.2 % 61% 27% 11% 0% 0% 0% 0%
57 Katana97 1700 25 0 2 49 % 55 : 45 50.0 % 32% 52% 12% 4% 0% 0% 0%
58 Cree91 1522 22 15 8 58 % 59 : 41 49.6 % 45% 27% 13% 9% 0% 4% 0%
59 Capt31 1400 10 38 1 76 % 63 : 37 49.1 % 70% 30% 0% 0% 0% 0% 0%
60 cangelo12 1388 53 -55 7 29 % 52 : 48 49.3 % 22% 47% 18% 9% 1% 0% 0%
61 Sabala 1263 14 26 3 43 % 51 : 49 48.4 % 28% 50% 7% 14% 0% 0% 0%
62 dirko 1070 17 18 1 70 % 68 : 32 51.6 % 58% 35% 5% 0% 0% 0% 0%
63 arobi 817 2 100 1 100 % 66 : 34 56.5 % 100% 0% 0% 0% 0% 0% 0%
64 Oscaxed 750 6 40 2 65 % 59 : 41 51.4 % 50% 16% 33% 0% 0% 0% 0%
65 ewq506038 710 9 71 6 83 % 66 : 34 51.4 % 77% 22% 0% 0% 0% 0% 0%
66 wobwobwob 625 10 -49 0 42 % 53 : 47 47.9 % 20% 50% 10% 10% 10% 0% 0%
67 slss 625 15 2 1 56 % 57 : 43 50.4 % 40% 46% 13% 0% 0% 0% 0%
68 MakiJ 600 6 15 1 59 % 63 : 37 48.1 % 33% 50% 16% 0% 0% 0% 0%
69 KaZmoF 550 1 50 0 100 % 53 : 47 50.5 % 100% 0% 0% 0% 0% 0% 0%
70 Mendacity 525 1 25 0 53 % 59 : 41 53.0 % 0% 100% 0% 0% 0% 0% 0%
71 Soundso 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
72 rap1d 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
73 pawellogrd 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
74 seckinizm 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
75 alzzz 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
76 63 belly 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
77 andreferreirawpt 495 5 58 1 73 % 63 : 37 50.8 % 60% 40% 0% 0% 0% 0% 0%
78 Adiianni 475 3 -8 0 58 % 61 : 39 52.0 % 33% 66% 0% 0% 0% 0% 0%
79 AllanC* 475 1 -25 0 42 % 43 : 57 56.8 % 0% 100% 0% 0% 0% 0% 0%
80 Karlitooor 450 3 -16 0 58 % 75 : 25 51.0 % 33% 33% 33% 0% 0% 0% 0%
81 Derek_Trotter 450 1 -50 0 11 % 0 : 100 43.8 % 0% 0% 0% 0% 0% 100% 0%
82 Emz811 450 1 -50 0 27 % 75 : 25 49.6 % 0% 0% 100% 0% 0% 0% 0%
83 OKAN0007 425 4 -18 0 47 % 55 : 45 47.4 % 25% 75% 0% 0% 0% 0% 0%
84 Mat a door 401 3 74 3 80 % 57 : 43 50.3 % 66% 33% 0% 0% 0% 0% 0%
85 2unknown21 400 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
86 samcormack 400 3 -33 0 33 % 62 : 38 47.3 % 0% 66% 33% 0% 0% 0% 0%
87 Genau 382 5 69 0 88 % 60 : 40 51.2 % 80% 20% 0% 0% 0% 0% 0%
88 Cippa Lippa 361 6 40 1 78 % 73 : 27 49.8 % 66% 33% 0% 0% 0% 0% 0%
89 Bears 350 2 -75 0 42 % 40 : 60 53.4 % 0% 100% 0% 0% 0% 0% 0%
90 Bsian 327 5 54 4 72 % 61 : 39 49.3 % 60% 40% 0% 0% 0% 0% 0%
91 JRazman 250 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
92 JarnoG 250 8 9 1 52 % 46 : 54 46.8 % 37% 25% 37% 0% 0% 0% 0%
93 nastyniko 250 9 23 2 52 % 56 : 44 49.4 % 33% 44% 22% 0% 0% 0% 0%
94 gibran 154 4 24 1 71 % 60 : 40 48.9 % 50% 50% 0% 0% 0% 0% 0%
95 Linox 150 2 62 1 71 % 62 : 38 51.5 % 50% 50% 0% 0% 0% 0% 0%
96 Caesar 100 3 16 0 80 % 72 : 28 49.5 % 66% 33% 0% 0% 0% 0% 0%
97 badgerofdoom 100 2 25 1 75 % 57 : 43 57.6 % 50% 50% 0% 0% 0% 0% 0%
98 CylonLvr 100 1 100 0 100 % 78 : 22 53.7 % 100% 0% 0% 0% 0% 0% 0%
99 SoniPortal 75 2 12 0 56 % 73 : 27 49.9 % 50% 0% 50% 0% 0% 0% 0%
100 iRescue 75 4 18 1 48 % 62 : 38 49.8 % 25% 50% 25% 0% 0% 0% 0%
101 tafsen 75 7 2 0 64 % 70 : 30 49.8 % 42% 28% 14% 0% 0% 14% 0%
102 dzadsqcxw 50 7 -1 2 50 % 56 : 44 49.9 % 28% 57% 0% 14% 0% 0% 0%
103 rewcxcv 25 1 25 0 36 % 52 : 48 49.1 % 0% 100% 0% 0% 0% 0% 0%
104 tal8 25 6 -8 0 56 % 57 : 43 49.4 % 33% 66% 0% 0% 0% 0% 0%
105 Observer7 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
106 Sheed 0 1 -50 0 41 % 58 : 42 43.8 % 0% 100% 0% 0% 0% 0% 0%
107 Bademantel5 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
108 ronniep 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
109 diceRlame 0 3 0 0 65 % 50 : 50 51.9 % 33% 66% 0% 0% 0% 0% 0%
110 gosoxpats 0 1 -50 0 50 % 55 : 45 42.8 % 0% 100% 0% 0% 0% 0% 0%
111 Qwak 0 1 -50 0 50 % 66 : 34 42.9 % 0% 100% 0% 0% 0% 0% 0%
112 zimnawoda 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
113 Faceofcfab 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
114 FoxT63 0 2 -37 0 23 % 59 : 41 45.1 % 0% 50% 0% 50% 0% 0% 0%
115 Kellysp 0 4 -43 0 34 % 64 : 36 47.7 % 0% 50% 25% 25% 0% 0% 0%
116 unknown4631683 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
117 Yuynnn 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
118 grptx 0 2 0 0 65 % 62 : 38 47.9 % 50% 50% 0% 0% 0% 0% 0%
119 JamesHsu 0 1 -50 0 33 % 0 : 100 0.0 % 0% 100% 0% 0% 0% 0% 0%
120 Ashededge 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
121 omerg 0 1 -25 0 35 % 47 : 53 50.0 % 0% 100% 0% 0% 0% 0% 0%
122 BAMMMBERS 0 3 -33 0 34 % 65 : 35 49.1 % 0% 66% 33% 0% 0% 0% 0%
123 SuperMarioBros 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
124 mrspeed 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
125 Darkray94 0 3 -50 0 40 % 51 : 49 43.8 % 0% 66% 33% 0% 0% 0% 0%
126 bubaa 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
127 Impact187187 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
128 Uniquinox 0 1 -25 0 18 % 100 : 0 50.0 % 0% 100% 0% 0% 0% 0% 0%
129 lenn heart 0 1 -50 0 40 % 0 : 100 67.9 % 0% 100% 0% 0% 0% 0% 0%
130 Mr.Snuff 0 2 -12 0 36 % 58 : 42 49.0 % 0% 100% 0% 0% 0% 0% 0%
131 nago 0 2 -37 0 30 % 58 : 42 47.4 % 0% 50% 0% 50% 0% 0% 0%
132 ConTrin 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary