Legion

June 2026

Rank
4th
Score
258823

Team Stars

These players' scores count toward the team total.

Team Star
2
61378
Team Star
3
46301
Team Star
4
45230
Team Star
5
41917

Available Team Bonuses

These bonuses are available to all team members for hitting the listed milestone. They are sponsored by the teams VIP members.

Sponsor Avatar crabface's 500
Reach 10 games played
30500 awarded
Sponsor Avatar NardSausage's 750
Reach 20 games played
34500 awarded
Sponsor Avatar landi's 1k
Reach 30 games played
37000 awarded
Sponsor Avatar tmextrex's 1k
Reach 40 games played
42500 awarded
Sponsor Avatar takitus's 1k
Reach 50 games played
46500 awarded

All Team Members

All players on Team Legion for June 2026.

# Player Score Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
1 Go Back To Schoo 63997 915 0 290 11 % 54 : 46 39.2 % 49% 35% 11% 3% 0% 0% 0%
2 IFIGENIUS 61378 114 -45 40 17 % 53 : 47 47.3 % 30% 25% 20% 17% 4% 1% 0%
3 landi 46301 163 0 27 28 % 70 : 30 46.1 % 58% 29% 9% 1% 0% 0% 0%
4 LeBomba 45230 13 282 4 57 % 59 : 41 50.0 % 38% 38% 15% 7% 0% 0% 0%
5 Fingerbib 41917 145 5 32 19 % 60 : 40 46.1 % 37% 34% 13% 2% 8% 2% 0%
6 generalissimus S 33860 137 96 60 28 % 58 : 42 46.9 % 55% 22% 16% 3% 2% 0% 0%
7 Torbende 33742 36 -210 9 43 % 57 : 43 48.8 % 27% 30% 13% 5% 16% 0% 5%
8 iWawa 27554 376 0 89 14 % 54 : 46 43.2 % 48% 38% 9% 2% 0% 0% 0%
9 snmlmz 26440 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
10 tmextrex 25500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
11 Mexx79 24649 97 40 50 39 % 58 : 42 48.3 % 56% 32% 6% 2% 1% 1% 0%
12 Janos013 24510 119 3 26 21 % 54 : 46 46.8 % 31% 39% 14% 7% 5% 1% 0%
13 siegr 23984 228 0 100 24 % 59 : 41 45.2 % 61% 32% 5% 0% 0% 0% 0%
14 Range Egalitaria 19614 53 17 15 47 % 54 : 46 48.6 % 43% 41% 9% 1% 3% 0% 0%
15 mat333 18739 268 0 87 15 % 57 : 43 44.5 % 50% 31% 9% 5% 1% 0% 0%
16 Grimbum 18504 74 40 40 45 % 54 : 46 48.6 % 52% 31% 12% 4% 0% 0% 0%
17 Ching 15890 60 124 17 55 % 60 : 40 49.1 % 60% 30% 8% 0% 1% 0% 0%
18 crabface 15832 21 -59 6 46 % 52 : 48 50.0 % 33% 23% 19% 9% 4% 9% 0%
19 panzer 15331 82 52 35 39 % 57 : 43 47.4 % 51% 20% 17% 6% 4% 0% 0%
20 vjeetje 14427 274 0 97 14 % 52 : 48 44.9 % 41% 40% 12% 4% 0% 0% 0%
21 vlimmeren 12196 389 0 82 16 % 54 : 46 43.5 % 50% 41% 5% 1% 0% 0% 0%
22 scobomb 10397 84 1 14 44 % 62 : 38 48.2 % 55% 30% 9% 2% 1% 0% 0%
23 HelpyHelperton 10094 125 8 56 32 % 56 : 44 46.9 % 51% 35% 8% 4% 0% 0% 0%
24 Nicker_ 8580 2 577 0 100 % 65 : 35 53.0 % 100% 0% 0% 0% 0% 0% 0%
25 Darth_Sidious 8266 26 33 8 70 % 59 : 41 49.2 % 65% 15% 15% 3% 0% 0% 0%
26 No Cycling 8000 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
27 AdZeBadd 7980 47 6 6 54 % 55 : 45 47.9 % 46% 31% 17% 0% 4% 0% 0%
28 Easy A 7775 2 12 0 78 % 52 : 48 43.9 % 50% 50% 0% 0% 0% 0% 0%
29 mlo2 7677 64 15 18 46 % 57 : 43 48.4 % 46% 39% 12% 1% 0% 0% 0%
30 megaprosper 7480 63 15 21 45 % 54 : 46 48.4 % 47% 30% 19% 1% 0% 1% 0%
31 ScottMShack 7322 66 8 14 46 % 55 : 45 48.2 % 51% 37% 7% 3% 0% 0% 0%
32 FortSomFan 7251 28 -45 14 54 % 56 : 44 48.7 % 50% 28% 10% 7% 3% 0% 0%
33 Vestbanebarn 6609 31 70 15 72 % 57 : 43 49.4 % 67% 29% 0% 3% 0% 0% 0%
34 HanseHase 6600 14 39 7 65 % 55 : 45 50.5 % 57% 28% 14% 0% 0% 0% 0%
35 vd9 6474 55 5 5 52 % 72 : 28 49.5 % 49% 41% 3% 5% 0% 0% 0%
36 _naortiz 6364 77 1 12 39 % 53 : 47 48.1 % 44% 36% 11% 3% 2% 0% 1%
37 dirtytrolls 5928 19 19 3 73 % 58 : 42 51.3 % 57% 36% 5% 0% 0% 0% 0%
38 PeteyC 5699 46 23 23 51 % 55 : 45 49.0 % 41% 36% 15% 4% 2% 0% 0%
39 Apod93 5067 167 0 21 20 % 52 : 48 45.8 % 40% 40% 13% 2% 1% 0% 0%
40 Oh please dont 5057 14 33 4 64 % 57 : 43 49.4 % 50% 35% 7% 0% 7% 0% 0%
41 littletime2play 5048 50 -13 9 45 % 55 : 45 49.0 % 36% 46% 12% 6% 0% 0% 0%
42 Komdah 5044 64 0 5 39 % 58 : 42 47.6 % 34% 40% 14% 4% 4% 1% 0%
43 MartinK 4938 120 0 15 26 % 60 : 40 48.3 % 44% 35% 15% 3% 0% 0% 0%
44 NardSausage 4850 21 25 6 56 % 56 : 44 50.6 % 47% 9% 28% 14% 0% 0% 0%
45 Datsyuk 4682 90 -6 22 40 % 58 : 42 47.6 % 51% 35% 8% 2% 1% 1% 0%
46 Vitruvian 4551 41 0 10 47 % 54 : 46 48.8 % 34% 43% 12% 7% 0% 0% 2%
47 aprasha 4502 37 35 12 63 % 56 : 44 49.6 % 56% 32% 8% 2% 0% 0% 0%
48 CK2001 4358 57 -2 4 44 % 54 : 46 48.7 % 33% 45% 14% 3% 3% 0% 0%
49 meesterstijn 4016 17 72 10 75 % 51 : 49 50.6 % 70% 11% 17% 0% 0% 0% 0%
50 Schwisten81 3575 53 -14 5 31 % 55 : 45 47.3 % 18% 50% 11% 9% 7% 1% 0%
51 takitus 2500 2 0 0 75 % 66 : 34 47.2 % 50% 50% 0% 0% 0% 0% 0%
52 Three_Blind_Dice 2442 5 -110 0 50 % 54 : 46 46.0 % 40% 20% 0% 20% 0% 20% 0%
53 Hyde_ 2431 24 19 10 60 % 59 : 41 48.8 % 50% 37% 8% 4% 0% 0% 0%
54 Hoggzilla 2060 12 14 2 63 % 53 : 47 48.6 % 50% 16% 25% 8% 0% 0% 0%
55 Dinchy 1940 23 3 2 58 % 61 : 39 49.3 % 43% 39% 13% 4% 0% 0% 0%
56 vitaly 1825 22 14 7 57 % 53 : 47 48.3 % 45% 27% 18% 9% 0% 0% 0%
57 n33n0 1746 189 -8 55 19 % 55 : 45 44.8 % 39% 34% 16% 5% 2% 1% 0%
58 samcormack 1691 26 8 6 46 % 56 : 44 50.0 % 30% 42% 23% 3% 0% 0% 0%
59 charmangler 1508 16 24 2 70 % 59 : 41 49.9 % 62% 18% 12% 0% 0% 6% 0%
60 MakiJ 1493 16 20 3 68 % 62 : 38 49.7 % 56% 31% 12% 0% 0% 0% 0%
61 Minatious1994 1434 12 33 6 58 % 56 : 44 47.8 % 41% 41% 8% 0% 0% 8% 0%
62 Mulet 1425 11 37 4 70 % 53 : 47 50.7 % 54% 36% 9% 0% 0% 0% 0%
63 yazan 1424 26 0 3 55 % 54 : 46 49.1 % 46% 26% 19% 3% 3% 0% 0%
64 rainbowdashes 1321 11 47 6 61 % 59 : 41 50.6 % 45% 36% 9% 0% 9% 0% 0%
65 ffbsensei 1303 12 24 3 63 % 68 : 32 49.7 % 50% 25% 25% 0% 0% 0% 0%
66 padibenis 1080 8 54 4 73 % 58 : 42 49.5 % 62% 37% 0% 0% 0% 0% 0%
67 Filthy Liar 782 7 21 2 57 % 58 : 42 50.9 % 42% 28% 14% 0% 0% 14% 0%
68 dirko 775 5 54 3 74 % 62 : 38 50.8 % 60% 40% 0% 0% 0% 0% 0%
69 AlbanBanal 750 3 83 2 100 % 82 : 18 49.2 % 100% 0% 0% 0% 0% 0% 0%
70 wobwobwob 700 11 13 2 61 % 55 : 45 49.3 % 45% 27% 18% 0% 9% 0% 0%
71 kikeillana 700 1 200 2 100 % 75 : 25 50.0 % 100% 0% 0% 0% 0% 0% 0%
72 MrBlueSky 625 2 62 2 62 % 58 : 42 51.1 % 50% 0% 50% 0% 0% 0% 0%
73 K-Ti 600 2 50 0 70 % 56 : 44 53.0 % 50% 50% 0% 0% 0% 0% 0%
74 DarkKniighT 600 1 100 1 100 % 72 : 28 50.9 % 100% 0% 0% 0% 0% 0% 0%
75 Snowy G 575 7 10 0 58 % 75 : 25 49.8 % 42% 28% 28% 0% 0% 0% 0%
76 Ifeelgood 550 2 25 0 62 % 54 : 46 48.6 % 50% 0% 50% 0% 0% 0% 0%
77 Inuyasha2008 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
78 jokumuutyyppi 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
79 Andrij_Dudenko 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
80 seyhun 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
81 MagiiX 500 2 0 0 64 % 51 : 49 54.8 % 50% 0% 50% 0% 0% 0% 0%
82 convo 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
83 szynpol 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
84 RinRin 450 2 -25 0 61 % 52 : 48 50.2 % 50% 50% 0% 0% 0% 0% 0%
85 LeBaron 400 1 -100 0 36 % 30 : 70 48.0 % 0% 100% 0% 0% 0% 0% 0%
86 SOCRATES SLB 400 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
87 DayRoll 375 4 -30 0 26 % 33 : 67 52.2 % 0% 75% 0% 25% 0% 0% 0%
88 Mindows 350 8 42 2 72 % 54 : 46 49.9 % 62% 25% 12% 0% 0% 0% 0%
89 Dr J 350 12 12 3 53 % 54 : 46 50.1 % 33% 50% 16% 0% 0% 0% 0%
90 Thym 300 2 150 3 100 % 58 : 42 52.0 % 100% 0% 0% 0% 0% 0% 0%
91 Idegaf 300 16 -19 1 40 % 50 : 50 48.7 % 12% 81% 6% 0% 0% 0% 0%
92 mx4evr 232 7 27 3 59 % 56 : 44 47.5 % 42% 42% 14% 0% 0% 0% 0%
93 sirmarron 200 6 32 1 75 % 55 : 45 49.9 % 66% 16% 0% 0% 0% 16% 0%
94 *Se7en* 181 6 20 2 64 % 73 : 27 50.7 % 50% 50% 0% 0% 0% 0% 0%
95 gabi6 100 3 24 0 84 % 68 : 32 48.4 % 66% 33% 0% 0% 0% 0% 0%
96 doodly 100 4 12 1 51 % 44 : 56 50.5 % 25% 50% 0% 25% 0% 0% 0%
97 Lemmiwinx 100 1 100 0 100 % 100 : 0 50.0 % 100% 0% 0% 0% 0% 0% 0%
98 imalady 75 3 24 0 75 % 54 : 46 49.5 % 66% 0% 33% 0% 0% 0% 0%
99 snorkattack 75 1 75 0 100 % 76 : 24 53.1 % 100% 0% 0% 0% 0% 0% 0%
100 ewq506038 50 1 50 1 20 % 42 : 58 51.1 % 0% 0% 100% 0% 0% 0% 0%
101 Raichu 50 2 0 1 23 % 44 : 56 48.9 % 0% 50% 50% 0% 0% 0% 0%
102 robinkra1 50 1 50 0 100 % 100 : 0 50.0 % 100% 0% 0% 0% 0% 0% 0%
103 cracc0r 50 3 0 0 49 % 60 : 40 48.8 % 33% 33% 33% 0% 0% 0% 0%
104 SteveL1969 50 1 50 0 100 % 70 : 30 51.1 % 100% 0% 0% 0% 0% 0% 0%
105 FlopTheNuts 50 2 0 1 32 % 51 : 49 49.7 % 0% 50% 50% 0% 0% 0% 0%
106 Icespark 25 3 -8 0 47 % 57 : 43 51.8 % 33% 0% 33% 33% 0% 0% 0%
107 Kdhm 0 5 -29 0 42 % 45 : 55 48.2 % 20% 40% 20% 20% 0% 0% 0%
108 Riamu 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
109 Orange Square 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
110 notfromthisplane 0 8 -4 1 52 % 68 : 32 50.2 % 37% 50% 0% 12% 0% 0% 0%
111 KieranDaGreat 0 4 -18 0 23 % 41 : 59 50.7 % 0% 25% 50% 25% 0% 0% 0%
112 donzee 0 2 -25 0 35 % 52 : 48 51.1 % 0% 50% 50% 0% 0% 0% 0%
113 Vamps666 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
114 Acrux1119 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
115 Batracer 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
116 Wartius 0 1 -25 0 22 % 43 : 57 51.5 % 0% 100% 0% 0% 0% 0% 0%
117 riceconcon 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
118 Mitkees 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
119 mr awsome 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
120 CRABASSAULT 0 2 -50 0 40 % 60 : 40 44.0 % 0% 50% 50% 0% 0% 0% 0%
121 zergkiller1231 0 1 -50 0 54 % 45 : 55 55.9 % 0% 100% 0% 0% 0% 0% 0%
122 teddy161803 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
123 eEqualsMCsquared 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
124 azrael66 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
125 rompeculos 0 1 -50 0 25 % 44 : 56 50.6 % 0% 0% 100% 0% 0% 0% 0%
126 Bad Broccoli 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
127 Lanky Man 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
128 barry gateaux 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary