Vanguard

June 2026

Rank
3rd
Score
532478

Team Stars

These players' scores count toward the team total.

Team Star
1
129699
Team Star
2
116247
Team Star
3
102419
Team Star
4
98691
Team Star
5
85422

Available Team Bonuses

These bonuses are available to all team members for hitting the listed milestone. They are sponsored by the teams VIP members.

Sponsor Avatar Killer Condom's 500
Reach 10 games played
27000 awarded
Sponsor Avatar jagboi69's 750
Reach 20 games played
34500 awarded
Sponsor Avatar gnice37's 1k
Reach 30 games played
41000 awarded
Sponsor Avatar pizza_the_hutt's 1k
Reach 40 games played
47500 awarded
Sponsor Avatar Dagor's 1k
Reach 50 games played
52500 awarded

All Team Members

All players on Team Vanguard for June 2026.

# Player Score Games PPG Kills Dom Att:Def Luck 1st 2nd 3rd 4th 5th 6th 7th
1 Joey44 129699 197 101 83 17 % 56 : 44 45.7 % 40% 32% 12% 9% 2% 1% 1%
2 seçkin 116247 110 29 30 34 % 58 : 42 47.3 % 50% 37% 8% 2% 1% 0% 0%
3 dasfury 102419 64 360 21 20 % 54 : 46 48.4 % 17% 18% 18% 23% 6% 14% 1%
4 Lezan 98691 370 0 124 12 % 59 : 41 43.8 % 54% 34% 7% 2% 0% 0% 0%
5 jagboi69 85422 299 0 94 14 % 54 : 46 43.9 % 45% 39% 10% 3% 0% 0% 0%
6 UCX 75792 155 0 66 26 % 57 : 43 47.4 % 58% 26% 10% 2% 1% 0% 0%
7 Fraghunter 71954 162 0 48 23 % 56 : 44 46.1 % 51% 32% 12% 3% 0% 0% 0%
8 Dutchmen 68194 223 3 83 28 % 60 : 40 45.5 % 72% 21% 4% 1% 0% 0% 0%
9 Farles 47870 265 0 72 14 % 55 : 45 44.4 % 53% 29% 9% 4% 3% 0% 0%
10 gnice37 45175 76 32 3 75 % 68 : 32 48.8 % 89% 9% 1% 0% 0% 0% 0%
11 haegerholm 44918 98 184 47 43 % 56 : 44 47.9 % 60% 25% 8% 6% 0% 0% 0%
12 MadMadMad 36956 63 34 22 40 % 57 : 43 47.5 % 38% 34% 15% 4% 6% 0% 0%
13 convolution 36720 134 0 65 25 % 58 : 42 45.9 % 50% 32% 8% 5% 0% 0% 0%
14 Sharn Newmand 35448 42 439 11 51 % 57 : 43 50.1 % 45% 21% 14% 7% 7% 2% 2%
15 pizza_the_hutt 32100 215 0 37 27 % 66 : 34 45.0 % 63% 29% 6% 0% 0% 0% 0%
16 panplen 30679 632 0 186 12 % 56 : 44 42.2 % 48% 37% 10% 1% 1% 0% 0%
17 Animizum 28398 204 0 75 21 % 56 : 44 46.0 % 51% 29% 12% 3% 1% 0% 0%
18 K-Man 24670 124 14 52 33 % 58 : 42 47.5 % 60% 33% 4% 1% 0% 0% 0%
19 mtawnick 22066 256 16 59 16 % 58 : 42 44.5 % 50% 37% 7% 3% 1% 0% 0%
20 OLT 20541 396 0 91 13 % 58 : 42 43.4 % 50% 33% 11% 3% 1% 0% 0%
21 gogi 20405 238 0 75 20 % 58 : 42 45.6 % 54% 32% 10% 2% 0% 0% 0%
22 meme12 13826 1 200 2 100 % 70 : 30 52.4 % 100% 0% 0% 0% 0% 0% 0%
23 Forthat 13682 235 0 58 16 % 58 : 42 44.6 % 47% 33% 12% 4% 1% 0% 0%
24 Katana97 13161 258 0 83 17 % 51 : 49 45.5 % 46% 36% 12% 3% 0% 1% 0%
25 MohikanGo 12701 414 0 82 14 % 58 : 42 43.7 % 52% 31% 8% 4% 2% 0% 0%
26 Dan1981 12450 49 -34 12 51 % 55 : 45 47.4 % 44% 36% 12% 0% 4% 2% 0%
27 Captain Ramius 11867 153 -7 73 22 % 53 : 47 46.4 % 45% 33% 13% 4% 2% 0% 0%
28 isaaktas 11526 52 33 29 55 % 56 : 44 49.1 % 55% 23% 9% 9% 1% 0% 0%
29 little pig 11512 11 -55 5 62 % 57 : 43 48.9 % 45% 45% 9% 0% 0% 0% 0%
30 huso123 9415 122 8 36 28 % 59 : 41 47.4 % 50% 30% 14% 3% 0% 0% 0%
31 Chris1995 8402 74 17 22 46 % 61 : 39 48.0 % 54% 31% 12% 1% 1% 0% 0%
32 mgrinber2 8256 97 4 23 40 % 60 : 40 47.7 % 53% 36% 10% 0% 0% 0% 0%
33 OldElvis 7853 81 3 20 39 % 56 : 44 48.0 % 50% 30% 16% 2% 0% 0% 0%
34 gewoonjoost 7821 62 16 18 50 % 54 : 46 48.2 % 53% 30% 14% 0% 1% 0% 0%
35 uel 7475 3 -8 0 59 % 54 : 46 48.1 % 33% 33% 33% 0% 0% 0% 0%
36 Zulte Waregem 7295 69 6 13 42 % 58 : 42 48.6 % 46% 33% 13% 7% 0% 0% 0%
37 Colonia 6414 62 -33 15 31 % 51 : 49 48.0 % 25% 30% 22% 11% 9% 0% 0%
38 blackman13 5500 8 -1 3 62 % 51 : 49 47.9 % 37% 50% 12% 0% 0% 0% 0%
39 rqwendo290 5220 18 24 2 69 % 60 : 40 49.9 % 61% 16% 11% 11% 0% 0% 0%
40 Crabicus 5000 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
41 Dagor 5000 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
42 JonnyDallas 4881 24 8 4 57 % 59 : 41 49.6 % 41% 41% 16% 0% 0% 0% 0%
43 etrius1022 4544 90 0 12 27 % 51 : 49 47.8 % 27% 41% 16% 7% 5% 1% 0%
44 Thibz 4016 10 42 1 92 % 78 : 22 49.8 % 90% 10% 0% 0% 0% 0% 0%
45 JamesEnsor 3976 28 68 15 73 % 56 : 44 51.0 % 67% 21% 7% 3% 0% 0% 0%
46 Ekko 3605 5 -6 0 58 % 50 : 50 45.4 % 40% 20% 0% 40% 0% 0% 0%
47 LONDERTINO 3435 36 8 6 44 % 52 : 48 49.4 % 36% 30% 19% 8% 5% 0% 0%
48 Derek_Trotter 3433 32 14 9 57 % 59 : 41 50.2 % 46% 31% 21% 0% 0% 0% 0%
49 kdiceusername 3408 38 25 6 67 % 73 : 27 48.3 % 65% 28% 0% 0% 2% 2% 0%
50 MegaPenis 3280 326 0 59 12 % 55 : 45 43.4 % 42% 30% 18% 8% 1% 0% 0%
51 Thraxle 3175 69 -67 26 46 % 58 : 42 48.8 % 50% 30% 7% 2% 7% 1% 0%
52 Mentat 3000 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
53 stratgeicruin 2900 5 0 2 48 % 54 : 46 49.8 % 20% 60% 20% 0% 0% 0% 0%
54 Killer Condom 2687 1 -1318 0 13 % 0 : 100 40.9 % 0% 0% 0% 0% 100% 0% 0%
55 mann20069 2625 8 13 2 56 % 51 : 49 50.6 % 37% 50% 12% 0% 0% 0% 0%
56 JBZe 2409 89 0 15 30 % 53 : 47 47.5 % 30% 51% 8% 5% 2% 0% 1%
57 ZachB 1849 11 65 4 86 % 62 : 38 50.7 % 81% 18% 0% 0% 0% 0% 0%
58 yiannispl 1675 26 0 3 52 % 50 : 50 49.2 % 38% 46% 7% 7% 0% 0% 0%
59 theremin2000 1600 25 3 2 53 % 56 : 44 49.0 % 40% 40% 16% 4% 0% 0% 0%
60 Plopplopplopplop 1435 7 95 5 69 % 54 : 46 50.1 % 57% 28% 14% 0% 0% 0% 0%
61 Cippa Lippa 1246 9 69 4 92 % 66 : 34 50.5 % 88% 11% 0% 0% 0% 0% 0%
62 aphex732 1214 12 16 3 62 % 61 : 39 49.2 % 50% 25% 8% 16% 0% 0% 0%
63 Dutch-1 1182 7 67 5 65 % 48 : 52 52.9 % 57% 14% 0% 28% 0% 0% 0%
64 buster15 1125 17 7 4 48 % 61 : 39 50.2 % 35% 29% 5% 11% 5% 0% 11%
65 King of the Dice 1100 16 4 2 50 % 60 : 40 50.1 % 37% 31% 25% 6% 0% 0% 0%
66 Walras 1000 23 -11 1 47 % 51 : 49 48.2 % 30% 52% 13% 4% 0% 0% 0%
67 LobsterKing 835 5 54 1 91 % 78 : 22 50.7 % 80% 20% 0% 0% 0% 0% 0%
68 Wallw 725 9 23 2 60 % 54 : 46 48.3 % 44% 55% 0% 0% 0% 0% 0%
69 Cassablanca 700 2 100 1 100 % 62 : 38 53.8 % 100% 0% 0% 0% 0% 0% 0%
70 Mikezelot 700 3 66 0 100 % 71 : 29 47.9 % 100% 0% 0% 0% 0% 0% 0%
71 sergio2 675 5 34 2 66 % 55 : 45 51.6 % 60% 0% 0% 40% 0% 0% 0%
72 Pokemon Trainer 575 10 -18 0 47 % 65 : 35 50.2 % 20% 40% 30% 10% 0% 0% 0%
73 666666666440 550 5 10 1 51 % 59 : 41 50.3 % 40% 0% 40% 0% 20% 0% 0%
74 Rickap00 550 1 50 0 100 % 62 : 38 46.7 % 100% 0% 0% 0% 0% 0% 0%
75 MiP41 500 3 0 0 50 % 58 : 42 48.6 % 33% 33% 33% 0% 0% 0% 0%
76 Murdered 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
77 BerkNal 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
78 t1n 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
79 always great 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
80 WillDeed 500 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
81 vmarmitte 475 2 -12 0 29 % 52 : 48 47.7 % 0% 50% 50% 0% 0% 0% 0%
82 wyjete20 400 6 -15 1 55 % 62 : 38 47.8 % 33% 33% 16% 0% 16% 0% 0%
83 ktulnh 294 9 -22 2 58 % 54 : 46 50.0 % 44% 22% 22% 11% 0% 0% 0%
84 DaniAuri 222 6 24 3 58 % 56 : 44 48.5 % 50% 0% 16% 16% 16% 0% 0%
85 Etitan 125 4 19 0 64 % 45 : 55 51.1 % 50% 25% 25% 0% 0% 0% 0%
86 Katse 100 2 50 0 100 % 69 : 31 50.3 % 100% 0% 0% 0% 0% 0% 0%
87 Genau 100 2 50 0 100 % 87 : 13 57.6 % 100% 0% 0% 0% 0% 0% 0%
88 dhammy2k3 100 7 5 0 60 % 62 : 38 46.7 % 42% 28% 14% 0% 0% 14% 0%
89 MappleBob 100 6 5 0 61 % 48 : 52 50.7 % 50% 16% 33% 0% 0% 0% 0%
90 Jesiik 100 1 100 0 100 % 51 : 49 55.5 % 100% 0% 0% 0% 0% 0% 0%
91 Scrappa 75 2 37 1 68 % 62 : 38 50.6 % 50% 50% 0% 0% 0% 0% 0%
92 salome™ 75 1 75 0 100 % 100 : 0 50.3 % 100% 0% 0% 0% 0% 0% 0%
93 rubyweapon 50 1 50 0 100 % 75 : 25 51.5 % 100% 0% 0% 0% 0% 0% 0%
94 StinkyPickle 50 2 12 0 71 % 48 : 52 50.9 % 50% 50% 0% 0% 0% 0% 0%
95 FIENSCH 25 5 4 2 44 % 48 : 52 46.6 % 20% 60% 20% 0% 0% 0% 0%
96 ergenc 0 1 -25 0 30 % 85 : 15 53.7 % 0% 100% 0% 0% 0% 0% 0%
97 GERYON 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
98 CaptainGrimes 0 5 -39 0 29 % 46 : 54 48.1 % 0% 60% 20% 0% 20% 0% 0%
99 szeregowy99 0 2 -50 0 18 % 31 : 69 45.1 % 0% 50% 50% 0% 0% 0% 0%
100 uuuupppsyyyyy 0 1 -50 0 12 % 40 : 60 47.2 % 0% 0% 0% 0% 100% 0% 0%
101 LittleHall 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
102 Somaks 0 9 -6 2 48 % 52 : 48 50.2 % 22% 55% 11% 11% 0% 0% 0%
103 AufdemBaum 0 2 -50 0 29 % 50 : 50 46.0 % 0% 50% 50% 0% 0% 0% 0%
104 ajab2004 0 2 -25 0 29 % 44 : 56 48.6 % 0% 0% 100% 0% 0% 0% 0%
105 James3 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
106 monkeyrope, bloo 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
107 Mencaliss 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
108 puppy breath 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
109 Der Fux 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
110 nikkib_21 0 3 -50 0 41 % 55 : 45 44.2 % 0% 100% 0% 0% 0% 0% 0%
111 SPREEATHEN1892 0 2 -50 0 33 % 52 : 48 47.9 % 0% 0% 50% 50% 0% 0% 0%
112 _Dreknapalci 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
113 NoahLib 0 1 -50 0 33 % 80 : 20 49.7 % 0% 0% 100% 0% 0% 0% 0%
114 Doniiss 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
115 asbelofpegite 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
116 Alejandro Lupus 0 4 -37 0 26 % 47 : 53 50.0 % 0% 50% 50% 0% 0% 0% 0%
117 Henrik the beast 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
118 Oere 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
119 daredeva 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
120 guest97685 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
121 SoundEnginar 0 5 -10 1 42 % 52 : 48 49.7 % 20% 40% 20% 0% 0% 20% 0%
122 SaintyTheSaint 0 1 -50 0 21 % 0 : 100 0.0 % 0% 0% 0% 100% 0% 0% 0%
123 wool 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
124 Schrödinger 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
125 NoFlagsAllowed 0 2 -50 0 27 % 34 : 66 45.5 % 0% 50% 50% 0% 0% 0% 0%
126 beunhaas_N 0 9 -4 0 52 % 52 : 48 50.0 % 33% 44% 11% 11% 0% 0% 0%
127 anti_druX 0 0 0 0 0 % 0 : 100 0.0 % 0% 0% 0% 0% 0% 0% 0%
128 Col. Hawkrin 0 1 -25 0 27 % 38 : 62 51.4 % 0% 100% 0% 0% 0% 0% 0%
KDice - Multiplayer Dice War
KDice is a multiplayer strategy online game played in monthly competitions. It's like Risk. The goal is to win every territory on the map.
CREATED BY RYAN © 2006 - 2026
GAMES
G GPokr
Texas Holdem Poker
K KDice
Online Strategy
X XSketch
Online Pictionary